2d-stress | 2d-rate | 2d-slip | n-stress | t-shift | |
---|---|---|---|---|---|
faultst-042dp061 | 5.7 | 3.9 | 3.3 | 2.4 | -0.010 |
faultst-050dp000 | 8.8 | 2.4 | 2.2 | 66.7 | 0.000 |
faultst-050dp100 | 19.3 | 2.4 | 1.4 | 29.5 | 0.006 |
faultst-050dp160 | 2.6 | 1.3 | 0.7 | 20.6 | -0.002 |
faultst-089dp101 | 9.4 | 4.3 | 3.6 | 11.9 | -0.014 |
faultst-110dp014 | 6.7 | 2.4 | 0.2 | 19.4 | 0.020 |
faultst-150dp050 | 9.5 | 4.3 | 1.1 | 47.7 | 0.002 |
faultst-150dp120 | 10.1 | 3.3 | 1.6 | 49.9 | -0.002 |
faultst-180dp156 | 5.8 | 5.4 | 1.1 | 142.7 | -0.004 |
faultst000dp120 | 6.8 | 1.7 | 1.4 | 24.3 | -0.002 |
faultst043dp062 | 4.6 | 4.2 | 4.0 | 2.6 | -0.002 |
faultst046dp060 | 10.9 | 6.4 | 5.8 | 24.3 | 0.010 |
faultst050dp000 | 12.3 | 3.5 | 1.4 | 114.0 | 0.004 |
faultst050dp120 | 3.2 | 2.5 | 2.0 | 27.8 | 0.000 |
faultst051dp057 | 8.2 | 8.4 | 7.9 | 11.6 | 0.004 |
faultst059dp047 | 2.9 | 1.3 | 1.2 | 39.9 | 0.002 |
faultst090dp153 | 8.5 | 4.1 | 4.7 | 38.8 | 0.004 |
faultst093dp153 | 14.1 | 4.8 | 5.1 | 3.7 | 0.004 |
faultst100dp050 | 5.6 | 1.7 | 1.0 | 125.3 | 0.006 |
faultst100dp110 | 15.6 | 4.4 | 4.5 | 30.2 | 0.002 |
faultst150dp000 | 7.8 | 3.1 | 1.5 | 177.9 | 0.006 |
faultst150dp130 | 2.9 | 3.0 | 1.0 | 73.6 | 0.002 |
faultst167dp105 | 15.4 | 10.0 | 9.8 | 2.1 | 0.012 |
faultst170dp045 | 18.2 | 6.6 | 6.4 | 88.1 | 0.010 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
77.4 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.048 |
On-Fault Stations | |
---|---|
faultst-042dp061 | strike -4.2 km, dip 6.1 km |
faultst-050dp000 | strike -5.0 km, dip 0.0 km |
faultst-050dp100 | strike -5.0 km, dip 10.0 km |
faultst-050dp160 | strike -5.0 km, dip 16.0 km |
faultst-089dp101 | strike -8.9 km, dip 10.1 km |
faultst-110dp014 | strike -11.0 km, dip 1.4 km |
faultst-150dp050 | strike -15.0 km, dip 5.0 km |
faultst-150dp120 | strike -15.0 km, dip 12.0 km |
faultst-180dp156 | strike -18.0 km, dip 15.6 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst043dp062 | strike 4.3 km, dip 6.2 km |
faultst046dp060 | strike 4.6 km, dip 6.0 km |
faultst050dp000 | strike 5.0 km, dip 0.0 km |
faultst050dp120 | strike 5.0 km, dip 12.0 km |
faultst051dp057 | strike 5.1 km, dip 5.7 km |
faultst059dp047 | strike 5.9 km, dip 4.7 km |
faultst090dp153 | strike 9.0 km, dip 15.3 km |
faultst093dp153 | strike 9.3 km, dip 15.3 km |
faultst100dp050 | strike 10.0 km, dip 5.0 km |
faultst100dp110 | strike 10.0 km, dip 11.0 km |
faultst150dp000 | strike 15.0 km, dip 0.0 km |
faultst150dp130 | strike 15.0 km, dip 13.0 km |
faultst167dp105 | strike 16.7 km, dip 10.5 km |
faultst170dp045 | strike 17.0 km, dip 4.5 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
n-stress | Normal stress |
t-shift | Time shift |