2d-stress | 2d-rate | 2d-slip | n-stress | t-shift | |
---|---|---|---|---|---|
faultst-042dp061 | 20.0 | 7.4 | 6.0 | 6.3 | -0.014 |
faultst-050dp000 | 95.5 | 23.0 | 17.1 | 196.8 | -0.028 |
faultst-050dp100 | 13.5 | 6.7 | 4.1 | 4.6 | 0.014 |
faultst-050dp160 | 3.1 | 8.6 | 3.5 | 6.6 | 0.032 |
faultst-089dp101 | 18.6 | 6.2 | 4.5 | 5.3 | 0.008 |
faultst-110dp014 | 48.7 | 18.4 | 15.4 | 18.2 | -0.058 |
faultst-150dp050 | 16.8 | 10.1 | 7.3 | 3.0 | -0.010 |
faultst-150dp120 | 16.7 | 6.6 | 2.9 | 4.4 | 0.036 |
faultst-180dp156 | 7.7 | 18.8 | 2.4 | 20.8 | 0.080 |
faultst000dp120 | 8.6 | 5.3 | 3.3 | 4.7 | 0.017 |
faultst043dp062 | 22.1 | 8.9 | 6.5 | 28.1 | 0.042 |
faultst046dp060 | 18.6 | 9.8 | 6.9 | 35.7 | 0.040 |
faultst050dp000 | 76.8 | 21.8 | 19.7 | 25.1 | 0.008 |
faultst050dp120 | 10.0 | 5.7 | 3.8 | 39.2 | 0.034 |
faultst051dp057 | 15.5 | 8.1 | 7.3 | 6.3 | -0.006 |
faultst059dp047 | 19.9 | 8.4 | 8.1 | 10.8 | 0.006 |
faultst090dp153 | 10.0 | 21.4 | 3.6 | 8.3 | 0.076 |
faultst093dp153 | 10.8 | 21.7 | 3.6 | 5.2 | 0.066 |
faultst100dp050 | 16.9 | 8.0 | 7.0 | 56.5 | 0.038 |
faultst100dp110 | 8.4 | 8.8 | 3.7 | 2.5 | 0.048 |
faultst150dp000 | 73.1 | 26.1 | 22.1 | 12.2 | 0.054 |
faultst150dp130 | 5.8 | 9.9 | 2.6 | 15.9 | 0.066 |
faultst167dp105 | 32.7 | 18.1 | 3.2 | 4.6 | 0.056 |
faultst170dp045 | 31.6 | 9.4 | 7.0 | 56.9 | 0.056 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
77.4 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.048 |
On-Fault Stations | |
---|---|
faultst-042dp061 | strike -4.2 km, dip 6.1 km |
faultst-050dp000 | strike -5.0 km, dip 0.0 km |
faultst-050dp100 | strike -5.0 km, dip 10.0 km |
faultst-050dp160 | strike -5.0 km, dip 16.0 km |
faultst-089dp101 | strike -8.9 km, dip 10.1 km |
faultst-110dp014 | strike -11.0 km, dip 1.4 km |
faultst-150dp050 | strike -15.0 km, dip 5.0 km |
faultst-150dp120 | strike -15.0 km, dip 12.0 km |
faultst-180dp156 | strike -18.0 km, dip 15.6 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst043dp062 | strike 4.3 km, dip 6.2 km |
faultst046dp060 | strike 4.6 km, dip 6.0 km |
faultst050dp000 | strike 5.0 km, dip 0.0 km |
faultst050dp120 | strike 5.0 km, dip 12.0 km |
faultst051dp057 | strike 5.1 km, dip 5.7 km |
faultst059dp047 | strike 5.9 km, dip 4.7 km |
faultst090dp153 | strike 9.0 km, dip 15.3 km |
faultst093dp153 | strike 9.3 km, dip 15.3 km |
faultst100dp050 | strike 10.0 km, dip 5.0 km |
faultst100dp110 | strike 10.0 km, dip 11.0 km |
faultst150dp000 | strike 15.0 km, dip 0.0 km |
faultst150dp130 | strike 15.0 km, dip 13.0 km |
faultst167dp105 | strike 16.7 km, dip 10.5 km |
faultst170dp045 | strike 17.0 km, dip 4.5 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
n-stress | Normal stress |
t-shift | Time shift |