2d-stress | 2d-rate | 2d-slip | n-stress | t-shift | |
---|---|---|---|---|---|
faultst-042dp061 | 14.5 | 5.3 | 3.4 | 6.1 | 0.002 |
faultst-050dp000 | 78.4 | 12.3 | 8.7 | 185.7 | 0.006 |
faultst-050dp100 | 12.0 | 5.6 | 2.8 | 5.1 | -0.006 |
faultst-050dp160 | 2.5 | 4.3 | 2.6 | 6.0 | -0.011 |
faultst-089dp101 | 17.5 | 4.8 | 3.0 | 5.2 | -0.003 |
faultst-110dp014 | 44.0 | 9.5 | 7.7 | 10.8 | 0.016 |
faultst-150dp050 | 16.3 | 6.8 | 4.4 | 4.2 | 0.006 |
faultst-150dp120 | 15.1 | 3.2 | 1.9 | 5.7 | -0.008 |
faultst-180dp156 | 6.0 | 4.7 | 1.5 | 10.5 | -0.018 |
faultst000dp120 | 7.7 | 3.2 | 2.1 | 4.5 | -0.007 |
faultst043dp062 | 19.0 | 5.1 | 3.3 | 16.2 | -0.014 |
faultst046dp060 | 15.9 | 5.4 | 3.7 | 18.6 | -0.010 |
faultst050dp000 | 52.3 | 13.6 | 10.4 | 11.0 | 0.000 |
faultst050dp120 | 7.9 | 3.6 | 2.3 | 22.9 | -0.006 |
faultst051dp057 | 13.9 | 5.0 | 3.7 | 4.5 | 0.008 |
faultst059dp047 | 18.9 | 4.7 | 4.1 | 6.5 | 0.002 |
faultst090dp153 | 7.5 | 9.2 | 2.3 | 7.6 | 0.000 |
faultst093dp153 | 8.4 | 8.6 | 1.9 | 4.2 | 0.006 |
faultst100dp050 | 16.4 | 4.0 | 3.6 | 32.6 | -0.010 |
faultst100dp110 | 8.0 | 3.0 | 2.1 | 3.0 | -0.004 |
faultst150dp000 | 54.3 | 13.5 | 11.0 | 5.6 | -0.016 |
faultst150dp130 | 4.5 | 3.9 | 1.5 | 10.1 | -0.002 |
faultst167dp105 | 21.8 | 8.8 | 1.7 | 4.2 | 0.010 |
faultst170dp045 | 30.1 | 5.2 | 3.6 | 38.9 | -0.016 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
77.4 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.048 |
On-Fault Stations | |
---|---|
faultst-042dp061 | strike -4.2 km, dip 6.1 km |
faultst-050dp000 | strike -5.0 km, dip 0.0 km |
faultst-050dp100 | strike -5.0 km, dip 10.0 km |
faultst-050dp160 | strike -5.0 km, dip 16.0 km |
faultst-089dp101 | strike -8.9 km, dip 10.1 km |
faultst-110dp014 | strike -11.0 km, dip 1.4 km |
faultst-150dp050 | strike -15.0 km, dip 5.0 km |
faultst-150dp120 | strike -15.0 km, dip 12.0 km |
faultst-180dp156 | strike -18.0 km, dip 15.6 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst043dp062 | strike 4.3 km, dip 6.2 km |
faultst046dp060 | strike 4.6 km, dip 6.0 km |
faultst050dp000 | strike 5.0 km, dip 0.0 km |
faultst050dp120 | strike 5.0 km, dip 12.0 km |
faultst051dp057 | strike 5.1 km, dip 5.7 km |
faultst059dp047 | strike 5.9 km, dip 4.7 km |
faultst090dp153 | strike 9.0 km, dip 15.3 km |
faultst093dp153 | strike 9.3 km, dip 15.3 km |
faultst100dp050 | strike 10.0 km, dip 5.0 km |
faultst100dp110 | strike 10.0 km, dip 11.0 km |
faultst150dp000 | strike 15.0 km, dip 0.0 km |
faultst150dp130 | strike 15.0 km, dip 13.0 km |
faultst167dp105 | strike 16.7 km, dip 10.5 km |
faultst170dp045 | strike 17.0 km, dip 4.5 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
n-stress | Normal stress |
t-shift | Time shift |