2d-stress | 2d-rate | 2d-slip | n-stress | t-shift | |
---|---|---|---|---|---|
faultst-042dp061 | 3.9 | 3.5 | 3.3 | 9.1 | -0.002 |
faultst-050dp000 | 9.9 | 4.0 | 3.9 | 147.8 | -0.002 |
faultst-050dp100 | 20.8 | 1.7 | 1.1 | 38.3 | -0.002 |
faultst-050dp160 | 4.0 | 1.2 | 0.5 | 77.5 | -0.004 |
faultst-089dp101 | 4.5 | 3.5 | 3.3 | 4.7 | -0.000 |
faultst-110dp014 | 2.4 | 0.8 | 0.2 | 0.6 | -0.000 |
faultst-150dp050 | 6.0 | 1.8 | 0.2 | 26.5 | -0.004 |
faultst-150dp120 | 11.2 | 2.7 | 0.7 | 99.1 | 0.002 |
faultst-180dp156 | 3.5 | 9.6 | 0.8 | 18.2 | 0.008 |
faultst000dp120 | 8.1 | 1.5 | 1.2 | 59.8 | -0.002 |
faultst043dp062 | 6.7 | 4.1 | 4.0 | 38.0 | -0.006 |
faultst046dp060 | 9.5 | 6.0 | 5.9 | 45.9 | -0.008 |
faultst050dp000 | 18.2 | 4.3 | 2.4 | 55.0 | -0.006 |
faultst050dp120 | 9.6 | 2.2 | 1.9 | 183.0 | -0.002 |
faultst051dp057 | 8.8 | 8.1 | 8.2 | 5.6 | -0.004 |
faultst059dp047 | 2.5 | 2.0 | 1.5 | 39.7 | -0.004 |
faultst090dp153 | 8.0 | 4.5 | 4.2 | 14.4 | -0.012 |
faultst093dp153 | 7.9 | 5.6 | 4.9 | 14.1 | -0.016 |
faultst100dp050 | 9.7 | 1.6 | 0.9 | 155.4 | -0.010 |
faultst100dp110 | 12.9 | 3.7 | 3.7 | 86.4 | -0.006 |
faultst150dp000 | 29.0 | 8.6 | 7.4 | 37.0 | -0.018 |
faultst150dp130 | 5.9 | 3.8 | 0.3 | 112.7 | -0.008 |
faultst167dp105 | 8.8 | 8.9 | 8.9 | 8.6 | -0.010 |
faultst170dp045 | 9.4 | 5.8 | 4.3 | 23.9 | -0.014 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
77.4 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.048 |
On-Fault Stations | |
---|---|
faultst-042dp061 | strike -4.2 km, dip 6.1 km |
faultst-050dp000 | strike -5.0 km, dip 0.0 km |
faultst-050dp100 | strike -5.0 km, dip 10.0 km |
faultst-050dp160 | strike -5.0 km, dip 16.0 km |
faultst-089dp101 | strike -8.9 km, dip 10.1 km |
faultst-110dp014 | strike -11.0 km, dip 1.4 km |
faultst-150dp050 | strike -15.0 km, dip 5.0 km |
faultst-150dp120 | strike -15.0 km, dip 12.0 km |
faultst-180dp156 | strike -18.0 km, dip 15.6 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst043dp062 | strike 4.3 km, dip 6.2 km |
faultst046dp060 | strike 4.6 km, dip 6.0 km |
faultst050dp000 | strike 5.0 km, dip 0.0 km |
faultst050dp120 | strike 5.0 km, dip 12.0 km |
faultst051dp057 | strike 5.1 km, dip 5.7 km |
faultst059dp047 | strike 5.9 km, dip 4.7 km |
faultst090dp153 | strike 9.0 km, dip 15.3 km |
faultst093dp153 | strike 9.3 km, dip 15.3 km |
faultst100dp050 | strike 10.0 km, dip 5.0 km |
faultst100dp110 | strike 10.0 km, dip 11.0 km |
faultst150dp000 | strike 15.0 km, dip 0.0 km |
faultst150dp130 | strike 15.0 km, dip 13.0 km |
faultst167dp105 | strike 16.7 km, dip 10.5 km |
faultst170dp045 | strike 17.0 km, dip 4.5 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
n-stress | Normal stress |
t-shift | Time shift |