(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 19.8 | 19.8 | 19.2 | 18.2 | 19.4 | 20.1 | 19.9 | 159.8 | 20.3 | 19.3 | 2.2 | 9.6 | 19.6 | 19.4 | |
(2) barall | 19.8 | 0.1 | 0.9 | 1.7 | 0.5 | 0.4 | 0.2 | 152.0 | 0.6 | 0.4 | 18.5 | 10.4 | 0.3 | 0.4 | |
(3) barall.2 | 19.8 | 0.1 | 0.9 | 1.7 | 0.4 | 0.4 | 0.2 | 152.0 | 0.6 | 0.5 | 18.5 | 10.4 | 0.3 | 0.4 | |
(4) chen | 19.2 | 0.9 | 0.9 | 1.5 | 0.8 | 1.2 | 1.0 | 152.3 | 1.4 | 0.7 | 17.9 | 9.8 | 0.8 | 0.7 | |
(5) dliu | 18.2 | 1.7 | 1.7 | 1.5 | 1.4 | 2.1 | 1.9 | 152.7 | 2.3 | 1.4 | 16.9 | 8.8 | 1.6 | 1.4 | |
(6) dliu.2 | 19.4 | 0.5 | 0.4 | 0.8 | 1.4 | 0.8 | 0.5 | 152.2 | 0.9 | 0.4 | 18.2 | 10.1 | 0.4 | 0.3 | |
(7) duru | 20.1 | 0.4 | 0.4 | 1.2 | 2.1 | 0.8 | 0.2 | 151.9 | 0.4 | 0.8 | 18.8 | 10.8 | 0.6 | 0.8 | |
(8) duru.2 | 19.9 | 0.2 | 0.2 | 1.0 | 1.9 | 0.5 | 0.2 | 152.0 | 0.5 | 0.6 | 18.6 | 10.6 | 0.4 | 0.5 | |
(9) gabriel | 159.8 | 152.0 | 152.0 | 152.3 | 152.7 | 152.2 | 151.9 | 152.0 | 151.8 | 152.2 | 159.3 | 156.3 | 152.1 | 152.2 | |
(10) kozdon | 20.3 | 0.6 | 0.6 | 1.4 | 2.3 | 0.9 | 0.4 | 0.5 | 151.8 | 1.0 | 19.0 | 11.0 | 0.8 | 1.0 | |
(11) kozdon.2 | 19.3 | 0.4 | 0.5 | 0.7 | 1.4 | 0.4 | 0.8 | 0.6 | 152.2 | 1.0 | 18.1 | 10.0 | 0.3 | 0.2 | |
(12) ma | 2.2 | 18.5 | 18.5 | 17.9 | 16.9 | 18.2 | 18.8 | 18.6 | 159.3 | 19.0 | 18.1 | 8.2 | 18.3 | 18.2 | |
(13) ma.2 | 9.6 | 10.4 | 10.4 | 9.8 | 8.8 | 10.1 | 10.8 | 10.6 | 156.3 | 11.0 | 10.0 | 8.2 | 10.3 | 10.1 | |
(14) shi | 19.6 | 0.3 | 0.3 | 0.8 | 1.6 | 0.4 | 0.6 | 0.4 | 152.1 | 0.8 | 0.3 | 18.3 | 10.3 | 0.2 | |
(15) shi.2 | 19.4 | 0.4 | 0.4 | 0.7 | 1.4 | 0.3 | 0.8 | 0.5 | 152.2 | 1.0 | 0.2 | 18.2 | 10.1 | 0.2 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
77.4 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(6) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(7) duru | Kenneth Duru - WaveQLab3D - 100 m |
(8) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(9) gabriel | Thomas Ulrich - Discontinous Galerkin- Seissol 100m |
(10) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(11) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(12) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(13) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(14) shi | Zheqiang Shi - SORD-S - 50 m |
(15) shi.2 | Zheqiang Shi - SORD-S - 25 m |