(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | -0.002 | 0.002 | 0.014 | 0.006 | 0.002 | 0.004 | 0.008 | -0.002 | 0.006 | 0.006 | 0.014 | 0.010 | 0.000 | 0.002 | |
(2) barall | 0.002 | 0.002 | 0.016 | 0.008 | 0.004 | 0.004 | 0.008 | 0.000 | 0.006 | 0.006 | 0.014 | 0.010 | 0.000 | 0.004 | |
(3) barall.2 | -0.002 | -0.002 | 0.012 | 0.006 | 0.002 | 0.002 | 0.006 | -0.004 | 0.004 | 0.004 | 0.012 | 0.008 | -0.002 | 0.000 | |
(4) chen | -0.014 | -0.016 | -0.012 | -0.006 | -0.010 | -0.010 | -0.008 | -0.016 | -0.010 | -0.008 | -0.002 | -0.006 | -0.016 | -0.012 | |
(5) dliu | -0.006 | -0.008 | -0.006 | 0.006 | -0.004 | -0.004 | 0.000 | -0.010 | -0.002 | -0.002 | 0.008 | 0.002 | -0.008 | -0.006 | |
(6) dliu.2 | -0.002 | -0.004 | -0.002 | 0.010 | 0.004 | 0.000 | 0.004 | -0.006 | 0.002 | 0.002 | 0.010 | 0.006 | -0.004 | -0.002 | |
(7) duru | -0.004 | -0.004 | -0.002 | 0.010 | 0.004 | -0.000 | 0.004 | -0.006 | 0.002 | 0.002 | 0.008 | 0.006 | -0.004 | -0.002 | |
(8) duru.2 | -0.008 | -0.008 | -0.006 | 0.008 | -0.000 | -0.004 | -0.004 | -0.008 | -0.002 | -0.002 | 0.006 | 0.002 | -0.008 | -0.004 | |
(9) gabriel | 0.002 | -0.000 | 0.004 | 0.016 | 0.010 | 0.006 | 0.006 | 0.008 | 0.006 | 0.008 | 0.014 | 0.010 | 0.000 | 0.004 | |
(10) kozdon | -0.006 | -0.006 | -0.004 | 0.010 | 0.002 | -0.002 | -0.002 | 0.002 | -0.006 | 0.000 | 0.008 | 0.004 | -0.006 | -0.002 | |
(11) kozdon.2 | -0.006 | -0.006 | -0.004 | 0.008 | 0.002 | -0.002 | -0.002 | 0.002 | -0.008 | -0.000 | 0.008 | 0.004 | -0.006 | -0.004 | |
(12) ma | -0.014 | -0.014 | -0.012 | 0.002 | -0.008 | -0.010 | -0.008 | -0.006 | -0.014 | -0.008 | -0.008 | -0.002 | -0.012 | -0.010 | |
(13) ma.2 | -0.010 | -0.010 | -0.008 | 0.006 | -0.002 | -0.006 | -0.006 | -0.002 | -0.010 | -0.004 | -0.004 | 0.002 | -0.010 | -0.006 | |
(14) shi | -0.000 | -0.000 | 0.002 | 0.016 | 0.008 | 0.004 | 0.004 | 0.008 | -0.000 | 0.006 | 0.006 | 0.012 | 0.010 | 0.004 | |
(15) shi.2 | -0.002 | -0.004 | -0.000 | 0.012 | 0.006 | 0.002 | 0.002 | 0.004 | -0.004 | 0.002 | 0.004 | 0.010 | 0.006 | -0.004 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.048 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(6) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(7) duru | Kenneth Duru - WaveQLab3D - 100 m |
(8) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(9) gabriel | Thomas Ulrich - Discontinous Galerkin- Seissol 100m |
(10) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(11) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(12) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(13) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(14) shi | Zheqiang Shi - SORD-S - 50 m |
(15) shi.2 | Zheqiang Shi - SORD-S - 25 m |