(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 14.1 | 14.1 | 19.4 | 6.1 | 10.7 | 11.8 | 13.8 | 8.0 | 22.3 | 18.2 | 38.8 | 38.3 | 18.6 | 18.2 | |
(2) barall | 14.1 | 1.5 | 8.0 | 12.0 | 4.6 | 5.0 | 4.4 | 14.5 | 9.9 | 6.4 | 29.2 | 28.3 | 6.2 | 6.2 | |
(3) barall.2 | 14.1 | 1.5 | 7.4 | 12.2 | 4.7 | 4.5 | 3.6 | 14.3 | 9.4 | 5.8 | 29.1 | 28.0 | 5.9 | 5.7 | |
(4) chen | 19.4 | 8.0 | 7.4 | 17.9 | 10.6 | 9.1 | 6.8 | 18.4 | 5.6 | 4.8 | 24.2 | 22.4 | 5.4 | 4.8 | |
(5) dliu | 6.1 | 12.0 | 12.2 | 17.9 | 8.7 | 10.8 | 12.7 | 10.3 | 20.5 | 16.6 | 36.9 | 36.7 | 16.8 | 16.6 | |
(6) dliu.2 | 10.7 | 4.6 | 4.7 | 10.6 | 8.7 | 3.7 | 5.0 | 11.4 | 12.7 | 8.8 | 31.6 | 30.8 | 9.1 | 8.8 | |
(7) duru | 11.8 | 5.0 | 4.5 | 9.1 | 10.8 | 3.7 | 2.9 | 12.1 | 11.3 | 7.4 | 31.4 | 30.1 | 7.9 | 7.4 | |
(8) duru.2 | 13.8 | 4.4 | 3.6 | 6.8 | 12.7 | 5.0 | 2.9 | 13.5 | 9.0 | 5.1 | 29.5 | 28.1 | 5.9 | 5.1 | |
(9) gabriel | 8.0 | 14.5 | 14.3 | 18.4 | 10.3 | 11.4 | 12.1 | 13.5 | 21.8 | 18.0 | 38.6 | 37.7 | 18.5 | 18.0 | |
(10) kozdon | 22.3 | 9.9 | 9.4 | 5.6 | 20.5 | 12.7 | 11.3 | 9.0 | 21.8 | 4.4 | 23.9 | 22.0 | 4.9 | 4.7 | |
(11) kozdon.2 | 18.2 | 6.4 | 5.8 | 4.8 | 16.6 | 8.8 | 7.4 | 5.1 | 18.0 | 4.4 | 26.4 | 24.9 | 2.3 | 1.2 | |
(12) ma | 38.8 | 29.2 | 29.1 | 24.2 | 36.9 | 31.6 | 31.4 | 29.5 | 38.6 | 23.9 | 26.4 | 6.1 | 26.3 | 26.6 | |
(13) ma.2 | 38.3 | 28.3 | 28.0 | 22.4 | 36.7 | 30.8 | 30.1 | 28.1 | 37.7 | 22.0 | 24.9 | 6.1 | 24.9 | 25.0 | |
(14) shi | 18.6 | 6.2 | 5.9 | 5.4 | 16.8 | 9.1 | 7.9 | 5.9 | 18.5 | 4.9 | 2.3 | 26.3 | 24.9 | 1.6 | |
(15) shi.2 | 18.2 | 6.2 | 5.7 | 4.8 | 16.6 | 8.8 | 7.4 | 5.1 | 18.0 | 4.7 | 1.2 | 26.6 | 25.0 | 1.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
77.4 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(6) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(7) duru | Kenneth Duru - WaveQLab3D - 100 m |
(8) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(9) gabriel | Thomas Ulrich - Discontinous Galerkin- Seissol 100m |
(10) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(11) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(12) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(13) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(14) shi | Zheqiang Shi - SORD-S - 50 m |
(15) shi.2 | Zheqiang Shi - SORD-S - 25 m |