(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 8.3 | 7.5 | 4.5 | 14.3 | 10.2 | 4.6 | 4.0 | 4.9 | 4.6 | 4.7 | 4.7 | 4.7 | |
(2) barall | 8.3 | 3.6 | 9.4 | 13.2 | 12.4 | 8.3 | 8.4 | 9.8 | 8.4 | 8.4 | 8.7 | 9.2 | |
(3) barall.2 | 7.5 | 3.6 | 8.9 | 14.3 | 12.5 | 7.8 | 7.6 | 8.8 | 7.8 | 7.8 | 8.2 | 8.6 | |
(4) chen | 4.5 | 9.4 | 8.9 | 12.7 | 9.1 | 4.6 | 4.1 | 4.7 | 3.9 | 3.9 | 3.2 | 2.8 | |
(5) dliu | 14.3 | 13.2 | 14.3 | 12.7 | 9.2 | 13.0 | 13.3 | 14.2 | 12.6 | 12.5 | 13.0 | 13.0 | |
(6) dliu.2 | 10.2 | 12.4 | 12.5 | 9.1 | 9.2 | 9.8 | 9.8 | 10.5 | 8.7 | 8.7 | 9.7 | 9.6 | |
(7) duru | 4.6 | 8.3 | 7.8 | 4.6 | 13.0 | 9.8 | 2.9 | 6.1 | 5.7 | 5.7 | 5.0 | 5.0 | |
(8) duru.2 | 4.0 | 8.4 | 7.6 | 4.1 | 13.3 | 9.8 | 2.9 | 5.0 | 5.2 | 5.2 | 4.7 | 4.3 | |
(9) gabriel | 4.9 | 9.8 | 8.8 | 4.7 | 14.2 | 10.5 | 6.1 | 5.0 | 4.6 | 4.8 | 4.8 | 4.4 | |
(10) kozdon | 4.6 | 8.4 | 7.8 | 3.9 | 12.6 | 8.7 | 5.7 | 5.2 | 4.6 | 0.3 | 4.1 | 4.2 | |
(11) kozdon.2 | 4.7 | 8.4 | 7.8 | 3.9 | 12.5 | 8.7 | 5.7 | 5.2 | 4.8 | 0.3 | 4.1 | 4.2 | |
(12) shi | 4.7 | 8.7 | 8.2 | 3.2 | 13.0 | 9.7 | 5.0 | 4.7 | 4.8 | 4.1 | 4.1 | 1.8 | |
(13) shi.2 | 4.7 | 9.2 | 8.6 | 2.8 | 13.0 | 9.6 | 5.0 | 4.3 | 4.4 | 4.2 | 4.2 | 1.8 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | |
|
200.0 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(6) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(7) duru | Kenneth Duru - WaveQLab3D - 100 m |
(8) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(9) gabriel | Thomas Ulrich - Discontinous Galerkin- Seissol 100m |
(10) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(11) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(12) shi | Zheqiang Shi - SORD-S - 50 m |
(13) shi.2 | Zheqiang Shi - SORD-S - 25 m |