(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | -0.030 | -0.024 | 0.026 | 0.062 | 0.054 | 0.006 | 0.024 | 0.016 | 0.016 | 0.016 | 0.004 | 0.014 | |
(2) barall | 0.030 | 0.008 | 0.050 | 0.076 | 0.066 | 0.034 | 0.050 | 0.046 | 0.038 | 0.038 | 0.034 | 0.042 | |
(3) barall.2 | 0.024 | -0.008 | 0.046 | 0.068 | 0.062 | 0.028 | 0.046 | 0.040 | 0.032 | 0.034 | 0.028 | 0.036 | |
(4) chen | -0.026 | -0.050 | -0.046 | 0.042 | 0.032 | -0.018 | 0.000 | -0.008 | -0.006 | -0.006 | -0.020 | -0.010 | |
(5) dliu | -0.062 | -0.076 | -0.068 | -0.042 | -0.010 | -0.058 | -0.040 | -0.046 | -0.046 | -0.046 | -0.058 | -0.050 | |
(6) dliu.2 | -0.054 | -0.066 | -0.062 | -0.032 | 0.010 | -0.048 | -0.032 | -0.040 | -0.036 | -0.036 | -0.050 | -0.042 | |
(7) duru | -0.006 | -0.034 | -0.028 | 0.018 | 0.058 | 0.048 | 0.018 | 0.010 | 0.012 | 0.012 | -0.002 | 0.008 | |
(8) duru.2 | -0.024 | -0.050 | -0.046 | -0.000 | 0.040 | 0.032 | -0.018 | -0.008 | -0.006 | -0.006 | -0.020 | -0.010 | |
(9) gabriel | -0.016 | -0.046 | -0.040 | 0.008 | 0.046 | 0.040 | -0.010 | 0.008 | 0.000 | 0.000 | -0.010 | -0.002 | |
(10) kozdon | -0.016 | -0.038 | -0.032 | 0.006 | 0.046 | 0.036 | -0.012 | 0.006 | -0.000 | 0.000 | -0.010 | -0.002 | |
(11) kozdon.2 | -0.016 | -0.038 | -0.034 | 0.006 | 0.046 | 0.036 | -0.012 | 0.006 | -0.000 | -0.000 | -0.012 | -0.004 | |
(12) shi | -0.004 | -0.034 | -0.028 | 0.020 | 0.058 | 0.050 | 0.002 | 0.020 | 0.010 | 0.010 | 0.012 | 0.010 | |
(13) shi.2 | -0.014 | -0.042 | -0.036 | 0.010 | 0.050 | 0.042 | -0.008 | 0.010 | 0.002 | 0.002 | 0.004 | -0.010 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.074 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(6) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(7) duru | Kenneth Duru - WaveQLab3D - 100 m |
(8) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(9) gabriel | Thomas Ulrich - Discontinous Galerkin- Seissol 100m |
(10) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(11) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(12) shi | Zheqiang Shi - SORD-S - 50 m |
(13) shi.2 | Zheqiang Shi - SORD-S - 25 m |