(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 1.5 | 1.5 | 1.4 | 2.3 | 2.0 | 0.7 | 0.7 | 2.5 | 200.0 | 200.0 | 1.0 | 1.0 | |
(2) barall | 1.5 | 0.3 | 2.3 | 2.5 | 2.4 | 1.4 | 1.4 | 2.7 | 200.0 | 200.0 | 1.7 | 1.8 | |
(3) barall.2 | 1.5 | 0.3 | 2.2 | 2.6 | 2.4 | 1.4 | 1.4 | 2.7 | 200.0 | 200.0 | 1.7 | 1.7 | |
(4) chen | 1.4 | 2.3 | 2.2 | 2.1 | 1.6 | 1.3 | 1.3 | 2.3 | 200.0 | 200.0 | 1.2 | 1.2 | |
(5) dliu | 2.3 | 2.5 | 2.6 | 2.1 | 0.8 | 2.1 | 2.1 | 2.1 | 200.0 | 200.0 | 1.9 | 1.8 | |
(6) dliu.2 | 2.0 | 2.4 | 2.4 | 1.6 | 0.8 | 1.8 | 1.8 | 1.9 | 200.0 | 200.0 | 1.6 | 1.5 | |
(7) duru | 0.7 | 1.4 | 1.4 | 1.3 | 2.1 | 1.8 | 0.2 | 2.2 | 200.0 | 200.0 | 1.0 | 1.0 | |
(8) duru.2 | 0.7 | 1.4 | 1.4 | 1.3 | 2.1 | 1.8 | 0.2 | 2.3 | 200.0 | 200.0 | 1.1 | 1.0 | |
(9) gabriel | 2.5 | 2.7 | 2.7 | 2.3 | 2.1 | 1.9 | 2.2 | 2.3 | 200.0 | 200.0 | 2.0 | 1.9 | |
(10) kozdon | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 0.0 | 200.0 | 200.0 | |
(11) kozdon.2 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 0.0 | 200.0 | 200.0 | |
(12) shi | 1.0 | 1.7 | 1.7 | 1.2 | 1.9 | 1.6 | 1.0 | 1.1 | 2.0 | 200.0 | 200.0 | 0.2 | |
(13) shi.2 | 1.0 | 1.8 | 1.7 | 1.2 | 1.8 | 1.5 | 1.0 | 1.0 | 1.9 | 200.0 | 200.0 | 0.2 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | |
|
200.0 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(5) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(6) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(7) duru | Kenneth Duru - WaveQLab3D - 100 m |
(8) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(9) gabriel | Thomas Ulrich - Discontinous Galerkin- Seissol 100m |
(10) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(11) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(12) shi | Zheqiang Shi - SORD-S - 50 m |
(13) shi.2 | Zheqiang Shi - SORD-S - 25 m |