USGS Logo SCEC Logo 

Contour plot metrics for tpv30

File: cplot (rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) barall   11.1 295.4 128.2 55.1 155.8 43.6 19.2 17.2 21.1 116.4 60.7 13.8 17.3
(2) barall.2 11.1   288.0 120.6 46.8 163.5 48.6 9.6 9.4 11.8 116.8 62.4 9.6 8.5
(3) dliu 295.4 288.0   171.7 245.3 429.8 325.2 281.2 284.1 278.2 360.8 560.2 287.7 285.6
(4) dliu.2 128.2 120.6 171.7   76.1 274.9 164.9 113.8 117.9 111.4 146.5 155.0 119.6 117.7
(5) dliu.3 55.1 46.8 245.3 76.1   205.9 92.5 40.2 45.0 38.3 111.8 82.3 45.4 43.4
(6) dliu.4 155.8 163.5 429.8 274.9 205.9   122.1 170.6 166.7 172.7 218.3 163.4 164.3 166.8
(7) duru 43.6 48.6 325.2 164.9 92.5 122.1   54.4 50.2 56.6 139.7 75.5 51.1 51.8
(8) duru.2 19.2 9.6 281.2 113.8 40.2 170.6 54.4   7.2 4.5 115.1 62.9 11.8 7.4
(9) kozdon 17.2 9.4 284.1 117.9 45.0 166.7 50.2 7.2   7.5 115.7 61.5 13.3 10.0
(10) kozdon.2 21.1 11.8 278.2 111.4 38.3 172.7 56.6 4.5 7.5   114.3 63.9 13.7 10.0
(11) ma 116.4 116.8 360.8 146.5 111.8 218.3 139.7 115.1 115.7 114.3   76.7 104.7 106.0
(12) ma.2 60.7 62.4 560.2 155.0 82.3 163.4 75.5 62.9 61.5 63.9 76.7   59.0 59.9
(13) shi 13.8 9.6 287.7 119.6 45.4 164.3 51.1 11.8 13.3 13.7 104.7 59.0   9.2
(14) shi.2 17.3 8.5 285.6 117.7 43.4 166.8 51.8 7.4 10.0 10.0 106.0 59.9 9.2  

 

RMS rupture time difference (ms)
8.5  
 
 
 
 
 
295.0

 

Users
(1) barall Michael Barall - FaultMod - 50 m
(2) barall.2 Michael Barall - FaultMod - 25 m
(3) dliu Dunyu Liu - Finite Element - EQdyna-100m
(4) dliu.2 Dunyu Liu - Finite Element - EQdyna-50m
(5) dliu.3 Dunyu Liu - Finite Element - EQdyna - 25m
(6) dliu.4 Dunyu Liu - Finite Element - EQdyna viscous hg-100m
(7) duru Kenneth Duru - WaveQLab3D - 100 m
(8) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(9) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp
(10) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp
(11) ma Shuo Ma - Finite Element - MAFE - 100 m
(12) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(13) shi Zheqiang Shi - SORD-S - 50 m
(14) shi.2 Zheqiang Shi - SORD-S - 25 m

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
rupture-area-01 1.9 1.9 1.9 1.9 1.9 1.8 1.8 1.8 1.9 1.9 69.7 75.4 1.9 1.9
rupture-area-02 12.9 13.0 13.0 13.0 13.0 12.6 12.8 13.0 13.0 13.0 80.9 86.8 13.0 13.0
rupture-area-03 30.3 30.4 30.5 30.4 30.4 29.8 30.0 30.3 30.4 30.4 98.5 104.5 30.3 30.3
rupture-area-04 51.4 51.5 52.5 51.8 51.6 50.4 50.9 51.5 51.6 51.6 119.8 125.8 51.4 51.4
rupture-area-05 80.8 81.0 84.5 82.1 81.3 78.3 80.1 81.0 81.2 81.2 149.5 155.4 80.8 80.9
rupture-area-06 123.8 124.2 130.5 126.3 124.8 119.3 123.0 124.4 124.6 124.6 192.8 198.6 123.9 124.0
rupture-area-07 177.9 178.7 188.6 182.3 179.9 170.0 176.8 179.1 179.4 179.5 247.0 253.2 178.3 178.7
rupture-area-08 241.8 242.5 256.3 247.5 244.1 232.6 239.7 242.6 242.7 242.8 313.0 317.7 242.3 242.5
rupture-area-09 296.2 296.3 314.7 303.2 298.5 287.8 292.4 295.8 295.7 295.9 370.5 372.8 296.4 296.2
rupture-area-10 345.7 345.4 368.1 354.0 348.4 336.7 340.6 344.7 344.6 344.7 424.7 423.8 346.0 345.4
rupture-area-11 399.9 399.6 429.5 411.3 403.8 386.7 393.5 398.9 398.9 399.1 483.8 480.4 400.8 400.2
rupture-area-12 456.3 455.9 478.1 465.9 460.2 443.2 448.9 454.7 454.5 454.7 534.1 534.2 457.5 456.8
rupture-area-13 492.9 492.1 514.2 502.1 496.9 479.6 484.7 490.8 490.9 491.2 571.3 570.7 494.5 493.4
rupture-area-14 522.3 521.4 546.2 532.8 527.2 508.6 513.6 520.1 520.3 520.6 598.2 600.1 524.0 522.8
rupture-area-15 551.0 550.3 581.3 564.2 557.0 535.3 541.8 549.1 549.2 549.7 626.4 628.6 552.6 551.4
rupture-area-16 586.1 585.5 617.5 601.1 593.1 565.5 576.2 584.6 584.5 585.1 663.0 664.5 588.0 586.8
rupture-area-17 614.6 614.0 647.6 630.8 622.1 596.9 604.0 612.9 612.8 613.5 693.1 694.5 616.6 615.4
rupture-area-18 642.4 641.8 674.8 659.0 650.3 622.2 631.1 640.7 640.4 641.1 721.5 723.4 644.5 643.3
rupture-area-19 668.2 667.4 698.4 683.4 675.3 649.5 656.8 665.7 665.3 665.9 747.1 748.9 670.2 668.9
rupture-area-20 688.8 687.6 715.8 702.4 695.3 672.3 676.9 685.6 685.1 685.5 766.9 769.4 691.0 689.3
rupture-area-21 701.3 699.7 723.7 714.7 707.6 686.3 688.1 696.9 696.5 697.1 779.5 781.3 703.6 701.2
rupture-area-22 709.0 707.1 727.9 720.8 715.5 693.8 694.7 704.3 703.9 704.5 787.6 788.3 711.6 708.7
rupture-area-23 713.5 711.3 729.4 724.4 719.1 697.8 698.8 708.3 708.0 708.4 792.8 793.7 715.9 713.0
rupture-area-24 715.2 712.7 729.8 725.3 720.4 700.6 699.8 709.4 709.1 709.5 795.2 796.7 717.6 714.4
rupture-area-25 715.5 712.8 730.0 725.6 720.6 701.8 699.9 709.5 709.1 709.5 796.5 797.6 717.9 714.6
rupture-area-26 715.5 712.8 730.0 725.7 720.8 701.8   709.5     797.3 798.1 717.9 714.6
rupture-area-27 715.6 712.8 730.0 725.8 720.8 701.9         797.8 798.5 718.0 714.6
rupture-area-28 715.6 712.9 730.1 725.8 720.9 701.9         798.2 798.8 718.1 714.7
rupture-area-29 715.6 712.9 730.1 725.9 720.9 701.9         798.6 799.1 718.1 714.7
rupture-area-30 715.6 712.9 730.1 725.9 721.0 701.9         798.9 799.3 718.1 714.7
rupture-area-31           701.9         799.1 799.4    
rupture-area-32           701.9         799.3 799.5    
rupture-area-33           701.9         799.5 799.6    
rupture-area-34           701.9         799.6 799.7    
rupture-area-35           701.9         799.7 799.8    
rupture-area-36           701.9         799.9 799.9    
rupture-area-37           702.0         799.9 800.0    
rupture-area-38           702.0         800.0 800.0    
rupture-area-39           702.0         800.0 800.0    
rupture-area-40                     800.0 800.0    

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
faultst-042dp061 370 367 470 395 370 --- 384 368 376 377 394 371 379 373
faultst-050dp000 2266 2177 2233 2199 2150 --- 2128 2171 2225 2238 4736 2895 2276 2591
faultst-050dp160 200 207 221 211 211 --- 206 203 207 207 191 192 194 204
faultst-089dp101 342 328 481 375 334 --- 267 314 340 336 370 328 333 322
faultst-110dp014 5148 4841 2096 737 4448 --- 4042 4349 4468 4413 3461 2214 4628 4386
faultst-150dp050 939 934 1024 945 933 --- 921 929 935 931 979 941 929 929
faultst-150dp120 308 299 367 313 300 --- 297 300 306 303 293 288 301 300
faultst-180dp156 252 221 284 237 209 --- 244 200 215 215 255 221 227 199
faultst000dp120 452 448 538 468 450 --- 440 444 452 452 458 447 447 449
faultst043dp062 3660 3962 2777 3545 3987 --- 1745 3696 2508 2538 2480 2931 4033 4219
faultst046dp060 126 107 624 314 157 --- 97 94 99 98 255 130 134 105
faultst050dp000 1048 1177 1022 1028 1030 --- 863 942 983 1016 2738 2418 946 939
faultst050dp120 685 704 667 696 713 --- 711 721 731 734 641 692 715 729
faultst051dp057 962 980 260 607 884 --- 983 1000 1055 1055 656 927 1014 1049
faultst059dp047 989 1004 850 944 988 --- 1032 1017 1034 1030 860 958 1001 1021
faultst090dp153 492 501 1598 727 574 --- 407 473 473 474 529 490 528 517
faultst093dp153 56 53 321 64 52 --- 111 58 65 66 71 60 55 53
faultst100dp050 703 716 744 734 728 --- 699 722 726 725 706 706 702 725
faultst100dp110 680 681 577 611 656 --- 718 687 700 718 564 665 718 725
faultst150dp000 6600 6774 5742 6290 6598 --- 7090 6848 6994 6935 853 8707 5107 2779
faultst150dp130 279 248 472 329 230 --- 255 223 233 229 443 244 234 221
faultst167dp105 633 549 240 178 556 --- --- 457 468 481 216 658 641 587
faultst170dp045 --- --- 1626 --- --- --- --- --- --- --- --- --- --- ---

 

Process zone width (m)
4588  
 
 
 
 
 
100

 

On-Fault Stations
faultst-042dp061 strike -4.2 km, dip 6.1 km
faultst-050dp000 strike -5.0 km, dip 0.0 km
faultst-050dp160 strike -5.0 km, dip 16.0 km
faultst-089dp101 strike -8.9 km, dip 10.1 km
faultst-110dp014 strike -11.0 km, dip 1.4 km
faultst-150dp050 strike -15.0 km, dip 5.0 km
faultst-150dp120 strike -15.0 km, dip 12.0 km
faultst-180dp156 strike -18.0 km, dip 15.6 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst043dp062 strike 4.3 km, dip 6.2 km
faultst046dp060 strike 4.6 km, dip 6.0 km
faultst050dp000 strike 5.0 km, dip 0.0 km
faultst050dp120 strike 5.0 km, dip 12.0 km
faultst051dp057 strike 5.1 km, dip 5.7 km
faultst059dp047 strike 5.9 km, dip 4.7 km
faultst090dp153 strike 9.0 km, dip 15.3 km
faultst093dp153 strike 9.3 km, dip 15.3 km
faultst100dp050 strike 10.0 km, dip 5.0 km
faultst100dp110 strike 10.0 km, dip 11.0 km
faultst150dp000 strike 15.0 km, dip 0.0 km
faultst150dp130 strike 15.0 km, dip 13.0 km
faultst167dp105 strike 16.7 km, dip 10.5 km
faultst170dp045 strike 17.0 km, dip 4.5 km