2d-stress | 2d-rate | 2d-slip | n-stress | t-shift | |
---|---|---|---|---|---|
faultst-042dp061 | 3.6 | 3.7 | 3.7 | 1.7 | -0.046 |
faultst-050dp000 | 11.3 | 2.9 | 2.7 | 180.3 | -0.032 |
faultst-050dp100 | 3.7 | 1.9 | 1.3 | 1.6 | -0.004 |
faultst-050dp160 | 1.3 | 2.0 | 0.8 | 3.1 | -0.004 |
faultst-089dp101 | 3.2 | 3.7 | 3.6 | 1.3 | -0.018 |
faultst-110dp014 | 1.9 | 1.0 | 0.2 | 0.4 | -0.028 |
faultst-150dp050 | 0.9 | 0.8 | 0.2 | 0.9 | -0.018 |
faultst-150dp120 | 1.2 | 1.8 | 1.3 | 0.9 | -0.012 |
faultst-180dp156 | 0.8 | 2.3 | 0.1 | 24.2 | -0.022 |
faultst000dp120 | 2.4 | 2.4 | 1.4 | 2.3 | -0.003 |
faultst043dp062 | 6.9 | 6.9 | 5.9 | 4.6 | -0.018 |
faultst046dp060 | 12.2 | 7.9 | 9.1 | 33.8 | -0.062 |
faultst050dp000 | 5.8 | 3.5 | 2.5 | 24.2 | -0.042 |
faultst050dp120 | 2.3 | 3.0 | 2.2 | 3.5 | -0.008 |
faultst051dp057 | 9.6 | 8.1 | 8.6 | 1.7 | -0.052 |
faultst059dp047 | 2.7 | 2.8 | 1.8 | 3.7 | -0.040 |
faultst090dp153 | 14.5 | 20.0 | 7.4 | 11.7 | -0.040 |
faultst093dp153 | 21.1 | 6.0 | 5.6 | 7.6 | -0.142 |
faultst100dp050 | 2.8 | 1.9 | 1.8 | 11.5 | -0.036 |
faultst100dp110 | 5.7 | 7.7 | 5.1 | 2.1 | -0.028 |
faultst150dp000 | 6.6 | 7.9 | 3.5 | 26.4 | -0.048 |
faultst150dp130 | 4.2 | 5.8 | 1.7 | 17.7 | -0.084 |
faultst167dp105 | 18.6 | 14.0 | 14.6 | 21.4 | -0.276 |
faultst170dp045 | 7.5 | 12.3 | -0.028 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | |
|
58.1 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.408 |
On-Fault Stations | |
---|---|
faultst-042dp061 | strike -4.2 km, dip 6.1 km |
faultst-050dp000 | strike -5.0 km, dip 0.0 km |
faultst-050dp100 | strike -5.0 km, dip 10.0 km |
faultst-050dp160 | strike -5.0 km, dip 16.0 km |
faultst-089dp101 | strike -8.9 km, dip 10.1 km |
faultst-110dp014 | strike -11.0 km, dip 1.4 km |
faultst-150dp050 | strike -15.0 km, dip 5.0 km |
faultst-150dp120 | strike -15.0 km, dip 12.0 km |
faultst-180dp156 | strike -18.0 km, dip 15.6 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst043dp062 | strike 4.3 km, dip 6.2 km |
faultst046dp060 | strike 4.6 km, dip 6.0 km |
faultst050dp000 | strike 5.0 km, dip 0.0 km |
faultst050dp120 | strike 5.0 km, dip 12.0 km |
faultst051dp057 | strike 5.1 km, dip 5.7 km |
faultst059dp047 | strike 5.9 km, dip 4.7 km |
faultst090dp153 | strike 9.0 km, dip 15.3 km |
faultst093dp153 | strike 9.3 km, dip 15.3 km |
faultst100dp050 | strike 10.0 km, dip 5.0 km |
faultst100dp110 | strike 10.0 km, dip 11.0 km |
faultst150dp000 | strike 15.0 km, dip 0.0 km |
faultst150dp130 | strike 15.0 km, dip 13.0 km |
faultst167dp105 | strike 16.7 km, dip 10.5 km |
faultst170dp045 | strike 17.0 km, dip 4.5 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
n-stress | Normal stress |
t-shift | Time shift |