(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 1.5 | 27.1 | 12.6 | 5.9 | 5.3 | 3.9 | 4.7 | 4.7 | 18.8 | 15.1 | 4.1 | 4.5 | |
(2) barall.2 | 1.5 | 27.3 | 12.5 | 5.4 | 4.7 | 2.7 | 4.3 | 4.1 | 18.8 | 14.9 | 4.2 | 4.1 | |
(3) dliu | 27.1 | 27.3 | 16.2 | 23.1 | 30.5 | 28.5 | 28.9 | 28.7 | 23.3 | 28.0 | 27.8 | 28.5 | |
(4) dliu.2 | 12.6 | 12.5 | 16.2 | 7.5 | 15.9 | 13.5 | 14.1 | 13.9 | 15.2 | 16.6 | 13.1 | 13.7 | |
(5) dliu.3 | 5.9 | 5.4 | 23.1 | 7.5 | 8.9 | 6.2 | 7.4 | 7.0 | 11.2 | 7.3 | 6.6 | 6.9 | |
(6) duru | 5.3 | 4.7 | 30.5 | 15.9 | 8.9 | 3.7 | 5.5 | 5.2 | 20.9 | 16.0 | 6.5 | 5.5 | |
(7) duru.2 | 3.9 | 2.7 | 28.5 | 13.5 | 6.2 | 3.7 | 4.4 | 3.8 | 19.3 | 15.0 | 5.1 | 4.2 | |
(8) kozdon | 4.7 | 4.3 | 28.9 | 14.1 | 7.4 | 5.5 | 4.4 | 1.1 | 20.2 | 15.8 | 2.3 | 1.2 | |
(9) kozdon.2 | 4.7 | 4.1 | 28.7 | 13.9 | 7.0 | 5.2 | 3.8 | 1.1 | 20.0 | 15.7 | 2.7 | 1.2 | |
(10) ma | 18.8 | 18.8 | 23.3 | 15.2 | 11.2 | 20.9 | 19.3 | 20.2 | 20.0 | 8.6 | 19.3 | 19.8 | |
(11) ma.2 | 15.1 | 14.9 | 28.0 | 16.6 | 7.3 | 16.0 | 15.0 | 15.8 | 15.7 | 8.6 | 15.5 | 15.6 | |
(12) shi | 4.1 | 4.2 | 27.8 | 13.1 | 6.6 | 6.5 | 5.1 | 2.3 | 2.7 | 19.3 | 15.5 | 1.9 | |
(13) shi.2 | 4.5 | 4.1 | 28.5 | 13.7 | 6.9 | 5.5 | 4.2 | 1.2 | 1.2 | 19.8 | 15.6 | 1.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | |
|
58.1 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(4) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(5) dliu.3 | Dunyu Liu - Finite Element - EQdyna - 25m |
(6) duru | Kenneth Duru - WaveQLab3D - 100 m |
(7) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(10) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(11) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(12) shi | Zheqiang Shi - SORD-S - 50 m |
(13) shi.2 | Zheqiang Shi - SORD-S - 25 m |