|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) barall | 0.006 | 0.158 | 0.066 | 0.028 | -0.006 | 0.016 | 0.014 | 0.016 | -0.002 | -0.002 | 0.006 | 0.010 | |
| (2) barall.2 | -0.006 | 0.154 | 0.060 | 0.022 | -0.012 | 0.010 | 0.010 | 0.010 | -0.006 | -0.008 | 0.000 | 0.004 | |
| (3) dliu | -0.158 | -0.154 | -0.096 | -0.132 | -0.168 | -0.144 | -0.142 | -0.142 | -0.160 | -0.164 | -0.150 | -0.148 | |
| (4) dliu.2 | -0.066 | -0.060 | 0.096 | -0.038 | -0.072 | -0.050 | -0.050 | -0.050 | -0.066 | -0.068 | -0.058 | -0.056 | |
| (5) dliu.3 | -0.028 | -0.022 | 0.132 | 0.038 | -0.034 | -0.012 | -0.012 | -0.012 | -0.028 | -0.030 | -0.022 | -0.018 | |
| (6) duru | 0.006 | 0.012 | 0.168 | 0.072 | 0.034 | 0.022 | 0.022 | 0.022 | 0.006 | 0.004 | 0.012 | 0.016 | |
| (7) duru.2 | -0.016 | -0.010 | 0.144 | 0.050 | 0.012 | -0.022 | -0.002 | 0.000 | -0.016 | -0.018 | -0.010 | -0.006 | |
| (8) kozdon | -0.014 | -0.010 | 0.142 | 0.050 | 0.012 | -0.022 | 0.002 | 0.002 | -0.016 | -0.018 | -0.010 | -0.006 | |
| (9) kozdon.2 | -0.016 | -0.010 | 0.142 | 0.050 | 0.012 | -0.022 | -0.000 | -0.002 | -0.018 | -0.018 | -0.010 | -0.008 | |
| (10) ma | 0.002 | 0.006 | 0.160 | 0.066 | 0.028 | -0.006 | 0.016 | 0.016 | 0.018 | -0.002 | 0.008 | 0.010 | |
| (11) ma.2 | 0.002 | 0.008 | 0.164 | 0.068 | 0.030 | -0.004 | 0.018 | 0.018 | 0.018 | 0.002 | 0.008 | 0.012 | |
| (12) shi | -0.006 | -0.000 | 0.150 | 0.058 | 0.022 | -0.012 | 0.010 | 0.010 | 0.010 | -0.008 | -0.008 | 0.004 | |
| (13) shi.2 | -0.010 | -0.004 | 0.148 | 0.056 | 0.018 | -0.016 | 0.006 | 0.006 | 0.008 | -0.010 | -0.012 | -0.004 |
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 | |
|
0.408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) barall | Michael Barall - FaultMod - 50 m |
| (2) barall.2 | Michael Barall - FaultMod - 25 m |
| (3) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
| (4) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
| (5) dliu.3 | Dunyu Liu - Finite Element - EQdyna - 25m |
| (6) duru | Kenneth Duru - WaveQLab3D - 100 m |
| (7) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
| (8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
| (9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
| (10) ma | Shuo Ma - Finite Element - MAFE - 100 m |
| (11) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
| (12) shi | Zheqiang Shi - SORD-S - 50 m |
| (13) shi.2 | Zheqiang Shi - SORD-S - 25 m |