(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.008 | 0.286 | 0.134 | 0.070 | 0.014 | 0.046 | 0.038 | 0.042 | 0.032 | 0.034 | |
(2) barall.2 | -0.008 | 0.280 | 0.126 | 0.064 | 0.006 | 0.038 | 0.030 | 0.034 | 0.026 | 0.028 | |
(3) dliu | -0.286 | -0.280 | -0.162 | -0.224 | -0.280 | -0.252 | -0.260 | -0.256 | -0.262 | -0.262 | |
(4) dliu.2 | -0.134 | -0.126 | 0.162 | -0.064 | -0.122 | -0.092 | -0.098 | -0.094 | -0.104 | -0.102 | |
(5) dliu.3 | -0.070 | -0.064 | 0.224 | 0.064 | -0.058 | -0.028 | -0.034 | -0.030 | -0.040 | -0.038 | |
(6) duru | -0.014 | -0.006 | 0.280 | 0.122 | 0.058 | 0.032 | 0.026 | 0.030 | 0.018 | 0.022 | |
(7) duru.2 | -0.046 | -0.038 | 0.252 | 0.092 | 0.028 | -0.032 | -0.008 | -0.004 | -0.014 | -0.012 | |
(8) kozdon | -0.038 | -0.030 | 0.260 | 0.098 | 0.034 | -0.026 | 0.008 | 0.004 | -0.006 | -0.004 | |
(9) kozdon.2 | -0.042 | -0.034 | 0.256 | 0.094 | 0.030 | -0.030 | 0.004 | -0.004 | -0.010 | -0.008 | |
(10) shi | -0.032 | -0.026 | 0.262 | 0.104 | 0.040 | -0.018 | 0.014 | 0.006 | 0.010 | 0.002 | |
(11) shi.2 | -0.034 | -0.028 | 0.262 | 0.102 | 0.038 | -0.022 | 0.012 | 0.004 | 0.008 | -0.002 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.256 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(4) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(5) dliu.3 | Dunyu Liu - Finite Element - EQdyna - 25m |
(6) duru | Kenneth Duru - WaveQLab3D - 100 m |
(7) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(10) shi | Zheqiang Shi - SORD-S - 50 m |
(11) shi.2 | Zheqiang Shi - SORD-S - 25 m |