(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.046 | 0.198 | 0.118 | 0.096 | 0.046 | 0.066 | 0.058 | 0.058 | -0.024 | 0.054 | |
(2) barall.2 | -0.046 | 0.154 | 0.076 | 0.054 | 0.000 | 0.020 | 0.016 | 0.016 | -0.066 | 0.012 | |
(3) dliu | -0.198 | -0.154 | -0.086 | -0.082 | -0.176 | -0.158 | -0.158 | -0.158 | -0.246 | -0.170 | |
(4) dliu.2 | -0.118 | -0.076 | 0.086 | 0.000 | -0.092 | -0.074 | -0.076 | -0.074 | -0.160 | -0.084 | |
(5) dliu.3 | -0.096 | -0.054 | 0.082 | -0.000 | -0.064 | -0.046 | -0.056 | -0.056 | -0.134 | -0.058 | |
(6) duru | -0.046 | -0.000 | 0.176 | 0.092 | 0.064 | 0.024 | 0.020 | 0.020 | -0.074 | 0.008 | |
(7) duru.2 | -0.066 | -0.020 | 0.158 | 0.074 | 0.046 | -0.024 | -0.002 | -0.002 | -0.098 | -0.018 | |
(8) kozdon | -0.058 | -0.016 | 0.158 | 0.076 | 0.056 | -0.020 | 0.002 | 0.000 | -0.086 | -0.010 | |
(9) kozdon.2 | -0.058 | -0.016 | 0.158 | 0.074 | 0.056 | -0.020 | 0.002 | -0.000 | -0.086 | -0.010 | |
(10) shi | 0.024 | 0.066 | 0.246 | 0.160 | 0.134 | 0.074 | 0.098 | 0.086 | 0.086 | 0.080 | |
(11) shi.2 | -0.054 | -0.012 | 0.170 | 0.084 | 0.058 | -0.008 | 0.018 | 0.010 | 0.010 | -0.080 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.256 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(4) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(5) dliu.3 | Dunyu Liu - Finite Element - EQdyna - 25m |
(6) duru | Kenneth Duru - WaveQLab3D - 100 m |
(7) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(10) shi | Zheqiang Shi - SORD-S - 50 m |
(11) shi.2 | Zheqiang Shi - SORD-S - 25 m |