(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 18.0 | 27.4 | 17.3 | 11.3 | 11.4 | 8.7 | 9.4 | 9.3 | 11.0 | 10.3 | |
(2) barall.2 | 18.0 | 35.3 | 27.9 | 11.4 | 22.5 | 20.7 | 23.6 | 23.6 | 24.7 | 24.2 | |
(3) dliu | 27.4 | 35.3 | 17.0 | 21.4 | 28.5 | 26.5 | 26.1 | 25.6 | 25.1 | 25.8 | |
(4) dliu.2 | 17.3 | 27.9 | 17.0 | 11.6 | 18.2 | 16.4 | 15.9 | 15.3 | 14.3 | 15.2 | |
(5) dliu.3 | 11.3 | 11.4 | 21.4 | 11.6 | 12.6 | 11.7 | 11.0 | 10.9 | 11.4 | 11.6 | |
(6) duru | 11.4 | 22.5 | 28.5 | 18.2 | 12.6 | 9.1 | 10.8 | 11.1 | 10.4 | 9.9 | |
(7) duru.2 | 8.7 | 20.7 | 26.5 | 16.4 | 11.7 | 9.1 | 6.8 | 6.9 | 8.0 | 5.5 | |
(8) kozdon | 9.4 | 23.6 | 26.1 | 15.9 | 11.0 | 10.8 | 6.8 | 1.6 | 7.2 | 5.4 | |
(9) kozdon.2 | 9.3 | 23.6 | 25.6 | 15.3 | 10.9 | 11.1 | 6.9 | 1.6 | 6.3 | 5.0 | |
(10) shi | 11.0 | 24.7 | 25.1 | 14.3 | 11.4 | 10.4 | 8.0 | 7.2 | 6.3 | 4.2 | |
(11) shi.2 | 10.3 | 24.2 | 25.8 | 15.2 | 11.6 | 9.9 | 5.5 | 5.4 | 5.0 | 4.2 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.7 | |
|
200.0 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) dliu | Dunyu Liu - Finite Element - EQdyna-100m |
(4) dliu.2 | Dunyu Liu - Finite Element - EQdyna-50m |
(5) dliu.3 | Dunyu Liu - Finite Element - EQdyna - 25m |
(6) duru | Kenneth Duru - WaveQLab3D - 100 m |
(7) duru.2 | Kenneth Duru - WaveQLab3D - 50 m |
(8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: Hermite interp |
(9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) :: linear interp |
(10) shi | Zheqiang Shi - SORD-S - 50 m |
(11) shi.2 | Zheqiang Shi - SORD-S - 25 m |