USGS Logo SCEC Logo 

Contour plot metrics for tpv31

File: cplot (rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) bai   14.8 3.8 7.4 13.8 14.4 2.5 16.0 9.4 3.0 37.4 8.4 17.5 3.4 4.4 14.1
(2) barall 14.8   14.0 9.9 27.8 28.5 17.0 30.0 21.1 16.0 23.0 19.9 11.7 17.6 14.8 27.8
(3) barall.2 3.8 14.0   8.4 14.0 15.0 4.7 16.1 11.9 5.8 36.4 6.8 19.0 6.3 1.7 13.9
(4) bydlon 7.4 9.9 8.4   20.2 20.9 9.3 22.4 13.0 8.1 31.4 13.7 12.0 9.6 9.2 20.7
(5) bydlon.2 13.8 27.8 14.0 20.2   3.9 11.8 2.6 13.8 13.7 50.0 9.1 30.7 12.2 13.2 2.2
(6) gabriel 14.4 28.5 15.0 20.9 3.9   12.4 3.9 13.1 13.9 50.6 11.0 30.8 12.4 14.4 4.6
(7) kaneko 2.5 17.0 4.7 9.3 11.8 12.4   13.9 8.8 3.2 39.5 7.4 19.3 2.2 4.8 12.1
(8) kozdon 16.0 30.0 16.1 22.4 2.6 3.9 13.9   15.5 15.8 52.3 11.2 32.8 14.2 15.3 2.8
(9) luo 9.4 21.1 11.9 13.0 13.8 13.1 8.8 15.5   7.3 42.9 13.1 20.4 7.6 11.9 14.8
(10) luo.2 3.0 16.0 5.8 8.1 13.7 13.9 3.2 15.8 7.3   38.5 9.5 17.4 2.7 6.3 14.2
(11) ma 37.4 23.0 36.4 31.4 50.0 50.6 39.5 52.3 42.9 38.5   41.6 26.9 40.2 37.1 50.0
(12) ma.2 8.4 19.9 6.8 13.7 9.1 11.0 7.4 11.2 13.1 9.5 41.6   25.0 9.0 5.7 8.9
(13) roten 17.5 11.7 19.0 12.0 30.7 30.8 19.3 32.8 20.4 17.4 26.9 25.0   18.7 20.0 31.3
(14) roten.2 3.4 17.6 6.3 9.6 12.2 12.4 2.2 14.2 7.6 2.7 40.2 9.0 18.7   6.6 12.7
(15) shi 4.4 14.8 1.7 9.2 13.2 14.4 4.8 15.3 11.9 6.3 37.1 5.7 20.0 6.6   13.1
(16) shi.2 14.1 27.8 13.9 20.7 2.2 4.6 12.1 2.8 14.8 14.2 50.0 8.9 31.3 12.7 13.1  

 

RMS rupture time difference (ms)
2.8  
 
 
 
 
 
40.2

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) luo Bin Luo - Finite Element - EQdyna - 50m
(10) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(11) ma Shuo Ma - Finite Element - MAFE - 100m
(12) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(13) roten Daniel Roten - Finite Difference - AWM (50m)
(14) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(15) shi Zheqiang Shi - SORD-S - 50 m
(16) shi.2 Zheqiang Shi - SORD-S - 25 m

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
rupture-area-01 5306.8 9.6 9.7 9.4 9.6 9.7 9.7 9.6 9.7 9.7 10.1 10.3 9.7 9.7 9.6 9.7
rupture-area-02 5319.6 21.0 21.2 21.1 21.2 21.4 21.3 21.3 21.2 21.3 21.6 22.1 21.1 21.3 21.2 21.3
rupture-area-03 5338.2 38.6 38.8 38.5 38.9 39.1 38.9 39.0 38.8 38.9 39.5 40.3 38.6 38.9 38.8 39.0
rupture-area-04 5360.9 60.4 60.8 60.4 61.0 61.1 60.9 61.2 60.7 60.8 61.7 63.0 60.3 60.9 60.8 61.2
rupture-area-05 5390.8 88.8 89.4 88.9 89.9 90.0 89.5 90.1 89.2 89.4 90.2 92.1 88.6 89.5 89.4 90.0
rupture-area-06 5429.0 125.7 126.7 126.0 127.5 127.5 126.7 127.7 126.4 126.5 127.4 130.2 125.2 126.7 126.7 127.6
rupture-area-07 5477.4 172.6 174.0 173.1 175.2 175.3 174.0 175.5 173.7 173.8 174.4 178.3 171.9 174.0 174.1 175.4
rupture-area-08 5535.7 229.8 231.4 230.4 232.9 232.7 231.5 233.4 231.2 231.2 231.5 236.1 228.9 231.4 231.5 233.0
rupture-area-09 5589.5 281.6 283.1 281.8 284.5 284.0 283.3 285.4 283.4 283.1 283.3 287.7 281.2 283.2 283.2 284.5
rupture-area-10 5639.0 329.9 331.4 329.9 333.0 332.3 331.6 334.1 332.1 331.5 331.5 336.1 329.8 331.7 331.5 332.9
rupture-area-11 5687.1 376.8 378.3 376.8 380.0 379.2 378.7 381.4 379.4 378.6 378.1 383.0 376.9 378.8 378.4 380.0
rupture-area-12 5732.8 421.2 422.4 420.3 423.6 422.6 422.7 425.7 423.4 422.7 422.8 426.4 421.8 423.1 422.5 423.5
rupture-area-13 5752.5 439.8 440.2 437.6 440.6 439.4 440.4 443.3 440.7 440.4 442.0 443.1 440.7 441.0 440.2 440.6
rupture-area-14 5758.6 445.7 445.8 443.0 446.0 444.6 445.9 448.9 446.0 445.9 448.3 448.8 446.5 446.6 445.8 446.0
rupture-area-15 5760.0 447.0 447.0 444.0 447.0 445.5 447.0 450.0 447.0 447.0 450.0 450.0 447.8 447.8 447.0 447.0

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
faultst000dp000 217 208 212 225 219 --- 216 216 490 240 206 207 205 208 206 209
faultst000dp002 327 313 323 315 320 --- 321 319 418 336 312 318 331 324 313 321
faultst000dp005 386 367 381 379 374 401 380 379 388 383 352 371 386 383 370 382
faultst000dp010 357 331 352 342 351 367 358 352 356 360 303 335 356 362 334 356
faultst000dp024 293 277 289 286 289 295 295 292 298 296 247 271 304 298 277 290
faultst000dp030 352 337 354 338 343 346 349 347 356 352 311 339 353 350 337 347
faultst000dp050 380 374 380 369 378 391 378 381 391 383 351 366 397 387 373 376
faultst000dp100 591 588 589 562 588 376 591 592 610 601 538 574 615 606 589 591
faultst000dp120 420 423 422 413 422 405 421 423 427 423 405 422 424 422 420 421
faultst060dp000 210 210 211 226 212 --- 208 209 205 205 210 207 200 199 201 207
faultst060dp002 280 270 277 274 274 --- 276 273 282 275 247 273 286 280 269 276
faultst060dp005 345 326 344 337 343 354 345 346 359 349 292 332 356 349 329 348
faultst060dp010 326 298 318 310 320 317 325 324 348 334 255 298 337 331 297 317
faultst060dp024 292 283 287 284 284 287 290 287 324 302 259 266 310 297 275 281
faultst060dp030 322 312 322 321 317 321 324 319 351 333 296 309 335 326 307 316
faultst060dp050 418 418 418 408 415 411 418 415 440 427 378 395 446 429 410 414
faultst060dp075 479 481 480 463 477 476 479 477 495 485 461 473 492 483 474 477
faultst060dp100 452 455 451 447 453 443 451 451 464 455 415 434 472 461 449 450
faultst060dp120 414 407 412 403 411 407 411 411 427 417 386 402 418 414 404 410
faultst120dp000 478 468 488 460 475 --- 475 478 429 465 359 471 437 463 469 485
faultst120dp002 350 369 362 344 339 --- 345 342 317 341 337 354 316 334 356 349
faultst120dp005 228 231 229 229 221 222 225 221 250 237 237 213 228 224 215 215
faultst120dp010 224 204 212 217 212 215 216 215 268 239 214 192 234 222 191 202
faultst120dp024 222 217 216 214 206 210 213 209 266 235 221 192 236 221 200 201
faultst120dp030 242 243 241 239 230 234 239 232 288 260 244 223 255 242 226 226
faultst120dp050 344 345 345 337 338 339 343 338 374 355 311 320 371 354 334 338
faultst120dp075 328 332 331 318 319 320 327 321 361 342 313 312 345 333 315 320
faultst120dp100 313 318 316 304 303 306 327 305 351 329 283 286 342 323 300 303
faultst120dp120 324 323 325 313 317 324 322 317 357 337 307 309 340 326 311 316

 

Process zone width (m)
480  
 
 
 
 
 
209

 

On-Fault Stations
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp002 strike 0.0 km, dip 0.2 km
faultst000dp005 strike 0.0 km, dip 0.5 km
faultst000dp010 strike 0.0 km, dip 1.0 km
faultst000dp024 strike 0.0 km, dip 2.4 km
faultst000dp030 strike 0.0 km, dip 3.0 km
faultst000dp050 strike 0.0 km, dip 5.0 km
faultst000dp100 strike 0.0 km, dip 10.0 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst060dp000 strike 6.0 km, dip 0.0 km
faultst060dp002 strike 6.0 km, dip 0.2 km
faultst060dp005 strike 6.0 km, dip 0.5 km
faultst060dp010 strike 6.0 km, dip 1.0 km
faultst060dp024 strike 6.0 km, dip 2.4 km
faultst060dp030 strike 6.0 km, dip 3.0 km
faultst060dp050 strike 6.0 km, dip 5.0 km
faultst060dp075 strike 6.0 km, dip 7.5 km
faultst060dp100 strike 6.0 km, dip 10.0 km
faultst060dp120 strike 6.0 km, dip 12.0 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp002 strike 12.0 km, dip 0.2 km
faultst120dp005 strike 12.0 km, dip 0.5 km
faultst120dp010 strike 12.0 km, dip 1.0 km
faultst120dp024 strike 12.0 km, dip 2.4 km
faultst120dp030 strike 12.0 km, dip 3.0 km
faultst120dp050 strike 12.0 km, dip 5.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km
faultst120dp100 strike 12.0 km, dip 10.0 km
faultst120dp120 strike 12.0 km, dip 12.0 km