USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: faultst000dp002 (strike 0.0 km, dip 0.2 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai   -0.014  0.004 -0.004  0.020  0.016  0.004  0.018  0.024  0.022 -0.004  0.000 -0.024  0.016 -0.018  0.002  0.004  0.018
(2) barall  0.014    0.016  0.010  0.032  0.030  0.018  0.032  0.036  0.036  0.008  0.014 -0.012  0.030 -0.004  0.016  0.016  0.030
(3) barall.2 -0.004 -0.016   -0.006  0.016  0.012  0.000  0.016  0.020  0.018 -0.008 -0.002 -0.028  0.014 -0.022 -0.002  0.000  0.014
(4) bydlon  0.004 -0.010  0.006    0.022  0.020  0.006  0.022  0.026  0.026 -0.002  0.004 -0.020  0.020 -0.014  0.006  0.006  0.020
(5) bydlon.2 -0.020 -0.032 -0.016 -0.022   -0.004 -0.016  0.000  0.004  0.002 -0.024 -0.018 -0.044 -0.002 -0.038 -0.018 -0.016 -0.002
(6) gabriel -0.016 -0.030 -0.012 -0.020  0.004   -0.012  0.002  0.006  0.006 -0.022 -0.016 -0.042  0.000 -0.034 -0.014 -0.014  0.002
(7) kaneko -0.004 -0.018 -0.000 -0.006  0.016  0.012    0.016  0.020  0.018 -0.008 -0.002 -0.028  0.012 -0.022 -0.002  0.000  0.014
(8) kozdon -0.018 -0.032 -0.016 -0.022 -0.000 -0.002 -0.016    0.004  0.004 -0.024 -0.018 -0.044 -0.002 -0.036 -0.016 -0.016 -0.002
(9) kozdon.2 -0.024 -0.036 -0.020 -0.026 -0.004 -0.006 -0.020 -0.004    0.000 -0.028 -0.022 -0.048 -0.006 -0.042 -0.020 -0.020 -0.006
(10) kozdon.3 -0.022 -0.036 -0.018 -0.026 -0.002 -0.006 -0.018 -0.004 -0.000   -0.028 -0.022 -0.048 -0.006 -0.040 -0.020 -0.020 -0.004
(11) luo  0.004 -0.008  0.008  0.002  0.024  0.022  0.008  0.024  0.028  0.028    0.006 -0.020  0.022 -0.014  0.008  0.008  0.022
(12) luo.2 -0.000 -0.014  0.002 -0.004  0.018  0.016  0.002  0.018  0.022  0.022 -0.006   -0.026  0.016 -0.018  0.002  0.002  0.016
(13) ma  0.024  0.012  0.028  0.020  0.044  0.042  0.028  0.044  0.048  0.048  0.020  0.026    0.042  0.006  0.026  0.028  0.042
(14) ma.2 -0.016 -0.030 -0.014 -0.020  0.002 -0.000 -0.012  0.002  0.006  0.006 -0.022 -0.016 -0.042   -0.034 -0.014 -0.014  0.000
(15) roten  0.018  0.004  0.022  0.014  0.038  0.034  0.022  0.036  0.042  0.040  0.014  0.018 -0.006  0.034    0.020  0.022  0.036
(16) roten.2 -0.002 -0.016  0.002 -0.006  0.018  0.014  0.002  0.016  0.020  0.020 -0.008 -0.002 -0.026  0.014 -0.020    0.000  0.016
(17) shi -0.004 -0.016 -0.000 -0.006  0.016  0.014 -0.000  0.016  0.020  0.020 -0.008 -0.002 -0.028  0.014 -0.022 -0.000    0.014
(18) shi.2 -0.018 -0.030 -0.014 -0.020  0.002 -0.002 -0.014  0.002  0.006  0.004 -0.022 -0.016 -0.042 -0.000 -0.036 -0.016 -0.014  

 

Time shift (s)
0.001  
 
 
 
 
 
0.050

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m