(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 0.003 | 0.014 | 0.014 | 0.024 | 0.019 | 0.014 | 0.025 | 0.027 | 0.027 | 0.005 | 0.010 | -0.007 | 0.022 | 0.010 | 0.017 | 0.012 | 0.022 | |
(2) barall | -0.003 | 0.010 | 0.008 | 0.020 | 0.015 | 0.010 | 0.022 | 0.024 | 0.024 | 0.002 | 0.007 | -0.010 | 0.019 | 0.005 | 0.014 | 0.009 | 0.019 | |
(3) barall.2 | -0.014 | -0.010 | -0.002 | 0.010 | 0.005 | 0.000 | 0.010 | 0.014 | 0.012 | -0.009 | -0.003 | -0.020 | 0.007 | -0.005 | 0.003 | -0.002 | 0.008 | |
(4) bydlon | -0.014 | -0.008 | 0.002 | 0.012 | 0.007 | 0.000 | 0.012 | 0.014 | 0.014 | -0.008 | -0.002 | -0.020 | 0.008 | -0.003 | 0.005 | 0.000 | 0.010 | |
(5) bydlon.2 | -0.024 | -0.020 | -0.010 | -0.012 | -0.005 | -0.010 | 0.000 | 0.003 | 0.002 | -0.020 | -0.014 | -0.032 | -0.003 | -0.015 | -0.007 | -0.012 | -0.002 | |
(6) gabriel | -0.019 | -0.015 | -0.005 | -0.007 | 0.005 | -0.005 | 0.005 | 0.007 | 0.007 | -0.015 | -0.008 | -0.027 | 0.002 | -0.010 | -0.002 | -0.007 | 0.003 | |
(7) kaneko | -0.014 | -0.010 | -0.000 | -0.000 | 0.010 | 0.005 | 0.012 | 0.014 | 0.014 | -0.009 | -0.002 | -0.020 | 0.008 | -0.005 | 0.003 | -0.002 | 0.008 | |
(8) kozdon | -0.025 | -0.022 | -0.010 | -0.012 | -0.000 | -0.005 | -0.012 | 0.002 | 0.002 | -0.020 | -0.014 | -0.032 | -0.003 | -0.015 | -0.007 | -0.012 | -0.002 | |
(9) kozdon.2 | -0.027 | -0.024 | -0.014 | -0.014 | -0.003 | -0.007 | -0.014 | -0.002 | 0.000 | -0.022 | -0.015 | -0.034 | -0.005 | -0.019 | -0.010 | -0.015 | -0.005 | |
(10) kozdon.3 | -0.027 | -0.024 | -0.012 | -0.014 | -0.002 | -0.007 | -0.014 | -0.002 | -0.000 | -0.022 | -0.015 | -0.034 | -0.005 | -0.017 | -0.010 | -0.014 | -0.003 | |
(11) luo | -0.005 | -0.002 | 0.009 | 0.008 | 0.020 | 0.015 | 0.009 | 0.020 | 0.022 | 0.022 | 0.007 | -0.012 | 0.017 | 0.005 | 0.012 | 0.009 | 0.019 | |
(12) luo.2 | -0.010 | -0.007 | 0.003 | 0.002 | 0.014 | 0.008 | 0.002 | 0.014 | 0.015 | 0.015 | -0.007 | -0.019 | 0.010 | -0.002 | 0.007 | 0.002 | 0.012 | |
(13) ma | 0.007 | 0.010 | 0.020 | 0.020 | 0.032 | 0.027 | 0.020 | 0.032 | 0.034 | 0.034 | 0.012 | 0.019 | 0.029 | 0.017 | 0.024 | 0.020 | 0.031 | |
(14) ma.2 | -0.022 | -0.019 | -0.007 | -0.008 | 0.003 | -0.002 | -0.008 | 0.003 | 0.005 | 0.005 | -0.017 | -0.010 | -0.029 | -0.012 | -0.005 | -0.008 | 0.002 | |
(15) roten | -0.010 | -0.005 | 0.005 | 0.003 | 0.015 | 0.010 | 0.005 | 0.015 | 0.019 | 0.017 | -0.005 | 0.002 | -0.017 | 0.012 | 0.008 | 0.003 | 0.014 | |
(16) roten.2 | -0.017 | -0.014 | -0.003 | -0.005 | 0.007 | 0.002 | -0.003 | 0.007 | 0.010 | 0.010 | -0.012 | -0.007 | -0.024 | 0.005 | -0.008 | -0.005 | 0.005 | |
(17) shi | -0.012 | -0.009 | 0.002 | -0.000 | 0.012 | 0.007 | 0.002 | 0.012 | 0.015 | 0.014 | -0.009 | -0.002 | -0.020 | 0.008 | -0.003 | 0.005 | 0.010 | |
(18) shi.2 | -0.022 | -0.019 | -0.008 | -0.010 | 0.002 | -0.003 | -0.008 | 0.002 | 0.005 | 0.003 | -0.019 | -0.012 | -0.031 | -0.002 | -0.014 | -0.005 | -0.010 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.001 | |
|
0.050 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50M |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) bydlon | Sam Bydlon - WaveQLab3D - 100 m |
(5) bydlon.2 | Sam Bydlon - WaveQLab3D - 50 m |
(6) gabriel | Thomas Ulrich - 3D Galerkin D 100m - Seissol |
(7) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) |
(9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 50 m (avg) |
(10) kozdon.3 | Jeremy Kozdon - beard :: p = 6 :: 67 m (avg) |
(11) luo | Bin Luo - Finite Element - EQdyna - 50m |
(12) luo.2 | Bin Luo - Finite Element - EQdyna - 25m |
(13) ma | Shuo Ma - Finite Element - MAFE - 100m |
(14) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(15) roten | Daniel Roten - Finite Difference - AWM (50m) |
(16) roten.2 | Daniel Roten - Finite Difference - AWM (25m) |
(17) shi | Zheqiang Shi - SORD-S - 50 m |
(18) shi.2 | Zheqiang Shi - SORD-S - 25 m |