(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | -0.034 | -0.006 | -0.006 | 0.026 | 0.030 | 0.008 | 0.026 | 0.030 | 0.030 | 0.014 | 0.006 | -0.080 | 0.004 | 0.008 | 0.018 | -0.010 | 0.020 | |
(2) barall | 0.034 | 0.028 | 0.028 | 0.060 | 0.064 | 0.042 | 0.060 | 0.064 | 0.064 | 0.048 | 0.038 | -0.048 | 0.040 | 0.042 | 0.052 | 0.024 | 0.054 | |
(3) barall.2 | 0.006 | -0.028 | 0.000 | 0.032 | 0.036 | 0.014 | 0.032 | 0.036 | 0.036 | 0.020 | 0.012 | -0.074 | 0.010 | 0.014 | 0.024 | -0.004 | 0.026 | |
(4) bydlon | 0.006 | -0.028 | -0.000 | 0.030 | 0.036 | 0.012 | 0.032 | 0.036 | 0.036 | 0.020 | 0.010 | -0.076 | 0.010 | 0.014 | 0.024 | -0.006 | 0.026 | |
(5) bydlon.2 | -0.026 | -0.060 | -0.032 | -0.030 | 0.006 | -0.018 | 0.000 | 0.004 | 0.004 | -0.010 | -0.020 | -0.104 | -0.020 | -0.016 | -0.006 | -0.036 | -0.006 | |
(6) gabriel | -0.030 | -0.064 | -0.036 | -0.036 | -0.006 | -0.022 | -0.004 | 0.000 | 0.000 | -0.016 | -0.024 | -0.110 | -0.026 | -0.022 | -0.012 | -0.042 | -0.010 | |
(7) kaneko | -0.008 | -0.042 | -0.014 | -0.012 | 0.018 | 0.022 | 0.018 | 0.022 | 0.022 | 0.008 | -0.002 | -0.088 | -0.002 | 0.002 | 0.010 | -0.018 | 0.012 | |
(8) kozdon | -0.026 | -0.060 | -0.032 | -0.032 | -0.000 | 0.004 | -0.018 | 0.004 | 0.004 | -0.010 | -0.020 | -0.106 | -0.022 | -0.018 | -0.008 | -0.038 | -0.006 | |
(9) kozdon.2 | -0.030 | -0.064 | -0.036 | -0.036 | -0.004 | -0.000 | -0.022 | -0.004 | 0.000 | -0.014 | -0.024 | -0.110 | -0.026 | -0.022 | -0.012 | -0.040 | -0.010 | |
(10) kozdon.3 | -0.030 | -0.064 | -0.036 | -0.036 | -0.004 | -0.000 | -0.022 | -0.004 | -0.000 | -0.014 | -0.024 | -0.110 | -0.026 | -0.020 | -0.012 | -0.040 | -0.010 | |
(11) luo | -0.014 | -0.048 | -0.020 | -0.020 | 0.010 | 0.016 | -0.008 | 0.010 | 0.014 | 0.014 | -0.010 | -0.092 | -0.010 | -0.006 | 0.004 | -0.024 | 0.004 | |
(12) luo.2 | -0.006 | -0.038 | -0.012 | -0.010 | 0.020 | 0.024 | 0.002 | 0.020 | 0.024 | 0.024 | 0.010 | -0.084 | 0.000 | 0.004 | 0.012 | -0.016 | 0.014 | |
(13) ma | 0.080 | 0.048 | 0.074 | 0.076 | 0.104 | 0.110 | 0.088 | 0.106 | 0.110 | 0.110 | 0.092 | 0.084 | 0.086 | 0.088 | 0.098 | 0.072 | 0.100 | |
(14) ma.2 | -0.004 | -0.040 | -0.010 | -0.010 | 0.020 | 0.026 | 0.002 | 0.022 | 0.026 | 0.026 | 0.010 | -0.000 | -0.086 | 0.004 | 0.014 | -0.016 | 0.016 | |
(15) roten | -0.008 | -0.042 | -0.014 | -0.014 | 0.016 | 0.022 | -0.002 | 0.018 | 0.022 | 0.020 | 0.006 | -0.004 | -0.088 | -0.004 | 0.010 | -0.020 | 0.010 | |
(16) roten.2 | -0.018 | -0.052 | -0.024 | -0.024 | 0.006 | 0.012 | -0.010 | 0.008 | 0.012 | 0.012 | -0.004 | -0.012 | -0.098 | -0.014 | -0.010 | -0.028 | 0.002 | |
(17) shi | 0.010 | -0.024 | 0.004 | 0.006 | 0.036 | 0.042 | 0.018 | 0.038 | 0.040 | 0.040 | 0.024 | 0.016 | -0.072 | 0.016 | 0.020 | 0.028 | 0.030 | |
(18) shi.2 | -0.020 | -0.054 | -0.026 | -0.026 | 0.006 | 0.010 | -0.012 | 0.006 | 0.010 | 0.010 | -0.004 | -0.014 | -0.100 | -0.016 | -0.010 | -0.002 | -0.030 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.001 | |
|
0.050 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50M |
(2) barall | Michael Barall - FaultMod - 50 m |
(3) barall.2 | Michael Barall - FaultMod - 25 m |
(4) bydlon | Sam Bydlon - WaveQLab3D - 100 m |
(5) bydlon.2 | Sam Bydlon - WaveQLab3D - 50 m |
(6) gabriel | Thomas Ulrich - 3D Galerkin D 100m - Seissol |
(7) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(8) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) |
(9) kozdon.2 | Jeremy Kozdon - beard :: p = 4 :: 50 m (avg) |
(10) kozdon.3 | Jeremy Kozdon - beard :: p = 6 :: 67 m (avg) |
(11) luo | Bin Luo - Finite Element - EQdyna - 50m |
(12) luo.2 | Bin Luo - Finite Element - EQdyna - 25m |
(13) ma | Shuo Ma - Finite Element - MAFE - 100m |
(14) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(15) roten | Daniel Roten - Finite Difference - AWM (50m) |
(16) roten.2 | Daniel Roten - Finite Difference - AWM (25m) |
(17) shi | Zheqiang Shi - SORD-S - 50 m |
(18) shi.2 | Zheqiang Shi - SORD-S - 25 m |