USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: body-030st000dp005 (body -3.0 km, strike 0.0 km, depth 0.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai   -0.010  0.002  0.020  0.036  0.030  0.026  0.030  0.036  0.038  0.018  0.024 -0.016  0.030 -0.010  0.020  0.014  0.032
(2) barall  0.010    0.014  0.032  0.050  0.044  0.038  0.044  0.050  0.052  0.028  0.030 -0.006  0.044  0.002  0.034  0.030  0.046
(3) barall.2 -0.002 -0.014    0.018  0.038  0.032  0.026  0.032  0.038  0.038  0.016  0.016 -0.020  0.032 -0.012  0.022  0.016  0.032
(4) bydlon -0.020 -0.032 -0.018    0.020  0.014  0.008  0.014  0.018  0.020 -0.002  0.002 -0.040  0.010 -0.026  0.004 -0.004  0.014
(5) bydlon.2 -0.036 -0.050 -0.038 -0.020   -0.004 -0.012 -0.006  0.000  0.000 -0.020 -0.016 -0.058 -0.010 -0.046 -0.016 -0.024 -0.006
(6) gabriel -0.030 -0.044 -0.032 -0.014  0.004   -0.006  0.000  0.004  0.006 -0.016 -0.010 -0.052 -0.004 -0.042 -0.012 -0.018  0.000
(7) kaneko -0.026 -0.038 -0.026 -0.008  0.012  0.006    0.006  0.010  0.012 -0.008 -0.004 -0.046  0.004 -0.036 -0.004 -0.012  0.006
(8) kozdon -0.030 -0.044 -0.032 -0.014  0.006 -0.000 -0.006    0.004  0.006 -0.014 -0.010 -0.052 -0.004 -0.040 -0.010 -0.018  0.000
(9) kozdon.2 -0.036 -0.050 -0.038 -0.018 -0.000 -0.004 -0.010 -0.004    0.002 -0.020 -0.014 -0.056 -0.008 -0.046 -0.014 -0.024 -0.006
(10) kozdon.3 -0.038 -0.052 -0.038 -0.020 -0.000 -0.006 -0.012 -0.006 -0.002   -0.022 -0.016 -0.058 -0.010 -0.046 -0.016 -0.024 -0.006
(11) luo -0.018 -0.028 -0.016  0.002  0.020  0.016  0.008  0.014  0.020  0.022    0.004 -0.036  0.014 -0.026  0.006 -0.002  0.016
(12) luo.2 -0.024 -0.030 -0.016 -0.002  0.016  0.010  0.004  0.010  0.014  0.016 -0.004   -0.040  0.010 -0.032  0.000 -0.006  0.010
(13) ma  0.016  0.006  0.020  0.040  0.058  0.052  0.046  0.052  0.056  0.058  0.036  0.040    0.052  0.010  0.042  0.038  0.052
(14) ma.2 -0.030 -0.044 -0.032 -0.010  0.010  0.004 -0.004  0.004  0.008  0.010 -0.014 -0.010 -0.052   -0.038 -0.006 -0.014  0.004
(15) roten  0.010 -0.002  0.012  0.026  0.046  0.042  0.036  0.040  0.046  0.046  0.026  0.032 -0.010  0.038    0.030  0.024  0.040
(16) roten.2 -0.020 -0.034 -0.022 -0.004  0.016  0.012  0.004  0.010  0.014  0.016 -0.006 -0.000 -0.042  0.006 -0.030   -0.008  0.010
(17) shi -0.014 -0.030 -0.016  0.004  0.024  0.018  0.012  0.018  0.024  0.024  0.002  0.006 -0.038  0.014 -0.024  0.008    0.018
(18) shi.2 -0.032 -0.046 -0.032 -0.014  0.006 -0.000 -0.006 -0.000  0.006  0.006 -0.016 -0.010 -0.052 -0.004 -0.040 -0.010 -0.018  

 

Time shift (s)
0.002  
 
 
 
 
 
0.074

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m