(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 2.5 | 5.0 | 3.5 | 3.3 | 26.9 | 2.5 | 2.9 | 3.3 | 5.2 | 17.4 | 3.5 | 3.2 | |
(2) barall | 2.5 | 3.8 | 2.0 | 2.3 | 27.4 | 1.8 | 2.2 | 1.6 | 4.5 | 17.7 | 2.7 | 2.6 | |
(3) bydlon | 5.0 | 3.8 | 3.9 | 4.8 | 29.0 | 4.3 | 4.7 | 4.0 | 6.0 | 19.5 | 5.0 | 5.2 | |
(4) bydlon.2 | 3.5 | 2.0 | 3.9 | 2.3 | 27.8 | 1.7 | 2.0 | 1.9 | 5.4 | 17.9 | 2.7 | 2.6 | |
(5) kaneko | 3.3 | 2.3 | 4.8 | 2.3 | 26.7 | 1.6 | 1.1 | 1.6 | 4.8 | 16.4 | 1.0 | 1.5 | |
(6) kase | 26.9 | 27.4 | 29.0 | 27.8 | 26.7 | 27.1 | 26.8 | 27.3 | 26.3 | 20.6 | 26.2 | 26.2 | |
(7) kozdon | 2.5 | 1.8 | 4.3 | 1.7 | 1.6 | 27.1 | 0.9 | 1.7 | 5.2 | 17.4 | 1.8 | 1.7 | |
(8) kozdon.2 | 2.9 | 2.2 | 4.7 | 2.0 | 1.1 | 26.8 | 0.9 | 1.8 | 5.2 | 16.9 | 1.2 | 1.3 | |
(9) luo | 3.3 | 1.6 | 4.0 | 1.9 | 1.6 | 27.3 | 1.7 | 1.8 | 5.1 | 17.7 | 1.9 | 2.2 | |
(10) ma | 5.2 | 4.5 | 6.0 | 5.4 | 4.8 | 26.3 | 5.2 | 5.2 | 5.1 | 15.2 | 5.1 | 5.5 | |
(11) ma.2 | 17.4 | 17.7 | 19.5 | 17.9 | 16.4 | 20.6 | 17.4 | 16.9 | 17.7 | 15.2 | 16.3 | 16.7 | |
(12) roten | 3.5 | 2.7 | 5.0 | 2.7 | 1.0 | 26.2 | 1.8 | 1.2 | 1.9 | 5.1 | 16.3 | 1.6 | |
(13) shi | 3.2 | 2.6 | 5.2 | 2.6 | 1.5 | 26.2 | 1.7 | 1.3 | 2.2 | 5.5 | 16.7 | 1.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
52.0 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 25 m |
(3) bydlon | Sam Bydlon - WaveQLab3D - 100 m |
(4) bydlon.2 | Sam Bydlon - WaveQLab3D - 50 m |
(5) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(6) kase | Yuko Kase - Finite Difference 50m |
(7) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) |
(8) kozdon.2 | Jeremy Kozdon - beard :: p = 6 :: 67 m (avg) |
(9) luo | Bin Luo - Finite Element - EQdyna - 25m |
(10) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(11) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(12) roten | Daniel Roten - Finite Difference - AWM (25m) |
(13) shi | Zheqiang Shi - SORD-S - 25 m |