(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 1.8 | 3.2 | 2.7 | 2.6 | 17.4 | 2.0 | 2.4 | 2.3 | 5.5 | 16.3 | 2.4 | 2.3 | |
(2) barall | 1.8 | 2.3 | 1.6 | 1.4 | 16.9 | 1.3 | 1.5 | 1.1 | 4.8 | 15.7 | 1.5 | 1.6 | |
(3) bydlon | 3.2 | 2.3 | 2.4 | 2.6 | 16.8 | 2.6 | 2.6 | 2.4 | 4.8 | 15.5 | 2.6 | 2.8 | |
(4) bydlon.2 | 2.7 | 1.6 | 2.4 | 1.1 | 16.7 | 1.2 | 1.1 | 1.5 | 4.9 | 15.3 | 1.2 | 1.7 | |
(5) kaneko | 2.6 | 1.4 | 2.6 | 1.1 | 16.9 | 1.1 | 1.0 | 1.2 | 4.7 | 15.2 | 0.8 | 1.7 | |
(6) kase | 17.4 | 16.9 | 16.8 | 16.7 | 16.9 | 17.2 | 17.1 | 17.2 | 14.8 | 12.4 | 16.7 | 17.3 | |
(7) kozdon | 2.0 | 1.3 | 2.6 | 1.2 | 1.1 | 17.2 | 0.5 | 1.2 | 5.2 | 15.9 | 1.0 | 1.1 | |
(8) kozdon.2 | 2.4 | 1.5 | 2.6 | 1.1 | 1.0 | 17.1 | 0.5 | 1.2 | 5.2 | 15.7 | 0.9 | 1.1 | |
(9) luo | 2.3 | 1.1 | 2.4 | 1.5 | 1.2 | 17.2 | 1.2 | 1.2 | 5.3 | 16.0 | 1.3 | 1.2 | |
(10) ma | 5.5 | 4.8 | 4.8 | 4.9 | 4.7 | 14.8 | 5.2 | 5.2 | 5.3 | 11.9 | 4.9 | 5.8 | |
(11) ma.2 | 16.3 | 15.7 | 15.5 | 15.3 | 15.2 | 12.4 | 15.9 | 15.7 | 16.0 | 11.9 | 15.3 | 16.4 | |
(12) roten | 2.4 | 1.5 | 2.6 | 1.2 | 0.8 | 16.7 | 1.0 | 0.9 | 1.3 | 4.9 | 15.3 | 1.5 | |
(13) shi | 2.3 | 1.6 | 2.8 | 1.7 | 1.7 | 17.3 | 1.1 | 1.1 | 1.2 | 5.8 | 16.4 | 1.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
52.0 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 25 m |
(3) bydlon | Sam Bydlon - WaveQLab3D - 100 m |
(4) bydlon.2 | Sam Bydlon - WaveQLab3D - 50 m |
(5) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(6) kase | Yuko Kase - Finite Difference 50m |
(7) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) |
(8) kozdon.2 | Jeremy Kozdon - beard :: p = 6 :: 67 m (avg) |
(9) luo | Bin Luo - Finite Element - EQdyna - 25m |
(10) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(11) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(12) roten | Daniel Roten - Finite Difference - AWM (25m) |
(13) shi | Zheqiang Shi - SORD-S - 25 m |