(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 5.6 | 22.0 | 7.0 | 5.3 | 110.0 | 4.9 | 4.7 | 6.3 | 18.1 | 10.4 | 7.1 | 6.9 | |
(2) barall | 5.6 | 21.6 | 4.7 | 3.0 | 111.0 | 4.0 | 3.7 | 5.3 | 16.9 | 7.6 | 4.4 | 4.0 | |
(3) bydlon | 22.0 | 21.6 | 21.3 | 21.9 | 113.9 | 23.3 | 22.2 | 22.6 | 17.9 | 21.5 | 23.1 | 22.4 | |
(4) bydlon.2 | 7.0 | 4.7 | 21.3 | 5.4 | 111.3 | 5.5 | 5.8 | 7.5 | 17.7 | 7.9 | 6.6 | 5.6 | |
(5) kaneko | 5.3 | 3.0 | 21.9 | 5.4 | 110.8 | 3.0 | 1.7 | 4.0 | 17.9 | 9.1 | 4.3 | 4.4 | |
(6) kase | 110.0 | 111.0 | 113.9 | 111.3 | 110.8 | 110.8 | 111.2 | 109.6 | 114.9 | 113.1 | 109.8 | 112.0 | |
(7) kozdon | 4.9 | 4.0 | 23.3 | 5.5 | 3.0 | 110.8 | 2.9 | 5.1 | 19.6 | 9.4 | 5.0 | 4.8 | |
(8) kozdon.2 | 4.7 | 3.7 | 22.2 | 5.8 | 1.7 | 111.2 | 2.9 | 4.9 | 18.2 | 9.1 | 4.7 | 4.0 | |
(9) luo | 6.3 | 5.3 | 22.6 | 7.5 | 4.0 | 109.6 | 5.1 | 4.9 | 18.7 | 12.1 | 5.0 | 7.9 | |
(10) ma | 18.1 | 16.9 | 17.9 | 17.7 | 17.9 | 114.9 | 19.6 | 18.2 | 18.7 | 16.0 | 18.8 | 18.3 | |
(11) ma.2 | 10.4 | 7.6 | 21.5 | 7.9 | 9.1 | 113.1 | 9.4 | 9.1 | 12.1 | 16.0 | 10.2 | 6.8 | |
(12) roten | 7.1 | 4.4 | 23.1 | 6.6 | 4.3 | 109.8 | 5.0 | 4.7 | 5.0 | 18.8 | 10.2 | 6.0 | |
(13) shi | 6.9 | 4.0 | 22.4 | 5.6 | 4.4 | 112.0 | 4.8 | 4.0 | 7.9 | 18.3 | 6.8 | 6.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
52.0 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D-50m |
(2) barall | Michael Barall - FaultMod - 25 m |
(3) bydlon | Sam Bydlon - WaveQLab3D - 100 m |
(4) bydlon.2 | Sam Bydlon - WaveQLab3D - 50 m |
(5) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(6) kase | Yuko Kase - Finite Difference 50m |
(7) kozdon | Jeremy Kozdon - beard :: p = 4 :: 100 m (avg) |
(8) kozdon.2 | Jeremy Kozdon - beard :: p = 6 :: 67 m (avg) |
(9) luo | Bin Luo - Finite Element - EQdyna - 25m |
(10) ma | Shuo Ma - Finite Element - MAFE - 100 m |
(11) ma.2 | Shuo Ma - Finite Element - MAFE - 50m |
(12) roten | Daniel Roten - Finite Difference - AWM (25m) |
(13) shi | Zheqiang Shi - SORD-S - 25 m |