USGS Logo SCEC Logo 

Time series metrics for tpv34

On-Fault Stations

 

Summary across all users (click to drill down)

  2d-stress 2d-rate 2d-slip n-stress t-shift
faultst-060dp000 13.7 4.7 1.1 62.2  0.018
faultst-060dp010 13.2 9.4 0.8 59.3  0.022
faultst-060dp024 5.9 6.0 0.7 60.3  0.015
faultst-060dp050 5.1 4.5 0.7 53.4  0.011
faultst-060dp075 4.5 3.8 0.9 39.9  0.012
faultst-060dp100 3.4 3.3 1.1 45.6  0.021
faultst-060dp120 3.2 3.8 1.5 45.4  0.024
faultst-120dp000 18.5 10.4 2.6 66.5  0.026
faultst-120dp010 11.2 11.3 1.2 62.8  0.033
faultst-120dp024 7.3 7.7 1.2 45.8  0.024
faultst-120dp050 6.1 6.4 1.4 52.4  0.017
faultst-120dp075 4.0 5.3 1.7 70.5  0.019
faultst-120dp100 4.3 5.0 1.3 33.6  0.023
faultst-120dp120 4.3 5.4 1.4 43.5  0.024
faultst000dp000 8.9 5.5 0.7 40.9  0.028
faultst000dp010 11.4 11.0 0.7 37.8  0.022
faultst000dp024 7.0 6.3 1.0 31.3  0.012
faultst000dp050 7.1 5.1 0.6 54.9  0.006
faultst000dp075 6.0 3.0 0.7 43.0  0.003
faultst000dp100 4.3 3.7 1.0 38.3  0.007
faultst000dp120 3.0 3.5 1.3 47.5  0.023
faultst060dp000 16.1 5.3 1.3 42.5  0.021
faultst060dp010 16.8 9.2 1.1 42.8  0.030
faultst060dp024 7.0 7.0 1.1 35.8  0.023
faultst060dp050 6.5 5.0 0.6 39.4  0.011
faultst060dp075 4.6 3.8 0.6 46.4  0.012
faultst060dp100 3.6 3.3 0.8 41.9  0.017
faultst060dp120 3.2 3.3 1.2 47.4  0.021
faultst120dp000 20.0 10.2 3.0 47.9  0.035
faultst120dp010 12.4 11.2 1.7 49.2  0.042
faultst120dp024 8.4 9.2 2.0 36.7  0.036
faultst120dp050 4.8 5.4 1.4 43.0  0.019
faultst120dp075 4.8 5.1 1.0 54.5  0.018
faultst120dp100 4.4 4.8 1.0 61.6  0.021
faultst120dp120 3.8 4.8 1.1 51.2  0.022

 

Normalized RMS difference (percent)
0.7  
 
 
 
 
 
55.1

 

Time shift (s)
0.007  
 
 
 
 
 
0.035

 

On-Fault Stations
faultst-060dp000 strike -6.0 km, dip 0.0 km
faultst-060dp010 strike -6.0 km, dip 1.0 km
faultst-060dp024 strike -6.0 km, dip 2.4 km
faultst-060dp050 strike -6.0 km, dip 5.0 km
faultst-060dp075 strike -6.0 km, dip 7.5 km
faultst-060dp100 strike -6.0 km, dip 10.0 km
faultst-060dp120 strike -6.0 km, dip 12.0 km
faultst-120dp000 strike -12.0 km, dip 0.0 km
faultst-120dp010 strike -12.0 km, dip 1.0 km
faultst-120dp024 strike -12.0 km, dip 2.4 km
faultst-120dp050 strike -12.0 km, dip 5.0 km
faultst-120dp075 strike -12.0 km, dip 7.5 km
faultst-120dp100 strike -12.0 km, dip 10.0 km
faultst-120dp120 strike -12.0 km, dip 12.0 km
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp010 strike 0.0 km, dip 1.0 km
faultst000dp024 strike 0.0 km, dip 2.4 km
faultst000dp050 strike 0.0 km, dip 5.0 km
faultst000dp075 strike 0.0 km, dip 7.5 km
faultst000dp100 strike 0.0 km, dip 10.0 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst060dp000 strike 6.0 km, dip 0.0 km
faultst060dp010 strike 6.0 km, dip 1.0 km
faultst060dp024 strike 6.0 km, dip 2.4 km
faultst060dp050 strike 6.0 km, dip 5.0 km
faultst060dp075 strike 6.0 km, dip 7.5 km
faultst060dp100 strike 6.0 km, dip 10.0 km
faultst060dp120 strike 6.0 km, dip 12.0 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp010 strike 12.0 km, dip 1.0 km
faultst120dp024 strike 12.0 km, dip 2.4 km
faultst120dp050 strike 12.0 km, dip 5.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km
faultst120dp100 strike 12.0 km, dip 10.0 km
faultst120dp120 strike 12.0 km, dip 12.0 km

 

Fields
2d-stress Shear stress vector
2d-rate Slip rate vector
2d-slip Slip vector
n-stress Normal stress
t-shift Time shift