USGS Logo SCEC Logo 

Time series metrics for tpv34

User #1: roten (Daniel Roten - Finite Difference - AWM - 25m)

User #2: ma.2 (Shuo Ma - MAFE - 25m on fault - average modulus)

On-Fault Stations

 

  2d-stress 2d-rate 2d-slip n-stress t-shift
faultst-060dp000 18.4 4.4 0.9 134.0 -0.028
faultst-060dp010 10.5 7.7 1.7 116.4 -0.014
faultst-060dp024 6.1 7.3 1.7 155.0 -0.006
faultst-060dp050 3.9 6.4 2.2 111.0 -0.004
faultst-060dp075 5.3 6.3 2.9 59.9 -0.011
faultst-060dp100 3.1 5.3 3.0 79.6 -0.054
faultst-060dp120 3.1 6.4 3.4 86.0 -0.060
faultst-120dp000 21.7 12.9 3.9 148.0 -0.042
faultst-120dp010 10.7 9.1 2.3 145.9 -0.056
faultst-120dp024 9.5 5.7 2.0 94.7 -0.040
faultst-120dp050 11.0 7.9 3.3 66.4 -0.000
faultst-120dp075 3.2 6.4 4.5 91.0 -0.024
faultst-120dp100 2.5 5.1 4.2 62.4 -0.040
faultst-120dp120 2.2 4.7 3.9 86.7 -0.042
faultst000dp000 10.6 4.9 1.7 152.5 -0.018
faultst000dp010 11.9 5.1 2.1 141.7  0.004
faultst000dp024 7.9 9.6 3.5 109.0 -0.004
faultst000dp050 7.2 9.6 0.8 160.0 -0.018
faultst000dp075 5.6 4.1 1.3 85.9 -0.006
faultst000dp100 3.6 5.4 2.1 63.2 -0.013
faultst000dp120 3.0 4.9 2.4 73.9 -0.050
faultst060dp000 25.0 9.9 2.9 106.3  0.014
faultst060dp010 22.4 8.6 3.9 84.4  0.068
faultst060dp024 11.6 14.2 4.4 90.1  0.064
faultst060dp050 14.4 11.0 0.4 127.0 -0.014
faultst060dp075 3.7 6.2 0.6 112.3  0.009
faultst060dp100 1.9 4.0 0.3 80.8 -0.012
faultst060dp120 1.8 2.8 1.1 72.1 -0.028
faultst120dp000 28.1 12.2 6.0 125.9  0.094
faultst120dp010 17.7 9.9 5.0 123.5  0.102
faultst120dp024 15.0 14.8 6.7 69.8  0.104
faultst120dp050 8.9 7.1 3.3 132.8 -0.022
faultst120dp075 6.1 5.2 0.2 151.9 -0.016
faultst120dp100 2.3 4.4 0.9 130.6 -0.028
faultst120dp120 1.9 2.2 0.2 99.7 -0.028

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
72.3

 

Time shift (s)
0.000  
 
 
 
 
 
0.056

 

On-Fault Stations
faultst-060dp000 strike -6.0 km, dip 0.0 km
faultst-060dp010 strike -6.0 km, dip 1.0 km
faultst-060dp024 strike -6.0 km, dip 2.4 km
faultst-060dp050 strike -6.0 km, dip 5.0 km
faultst-060dp075 strike -6.0 km, dip 7.5 km
faultst-060dp100 strike -6.0 km, dip 10.0 km
faultst-060dp120 strike -6.0 km, dip 12.0 km
faultst-120dp000 strike -12.0 km, dip 0.0 km
faultst-120dp010 strike -12.0 km, dip 1.0 km
faultst-120dp024 strike -12.0 km, dip 2.4 km
faultst-120dp050 strike -12.0 km, dip 5.0 km
faultst-120dp075 strike -12.0 km, dip 7.5 km
faultst-120dp100 strike -12.0 km, dip 10.0 km
faultst-120dp120 strike -12.0 km, dip 12.0 km
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp010 strike 0.0 km, dip 1.0 km
faultst000dp024 strike 0.0 km, dip 2.4 km
faultst000dp050 strike 0.0 km, dip 5.0 km
faultst000dp075 strike 0.0 km, dip 7.5 km
faultst000dp100 strike 0.0 km, dip 10.0 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst060dp000 strike 6.0 km, dip 0.0 km
faultst060dp010 strike 6.0 km, dip 1.0 km
faultst060dp024 strike 6.0 km, dip 2.4 km
faultst060dp050 strike 6.0 km, dip 5.0 km
faultst060dp075 strike 6.0 km, dip 7.5 km
faultst060dp100 strike 6.0 km, dip 10.0 km
faultst060dp120 strike 6.0 km, dip 12.0 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp010 strike 12.0 km, dip 1.0 km
faultst120dp024 strike 12.0 km, dip 2.4 km
faultst120dp050 strike 12.0 km, dip 5.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km
faultst120dp100 strike 12.0 km, dip 10.0 km
faultst120dp120 strike 12.0 km, dip 12.0 km

 

Fields
2d-stress Shear stress vector
2d-rate Slip rate vector
2d-slip Slip vector
n-stress Normal stress
t-shift Time shift