USGS Logo SCEC Logo 

Time series metrics for tpv34

User #1: roten (Daniel Roten - Finite Difference - AWM - 25m)

User #2: chen.2 (Xiaofei Chen - Finite Difference Method - CGFDM - 25 m)

On-Fault Stations

 

  2d-stress 2d-rate 2d-slip n-stress t-shift
faultst-060dp000 15.4 5.8 2.0 130.9 -0.014
faultst-060dp010 9.7 10.2 1.0 112.1 -0.000
faultst-060dp024 5.5 6.0 1.1 155.9  0.010
faultst-060dp050 4.1 5.7 1.3 115.4  0.010
faultst-060dp075 6.5 5.6 1.8 67.8  0.004
faultst-060dp100 3.4 5.0 1.6 86.8 -0.028
faultst-060dp120 3.5 5.9 1.2 76.0 -0.028
faultst-120dp000 34.2 13.1 5.2 151.8 -0.022
faultst-120dp010 7.7 13.2 0.5 150.2 -0.048
faultst-120dp024 7.6 9.5 0.3 102.6 -0.034
faultst-120dp050 10.8 7.2 1.1 59.5  0.012
faultst-120dp075 5.2 7.3 1.9 57.4 -0.010
faultst-120dp100 6.2 8.0 2.6 64.2 -0.022
faultst-120dp120 6.8 9.3 2.1 91.0 -0.020
faultst000dp000 8.4 4.7 1.2 150.6 -0.002
faultst000dp010 13.3 11.3 1.4 139.9  0.026
faultst000dp024 8.8 9.2 2.2 107.8  0.018
faultst000dp050 8.6 11.6 0.7 159.2 -0.011
faultst000dp075 7.5 4.6 0.3 78.8 -0.001
faultst000dp100 3.3 5.2 0.6 70.0 -0.001
faultst000dp120 2.9 5.5 0.5 70.1 -0.008
faultst060dp000 24.9 8.4 3.0 103.0  0.024
faultst060dp010 20.4 10.8 2.5 78.0  0.082
faultst060dp024 8.3 13.4 3.1 92.1  0.078
faultst060dp050 15.1 13.7 1.3 127.1 -0.002
faultst060dp075 4.4 7.9 1.1 109.5  0.024
faultst060dp100 4.1 6.6 1.5 87.9  0.018
faultst060dp120 3.6 5.9 1.6 80.6  0.010
faultst120dp000 38.5 14.4 6.6 123.7  0.090
faultst120dp010 13.8 13.3 2.5 119.2  0.106
faultst120dp024 13.3 13.1 4.0 65.8  0.108
faultst120dp050 9.5 10.5 1.1 134.2 -0.006
faultst120dp075 6.1 9.7 2.3 140.7 -0.002
faultst120dp100 5.6 10.7 3.0 97.0 -0.008
faultst120dp120 6.1 10.0 2.4 111.4 -0.000

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
72.3

 

Time shift (s)
0.000  
 
 
 
 
 
0.056

 

On-Fault Stations
faultst-060dp000 strike -6.0 km, dip 0.0 km
faultst-060dp010 strike -6.0 km, dip 1.0 km
faultst-060dp024 strike -6.0 km, dip 2.4 km
faultst-060dp050 strike -6.0 km, dip 5.0 km
faultst-060dp075 strike -6.0 km, dip 7.5 km
faultst-060dp100 strike -6.0 km, dip 10.0 km
faultst-060dp120 strike -6.0 km, dip 12.0 km
faultst-120dp000 strike -12.0 km, dip 0.0 km
faultst-120dp010 strike -12.0 km, dip 1.0 km
faultst-120dp024 strike -12.0 km, dip 2.4 km
faultst-120dp050 strike -12.0 km, dip 5.0 km
faultst-120dp075 strike -12.0 km, dip 7.5 km
faultst-120dp100 strike -12.0 km, dip 10.0 km
faultst-120dp120 strike -12.0 km, dip 12.0 km
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp010 strike 0.0 km, dip 1.0 km
faultst000dp024 strike 0.0 km, dip 2.4 km
faultst000dp050 strike 0.0 km, dip 5.0 km
faultst000dp075 strike 0.0 km, dip 7.5 km
faultst000dp100 strike 0.0 km, dip 10.0 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst060dp000 strike 6.0 km, dip 0.0 km
faultst060dp010 strike 6.0 km, dip 1.0 km
faultst060dp024 strike 6.0 km, dip 2.4 km
faultst060dp050 strike 6.0 km, dip 5.0 km
faultst060dp075 strike 6.0 km, dip 7.5 km
faultst060dp100 strike 6.0 km, dip 10.0 km
faultst060dp120 strike 6.0 km, dip 12.0 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp010 strike 12.0 km, dip 1.0 km
faultst120dp024 strike 12.0 km, dip 2.4 km
faultst120dp050 strike 12.0 km, dip 5.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km
faultst120dp100 strike 12.0 km, dip 10.0 km
faultst120dp120 strike 12.0 km, dip 12.0 km

 

Fields
2d-stress Shear stress vector
2d-rate Slip rate vector
2d-slip Slip vector
n-stress Normal stress
t-shift Time shift