3d-disp | 3d-vel | t-shift | |
---|---|---|---|
body-030st-100dp000 | 1.1 | 9.5 | -0.044 |
body-030st-100dp024 | 2.5 | 22.8 | -0.050 |
body-030st-200dp000 | 4.9 | 27.3 | -0.076 |
body-030st-200dp024 | 4.5 | 25.2 | -0.066 |
body-030st000dp000 | 0.7 | 8.2 | -0.018 |
body-030st000dp024 | 0.7 | 6.2 | -0.020 |
body-030st100dp000 | 1.1 | 8.8 | -0.014 |
body-030st100dp024 | 2.8 | 23.7 | -0.028 |
body-030st200dp000 | 6.0 | 27.4 | -0.040 |
body-030st200dp024 | 5.3 | 25.5 | -0.028 |
body-090st-100dp000 | 2.6 | 13.8 | -0.074 |
body-090st-100dp024 | 3.0 | 22.5 | -0.054 |
body-090st-200dp000 | 4.0 | 15.4 | -0.062 |
body-090st-200dp024 | 5.4 | 16.2 | -0.054 |
body-090st000dp000 | 1.8 | 12.2 | -0.028 |
body-090st000dp024 | 2.8 | 22.8 | 0.022 |
body-090st100dp000 | 2.2 | 13.4 | -0.028 |
body-090st100dp024 | 3.3 | 21.8 | -0.006 |
body-090st200dp000 | 4.8 | 15.0 | -0.020 |
body-090st200dp024 | 7.4 | 23.4 | 0.002 |
body-150st-150dp000 | 3.2 | 14.0 | -0.066 |
body-150st-150dp024 | 4.4 | 22.4 | -0.012 |
body-150st000dp000 | 3.1 | 13.0 | -0.052 |
body-150st000dp024 | 3.8 | 20.6 | -0.014 |
body-150st150dp000 | 3.2 | 14.6 | -0.028 |
body-150st150dp024 | 4.4 | 18.8 | 0.024 |
body000st-200dp000 | 9.2 | 45.3 | -0.100 |
body000st-200dp024 | 7.5 | 43.3 | -0.088 |
body000st200dp000 | 9.5 | 39.8 | -0.054 |
body000st200dp024 | 13.8 | 61.9 | 0.048 |
body030st-100dp000 | 1.1 | 10.0 | -0.044 |
body030st-100dp024 | 2.7 | 24.8 | -0.054 |
body030st-200dp000 | 5.6 | 28.0 | -0.084 |
body030st-200dp024 | 5.4 | 26.3 | -0.074 |
body030st000dp000 | 0.7 | 7.7 | -0.010 |
body030st000dp024 | 1.1 | 14.7 | 0.024 |
body030st100dp000 | 1.3 | 8.3 | -0.012 |
body030st100dp024 | 1.0 | 9.2 | -0.018 |
body030st200dp000 | 5.5 | 20.6 | -0.026 |
body030st200dp024 | 5.2 | 20.8 | -0.020 |
body090st-100dp000 | 2.9 | 14.9 | -0.080 |
body090st-100dp024 | 3.1 | 16.9 | -0.090 |
body090st-200dp000 | 5.9 | 15.7 | -0.076 |
body090st-200dp024 | 7.3 | 18.1 | -0.070 |
body090st000dp000 | 1.7 | 11.9 | -0.026 |
body090st000dp024 | 2.2 | 19.7 | 0.014 |
body090st100dp000 | 2.2 | 13.2 | -0.016 |
body090st100dp024 | 2.1 | 12.5 | -0.010 |
body090st200dp000 | 6.1 | 16.5 | -0.030 |
body090st200dp024 | 7.2 | 17.3 | -0.018 |
body150st-150dp000 | 3.9 | 14.1 | -0.070 |
body150st-150dp024 | 4.6 | 21.3 | -0.022 |
body150st000dp000 | 2.9 | 10.9 | -0.014 |
body150st000dp024 | 3.6 | 18.8 | -0.002 |
body150st150dp000 | 3.5 | 15.3 | 0.004 |
body150st150dp024 | 4.5 | 19.8 | 0.020 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.094 |
Off-Fault Stations | |
---|---|
body-030st-100dp000 | body -3.0 km, strike -10.0 km, depth 0.0 km |
body-030st-100dp024 | body -3.0 km, strike -10.0 km, depth 2.4 km |
body-030st-200dp000 | body -3.0 km, strike -20.0 km, depth 0.0 km |
body-030st-200dp024 | body -3.0 km, strike -20.0 km, depth 2.4 km |
body-030st000dp000 | body -3.0 km, strike 0.0 km, depth 0.0 km |
body-030st000dp024 | body -3.0 km, strike 0.0 km, depth 2.4 km |
body-030st100dp000 | body -3.0 km, strike 10.0 km, depth 0.0 km |
body-030st100dp024 | body -3.0 km, strike 10.0 km, depth 2.4 km |
body-030st200dp000 | body -3.0 km, strike 20.0 km, depth 0.0 km |
body-030st200dp024 | body -3.0 km, strike 20.0 km, depth 2.4 km |
body-090st-100dp000 | body -9.0 km, strike -10.0 km, depth 0.0 km |
body-090st-100dp024 | body -9.0 km, strike -10.0 km, depth 2.4 km |
body-090st-200dp000 | body -9.0 km, strike -20.0 km, depth 0.0 km |
body-090st-200dp024 | body -9.0 km, strike -20.0 km, depth 2.4 km |
body-090st000dp000 | body -9.0 km, strike 0.0 km, depth 0.0 km |
body-090st000dp024 | body -9.0 km, strike 0.0 km, depth 2.4 km |
body-090st100dp000 | body -9.0 km, strike 10.0 km, depth 0.0 km |
body-090st100dp024 | body -9.0 km, strike 10.0 km, depth 2.4 km |
body-090st200dp000 | body -9.0 km, strike 20.0 km, depth 0.0 km |
body-090st200dp024 | body -9.0 km, strike 20.0 km, depth 2.4 km |
body-150st-150dp000 | body -15.0 km, strike -15.0 km, depth 0.0 km |
body-150st-150dp024 | body -15.0 km, strike -15.0 km, depth 2.4 km |
body-150st000dp000 | body -15.0 km, strike 0.0 km, depth 0.0 km |
body-150st000dp024 | body -15.0 km, strike 0.0 km, depth 2.4 km |
body-150st150dp000 | body -15.0 km, strike 15.0 km, depth 0.0 km |
body-150st150dp024 | body -15.0 km, strike 15.0 km, depth 2.4 km |
body000st-200dp000 | body 0.0 km, strike -20.0 km, depth 0.0 km |
body000st-200dp024 | body 0.0 km, strike -20.0 km, depth 2.4 km |
body000st200dp000 | body 0.0 km, strike 20.0 km, depth 0.0 km |
body000st200dp024 | body 0.0 km, strike 20.0 km, depth 2.4 km |
body030st-100dp000 | body 3.0 km, strike -10.0 km, depth 0.0 km |
body030st-100dp024 | body 3.0 km, strike -10.0 km, depth 2.4 km |
body030st-200dp000 | body 3.0 km, strike -20.0 km, depth 0.0 km |
body030st-200dp024 | body 3.0 km, strike -20.0 km, depth 2.4 km |
body030st000dp000 | body 3.0 km, strike 0.0 km, depth 0.0 km |
body030st000dp024 | body 3.0 km, strike 0.0 km, depth 2.4 km |
body030st100dp000 | body 3.0 km, strike 10.0 km, depth 0.0 km |
body030st100dp024 | body 3.0 km, strike 10.0 km, depth 2.4 km |
body030st200dp000 | body 3.0 km, strike 20.0 km, depth 0.0 km |
body030st200dp024 | body 3.0 km, strike 20.0 km, depth 2.4 km |
body090st-100dp000 | body 9.0 km, strike -10.0 km, depth 0.0 km |
body090st-100dp024 | body 9.0 km, strike -10.0 km, depth 2.4 km |
body090st-200dp000 | body 9.0 km, strike -20.0 km, depth 0.0 km |
body090st-200dp024 | body 9.0 km, strike -20.0 km, depth 2.4 km |
body090st000dp000 | body 9.0 km, strike 0.0 km, depth 0.0 km |
body090st000dp024 | body 9.0 km, strike 0.0 km, depth 2.4 km |
body090st100dp000 | body 9.0 km, strike 10.0 km, depth 0.0 km |
body090st100dp024 | body 9.0 km, strike 10.0 km, depth 2.4 km |
body090st200dp000 | body 9.0 km, strike 20.0 km, depth 0.0 km |
body090st200dp024 | body 9.0 km, strike 20.0 km, depth 2.4 km |
body150st-150dp000 | body 15.0 km, strike -15.0 km, depth 0.0 km |
body150st-150dp024 | body 15.0 km, strike -15.0 km, depth 2.4 km |
body150st000dp000 | body 15.0 km, strike 0.0 km, depth 0.0 km |
body150st000dp024 | body 15.0 km, strike 0.0 km, depth 2.4 km |
body150st150dp000 | body 15.0 km, strike 15.0 km, depth 0.0 km |
body150st150dp024 | body 15.0 km, strike 15.0 km, depth 2.4 km |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |