3d-disp | 3d-vel | t-shift | |
---|---|---|---|
body-030st-100dp000 | 9.4 | 11.3 | 0.040 |
body-030st-100dp024 | 8.5 | 14.1 | 0.044 |
body-030st-200dp000 | 25.0 | 24.4 | 0.068 |
body-030st-200dp024 | 26.0 | 24.8 | 0.060 |
body-030st000dp000 | 1.9 | 9.0 | 0.020 |
body-030st000dp024 | 1.6 | 6.9 | 0.022 |
body-030st100dp000 | 9.7 | 11.0 | 0.010 |
body-030st100dp024 | 8.7 | 13.0 | 0.016 |
body-030st200dp000 | 24.9 | 24.4 | 0.038 |
body-030st200dp024 | 26.3 | 24.9 | 0.030 |
body-090st-100dp000 | 18.7 | 15.5 | 0.064 |
body-090st-100dp024 | 18.4 | 20.3 | 0.078 |
body-090st-200dp000 | 25.8 | 23.2 | 0.078 |
body-090st-200dp024 | 26.0 | 28.0 | 0.084 |
body-090st000dp000 | 8.3 | 10.3 | 0.020 |
body-090st000dp024 | 7.7 | 11.5 | 0.016 |
body-090st100dp000 | 19.3 | 16.0 | 0.008 |
body-090st100dp024 | 19.3 | 18.6 | 0.018 |
body-090st200dp000 | 25.9 | 21.3 | 0.036 |
body-090st200dp024 | 26.8 | 27.9 | 0.048 |
body-150st-150dp000 | 40.8 | 31.4 | 0.082 |
body-150st-150dp024 | 41.2 | 34.5 | 0.076 |
body-150st000dp000 | 21.7 | 16.4 | 0.064 |
body-150st000dp024 | 18.4 | 19.3 | 0.050 |
body-150st150dp000 | 41.8 | 30.0 | 0.040 |
body-150st150dp024 | 42.2 | 34.5 | 0.026 |
body000st-200dp000 | 36.4 | 25.8 | 0.022 |
body000st-200dp024 | 39.6 | 24.1 | 0.024 |
body000st200dp000 | 35.1 | 20.9 | 0.004 |
body000st200dp024 | 37.7 | 20.5 | 0.004 |
body030st-100dp000 | 9.6 | 11.3 | 0.040 |
body030st-100dp024 | 8.7 | 14.5 | 0.044 |
body030st-200dp000 | 26.7 | 25.1 | 0.074 |
body030st-200dp024 | 28.1 | 25.9 | 0.066 |
body030st000dp000 | 1.9 | 9.0 | 0.014 |
body030st000dp024 | 1.6 | 6.5 | 0.016 |
body030st100dp000 | 9.8 | 10.7 | 0.004 |
body030st100dp024 | 8.9 | 13.0 | 0.012 |
body030st200dp000 | 25.7 | 20.0 | 0.018 |
body030st200dp024 | 26.9 | 24.2 | 0.020 |
body090st-100dp000 | 19.0 | 15.4 | 0.068 |
body090st-100dp024 | 19.3 | 19.7 | 0.080 |
body090st-200dp000 | 27.1 | 23.6 | 0.102 |
body090st-200dp024 | 27.9 | 32.3 | 0.124 |
body090st000dp000 | 8.6 | 10.2 | 0.022 |
body090st000dp024 | 7.9 | 11.5 | 0.016 |
body090st100dp000 | 19.1 | 15.3 | 0.004 |
body090st100dp024 | 18.9 | 18.5 | 0.002 |
body090st200dp000 | 26.2 | 21.9 | 0.024 |
body090st200dp024 | 26.9 | 28.7 | 0.040 |
body150st-150dp000 | 42.0 | 31.1 | 0.098 |
body150st-150dp024 | 43.0 | 35.7 | 0.086 |
body150st000dp000 | 21.9 | 16.5 | 0.024 |
body150st000dp024 | 19.1 | 18.5 | 0.030 |
body150st150dp000 | 40.4 | 27.6 | 0.018 |
body150st150dp024 | 41.5 | 32.9 | 0.006 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.094 |
Off-Fault Stations | |
---|---|
body-030st-100dp000 | body -3.0 km, strike -10.0 km, depth 0.0 km |
body-030st-100dp024 | body -3.0 km, strike -10.0 km, depth 2.4 km |
body-030st-200dp000 | body -3.0 km, strike -20.0 km, depth 0.0 km |
body-030st-200dp024 | body -3.0 km, strike -20.0 km, depth 2.4 km |
body-030st000dp000 | body -3.0 km, strike 0.0 km, depth 0.0 km |
body-030st000dp024 | body -3.0 km, strike 0.0 km, depth 2.4 km |
body-030st100dp000 | body -3.0 km, strike 10.0 km, depth 0.0 km |
body-030st100dp024 | body -3.0 km, strike 10.0 km, depth 2.4 km |
body-030st200dp000 | body -3.0 km, strike 20.0 km, depth 0.0 km |
body-030st200dp024 | body -3.0 km, strike 20.0 km, depth 2.4 km |
body-090st-100dp000 | body -9.0 km, strike -10.0 km, depth 0.0 km |
body-090st-100dp024 | body -9.0 km, strike -10.0 km, depth 2.4 km |
body-090st-200dp000 | body -9.0 km, strike -20.0 km, depth 0.0 km |
body-090st-200dp024 | body -9.0 km, strike -20.0 km, depth 2.4 km |
body-090st000dp000 | body -9.0 km, strike 0.0 km, depth 0.0 km |
body-090st000dp024 | body -9.0 km, strike 0.0 km, depth 2.4 km |
body-090st100dp000 | body -9.0 km, strike 10.0 km, depth 0.0 km |
body-090st100dp024 | body -9.0 km, strike 10.0 km, depth 2.4 km |
body-090st200dp000 | body -9.0 km, strike 20.0 km, depth 0.0 km |
body-090st200dp024 | body -9.0 km, strike 20.0 km, depth 2.4 km |
body-150st-150dp000 | body -15.0 km, strike -15.0 km, depth 0.0 km |
body-150st-150dp024 | body -15.0 km, strike -15.0 km, depth 2.4 km |
body-150st000dp000 | body -15.0 km, strike 0.0 km, depth 0.0 km |
body-150st000dp024 | body -15.0 km, strike 0.0 km, depth 2.4 km |
body-150st150dp000 | body -15.0 km, strike 15.0 km, depth 0.0 km |
body-150st150dp024 | body -15.0 km, strike 15.0 km, depth 2.4 km |
body000st-200dp000 | body 0.0 km, strike -20.0 km, depth 0.0 km |
body000st-200dp024 | body 0.0 km, strike -20.0 km, depth 2.4 km |
body000st200dp000 | body 0.0 km, strike 20.0 km, depth 0.0 km |
body000st200dp024 | body 0.0 km, strike 20.0 km, depth 2.4 km |
body030st-100dp000 | body 3.0 km, strike -10.0 km, depth 0.0 km |
body030st-100dp024 | body 3.0 km, strike -10.0 km, depth 2.4 km |
body030st-200dp000 | body 3.0 km, strike -20.0 km, depth 0.0 km |
body030st-200dp024 | body 3.0 km, strike -20.0 km, depth 2.4 km |
body030st000dp000 | body 3.0 km, strike 0.0 km, depth 0.0 km |
body030st000dp024 | body 3.0 km, strike 0.0 km, depth 2.4 km |
body030st100dp000 | body 3.0 km, strike 10.0 km, depth 0.0 km |
body030st100dp024 | body 3.0 km, strike 10.0 km, depth 2.4 km |
body030st200dp000 | body 3.0 km, strike 20.0 km, depth 0.0 km |
body030st200dp024 | body 3.0 km, strike 20.0 km, depth 2.4 km |
body090st-100dp000 | body 9.0 km, strike -10.0 km, depth 0.0 km |
body090st-100dp024 | body 9.0 km, strike -10.0 km, depth 2.4 km |
body090st-200dp000 | body 9.0 km, strike -20.0 km, depth 0.0 km |
body090st-200dp024 | body 9.0 km, strike -20.0 km, depth 2.4 km |
body090st000dp000 | body 9.0 km, strike 0.0 km, depth 0.0 km |
body090st000dp024 | body 9.0 km, strike 0.0 km, depth 2.4 km |
body090st100dp000 | body 9.0 km, strike 10.0 km, depth 0.0 km |
body090st100dp024 | body 9.0 km, strike 10.0 km, depth 2.4 km |
body090st200dp000 | body 9.0 km, strike 20.0 km, depth 0.0 km |
body090st200dp024 | body 9.0 km, strike 20.0 km, depth 2.4 km |
body150st-150dp000 | body 15.0 km, strike -15.0 km, depth 0.0 km |
body150st-150dp024 | body 15.0 km, strike -15.0 km, depth 2.4 km |
body150st000dp000 | body 15.0 km, strike 0.0 km, depth 0.0 km |
body150st000dp024 | body 15.0 km, strike 0.0 km, depth 2.4 km |
body150st150dp000 | body 15.0 km, strike 15.0 km, depth 0.0 km |
body150st150dp024 | body 15.0 km, strike 15.0 km, depth 2.4 km |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |