3d-disp | 3d-vel | t-shift | |
---|---|---|---|
body-030st-100dp000 | 1.0 | 9.1 | -0.040 |
body-030st-100dp024 | 0.8 | 9.8 | -0.044 |
body-030st-200dp000 | 3.3 | 26.8 | -0.082 |
body-030st-200dp024 | 2.4 | 25.5 | -0.076 |
body-030st000dp000 | 0.6 | 8.1 | -0.020 |
body-030st000dp024 | 0.6 | 6.3 | -0.022 |
body-030st100dp000 | 0.8 | 9.3 | -0.020 |
body-030st100dp024 | 0.6 | 9.4 | -0.026 |
body-030st200dp000 | 4.2 | 27.5 | -0.054 |
body-030st200dp024 | 3.3 | 25.9 | -0.046 |
body-090st-100dp000 | 1.6 | 12.7 | -0.066 |
body-090st-100dp024 | 1.5 | 14.2 | -0.080 |
body-090st-200dp000 | 2.6 | 20.4 | -0.098 |
body-090st-200dp024 | 2.5 | 25.3 | -0.102 |
body-090st000dp000 | 1.5 | 12.2 | -0.034 |
body-090st000dp024 | 0.9 | 11.2 | -0.028 |
body-090st100dp000 | 1.6 | 13.0 | -0.024 |
body-090st100dp024 | 1.2 | 13.3 | -0.028 |
body-090st200dp000 | 2.8 | 17.9 | -0.048 |
body-090st200dp024 | 2.8 | 22.5 | -0.070 |
body-150st-150dp000 | 2.4 | 15.8 | -0.082 |
body-150st-150dp024 | 2.0 | 13.6 | -0.082 |
body-150st000dp000 | 2.8 | 14.1 | -0.066 |
body-150st000dp024 | 1.8 | 12.6 | -0.050 |
body-150st150dp000 | 2.7 | 15.8 | -0.038 |
body-150st150dp024 | 1.9 | 13.1 | -0.020 |
body000st-200dp000 | 7.6 | 46.1 | -0.102 |
body000st-200dp024 | 6.6 | 43.4 | -0.096 |
body000st200dp000 | 8.3 | 41.2 | -0.066 |
body000st200dp024 | 6.7 | 38.6 | -0.054 |
body030st-100dp000 | 0.9 | 9.7 | -0.038 |
body030st-100dp024 | 0.8 | 10.4 | -0.042 |
body030st-200dp000 | 3.3 | 26.8 | -0.084 |
body030st-200dp024 | 2.5 | 26.2 | -0.076 |
body030st000dp000 | 0.5 | 7.9 | -0.014 |
body030st000dp024 | 0.4 | 5.8 | -0.016 |
body030st100dp000 | 0.9 | 8.6 | -0.014 |
body030st100dp024 | 0.5 | 8.7 | -0.018 |
body030st200dp000 | 3.4 | 20.5 | -0.030 |
body030st200dp024 | 2.9 | 21.7 | -0.030 |
body090st-100dp000 | 1.9 | 13.3 | -0.072 |
body090st-100dp024 | 1.7 | 14.9 | -0.082 |
body090st-200dp000 | 2.7 | 19.4 | -0.106 |
body090st-200dp024 | 2.8 | 26.7 | -0.126 |
body090st000dp000 | 1.4 | 12.0 | -0.032 |
body090st000dp024 | 0.9 | 10.4 | -0.026 |
body090st100dp000 | 1.8 | 13.2 | -0.020 |
body090st100dp024 | 1.2 | 12.2 | -0.020 |
body090st200dp000 | 3.1 | 17.4 | -0.026 |
body090st200dp024 | 2.8 | 19.3 | -0.042 |
body150st-150dp000 | 2.1 | 17.2 | -0.080 |
body150st-150dp024 | 1.7 | 12.3 | -0.080 |
body150st000dp000 | 2.3 | 12.3 | -0.030 |
body150st000dp024 | 1.5 | 11.7 | -0.032 |
body150st150dp000 | 3.0 | 14.4 | -0.014 |
body150st150dp024 | 2.6 | 11.3 | -0.016 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.094 |
Off-Fault Stations | |
---|---|
body-030st-100dp000 | body -3.0 km, strike -10.0 km, depth 0.0 km |
body-030st-100dp024 | body -3.0 km, strike -10.0 km, depth 2.4 km |
body-030st-200dp000 | body -3.0 km, strike -20.0 km, depth 0.0 km |
body-030st-200dp024 | body -3.0 km, strike -20.0 km, depth 2.4 km |
body-030st000dp000 | body -3.0 km, strike 0.0 km, depth 0.0 km |
body-030st000dp024 | body -3.0 km, strike 0.0 km, depth 2.4 km |
body-030st100dp000 | body -3.0 km, strike 10.0 km, depth 0.0 km |
body-030st100dp024 | body -3.0 km, strike 10.0 km, depth 2.4 km |
body-030st200dp000 | body -3.0 km, strike 20.0 km, depth 0.0 km |
body-030st200dp024 | body -3.0 km, strike 20.0 km, depth 2.4 km |
body-090st-100dp000 | body -9.0 km, strike -10.0 km, depth 0.0 km |
body-090st-100dp024 | body -9.0 km, strike -10.0 km, depth 2.4 km |
body-090st-200dp000 | body -9.0 km, strike -20.0 km, depth 0.0 km |
body-090st-200dp024 | body -9.0 km, strike -20.0 km, depth 2.4 km |
body-090st000dp000 | body -9.0 km, strike 0.0 km, depth 0.0 km |
body-090st000dp024 | body -9.0 km, strike 0.0 km, depth 2.4 km |
body-090st100dp000 | body -9.0 km, strike 10.0 km, depth 0.0 km |
body-090st100dp024 | body -9.0 km, strike 10.0 km, depth 2.4 km |
body-090st200dp000 | body -9.0 km, strike 20.0 km, depth 0.0 km |
body-090st200dp024 | body -9.0 km, strike 20.0 km, depth 2.4 km |
body-150st-150dp000 | body -15.0 km, strike -15.0 km, depth 0.0 km |
body-150st-150dp024 | body -15.0 km, strike -15.0 km, depth 2.4 km |
body-150st000dp000 | body -15.0 km, strike 0.0 km, depth 0.0 km |
body-150st000dp024 | body -15.0 km, strike 0.0 km, depth 2.4 km |
body-150st150dp000 | body -15.0 km, strike 15.0 km, depth 0.0 km |
body-150st150dp024 | body -15.0 km, strike 15.0 km, depth 2.4 km |
body000st-200dp000 | body 0.0 km, strike -20.0 km, depth 0.0 km |
body000st-200dp024 | body 0.0 km, strike -20.0 km, depth 2.4 km |
body000st200dp000 | body 0.0 km, strike 20.0 km, depth 0.0 km |
body000st200dp024 | body 0.0 km, strike 20.0 km, depth 2.4 km |
body030st-100dp000 | body 3.0 km, strike -10.0 km, depth 0.0 km |
body030st-100dp024 | body 3.0 km, strike -10.0 km, depth 2.4 km |
body030st-200dp000 | body 3.0 km, strike -20.0 km, depth 0.0 km |
body030st-200dp024 | body 3.0 km, strike -20.0 km, depth 2.4 km |
body030st000dp000 | body 3.0 km, strike 0.0 km, depth 0.0 km |
body030st000dp024 | body 3.0 km, strike 0.0 km, depth 2.4 km |
body030st100dp000 | body 3.0 km, strike 10.0 km, depth 0.0 km |
body030st100dp024 | body 3.0 km, strike 10.0 km, depth 2.4 km |
body030st200dp000 | body 3.0 km, strike 20.0 km, depth 0.0 km |
body030st200dp024 | body 3.0 km, strike 20.0 km, depth 2.4 km |
body090st-100dp000 | body 9.0 km, strike -10.0 km, depth 0.0 km |
body090st-100dp024 | body 9.0 km, strike -10.0 km, depth 2.4 km |
body090st-200dp000 | body 9.0 km, strike -20.0 km, depth 0.0 km |
body090st-200dp024 | body 9.0 km, strike -20.0 km, depth 2.4 km |
body090st000dp000 | body 9.0 km, strike 0.0 km, depth 0.0 km |
body090st000dp024 | body 9.0 km, strike 0.0 km, depth 2.4 km |
body090st100dp000 | body 9.0 km, strike 10.0 km, depth 0.0 km |
body090st100dp024 | body 9.0 km, strike 10.0 km, depth 2.4 km |
body090st200dp000 | body 9.0 km, strike 20.0 km, depth 0.0 km |
body090st200dp024 | body 9.0 km, strike 20.0 km, depth 2.4 km |
body150st-150dp000 | body 15.0 km, strike -15.0 km, depth 0.0 km |
body150st-150dp024 | body 15.0 km, strike -15.0 km, depth 2.4 km |
body150st000dp000 | body 15.0 km, strike 0.0 km, depth 0.0 km |
body150st000dp024 | body 15.0 km, strike 0.0 km, depth 2.4 km |
body150st150dp000 | body 15.0 km, strike 15.0 km, depth 0.0 km |
body150st150dp024 | body 15.0 km, strike 15.0 km, depth 2.4 km |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |