3d-disp | 3d-vel | t-shift | |
---|---|---|---|
body-030st-100dp000 | 5.6 | 6.1 | -0.018 |
body-030st-100dp024 | 5.0 | 7.4 | -0.014 |
body-030st-200dp000 | 12.3 | 8.5 | -0.014 |
body-030st-200dp024 | 13.3 | 9.5 | -0.014 |
body-030st000dp000 | 0.8 | 4.4 | -0.020 |
body-030st000dp024 | 0.7 | 4.2 | -0.018 |
body-030st100dp000 | 5.9 | 6.5 | -0.026 |
body-030st100dp024 | 5.3 | 7.3 | -0.022 |
body-030st200dp000 | 12.9 | 8.9 | -0.012 |
body-030st200dp024 | 14.1 | 10.7 | -0.010 |
body-090st-100dp000 | 12.1 | 11.4 | -0.010 |
body-090st-100dp024 | 11.8 | 13.0 | -0.014 |
body-090st-200dp000 | 20.5 | 16.0 | -0.014 |
body-090st-200dp024 | 19.5 | 18.6 | -0.012 |
body-090st000dp000 | 2.8 | 8.0 | -0.026 |
body-090st000dp024 | 2.2 | 8.4 | -0.030 |
body-090st100dp000 | 12.9 | 11.8 | -0.034 |
body-090st100dp024 | 12.8 | 12.9 | -0.034 |
body-090st200dp000 | 21.3 | 16.0 | -0.016 |
body-090st200dp024 | 20.6 | 19.3 | -0.010 |
body-150st-150dp000 | 28.8 | 26.4 | -0.006 |
body-150st-150dp024 | 28.2 | 26.0 | -0.024 |
body-150st000dp000 | 7.6 | 11.3 | -0.018 |
body-150st000dp024 | 4.2 | 10.6 | -0.018 |
body-150st150dp000 | 29.7 | 26.5 | -0.022 |
body-150st150dp024 | 29.1 | 26.9 | -0.034 |
body000st-200dp000 | 14.1 | 9.5 | -0.018 |
body000st-200dp024 | 17.4 | 10.8 | -0.018 |
body000st200dp000 | 13.7 | 8.9 | -0.016 |
body000st200dp024 | 16.6 | 10.8 | -0.018 |
body030st-100dp000 | 5.7 | 6.1 | -0.018 |
body030st-100dp024 | 5.1 | 7.7 | -0.014 |
body030st-200dp000 | 13.9 | 8.6 | -0.010 |
body030st-200dp024 | 15.1 | 10.0 | -0.010 |
body030st000dp000 | 0.8 | 4.5 | -0.022 |
body030st000dp024 | 0.6 | 4.1 | -0.022 |
body030st100dp000 | 5.9 | 6.1 | -0.030 |
body030st100dp024 | 5.3 | 7.2 | -0.026 |
body030st200dp000 | 13.6 | 8.7 | -0.020 |
body030st200dp024 | 14.7 | 10.3 | -0.018 |
body090st-100dp000 | 12.0 | 10.7 | -0.016 |
body090st-100dp024 | 12.1 | 12.4 | -0.014 |
body090st-200dp000 | 20.5 | 17.0 | 0.004 |
body090st-200dp024 | 20.1 | 20.2 | 0.008 |
body090st000dp000 | 2.7 | 8.9 | -0.024 |
body090st000dp024 | 2.1 | 9.3 | -0.028 |
body090st100dp000 | 12.4 | 11.1 | -0.042 |
body090st100dp024 | 12.3 | 12.5 | -0.042 |
body090st200dp000 | 20.7 | 17.7 | -0.018 |
body090st200dp024 | 20.2 | 20.9 | -0.020 |
body150st-150dp000 | 28.1 | 25.6 | 0.008 |
body150st-150dp024 | 28.1 | 25.9 | -0.008 |
body150st000dp000 | 7.2 | 12.5 | -0.028 |
body150st000dp024 | 4.2 | 12.2 | -0.026 |
body150st150dp000 | 27.9 | 24.7 | -0.032 |
body150st150dp024 | 28.0 | 25.1 | -0.046 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.094 |
Off-Fault Stations | |
---|---|
body-030st-100dp000 | body -3.0 km, strike -10.0 km, depth 0.0 km |
body-030st-100dp024 | body -3.0 km, strike -10.0 km, depth 2.4 km |
body-030st-200dp000 | body -3.0 km, strike -20.0 km, depth 0.0 km |
body-030st-200dp024 | body -3.0 km, strike -20.0 km, depth 2.4 km |
body-030st000dp000 | body -3.0 km, strike 0.0 km, depth 0.0 km |
body-030st000dp024 | body -3.0 km, strike 0.0 km, depth 2.4 km |
body-030st100dp000 | body -3.0 km, strike 10.0 km, depth 0.0 km |
body-030st100dp024 | body -3.0 km, strike 10.0 km, depth 2.4 km |
body-030st200dp000 | body -3.0 km, strike 20.0 km, depth 0.0 km |
body-030st200dp024 | body -3.0 km, strike 20.0 km, depth 2.4 km |
body-090st-100dp000 | body -9.0 km, strike -10.0 km, depth 0.0 km |
body-090st-100dp024 | body -9.0 km, strike -10.0 km, depth 2.4 km |
body-090st-200dp000 | body -9.0 km, strike -20.0 km, depth 0.0 km |
body-090st-200dp024 | body -9.0 km, strike -20.0 km, depth 2.4 km |
body-090st000dp000 | body -9.0 km, strike 0.0 km, depth 0.0 km |
body-090st000dp024 | body -9.0 km, strike 0.0 km, depth 2.4 km |
body-090st100dp000 | body -9.0 km, strike 10.0 km, depth 0.0 km |
body-090st100dp024 | body -9.0 km, strike 10.0 km, depth 2.4 km |
body-090st200dp000 | body -9.0 km, strike 20.0 km, depth 0.0 km |
body-090st200dp024 | body -9.0 km, strike 20.0 km, depth 2.4 km |
body-150st-150dp000 | body -15.0 km, strike -15.0 km, depth 0.0 km |
body-150st-150dp024 | body -15.0 km, strike -15.0 km, depth 2.4 km |
body-150st000dp000 | body -15.0 km, strike 0.0 km, depth 0.0 km |
body-150st000dp024 | body -15.0 km, strike 0.0 km, depth 2.4 km |
body-150st150dp000 | body -15.0 km, strike 15.0 km, depth 0.0 km |
body-150st150dp024 | body -15.0 km, strike 15.0 km, depth 2.4 km |
body000st-200dp000 | body 0.0 km, strike -20.0 km, depth 0.0 km |
body000st-200dp024 | body 0.0 km, strike -20.0 km, depth 2.4 km |
body000st200dp000 | body 0.0 km, strike 20.0 km, depth 0.0 km |
body000st200dp024 | body 0.0 km, strike 20.0 km, depth 2.4 km |
body030st-100dp000 | body 3.0 km, strike -10.0 km, depth 0.0 km |
body030st-100dp024 | body 3.0 km, strike -10.0 km, depth 2.4 km |
body030st-200dp000 | body 3.0 km, strike -20.0 km, depth 0.0 km |
body030st-200dp024 | body 3.0 km, strike -20.0 km, depth 2.4 km |
body030st000dp000 | body 3.0 km, strike 0.0 km, depth 0.0 km |
body030st000dp024 | body 3.0 km, strike 0.0 km, depth 2.4 km |
body030st100dp000 | body 3.0 km, strike 10.0 km, depth 0.0 km |
body030st100dp024 | body 3.0 km, strike 10.0 km, depth 2.4 km |
body030st200dp000 | body 3.0 km, strike 20.0 km, depth 0.0 km |
body030st200dp024 | body 3.0 km, strike 20.0 km, depth 2.4 km |
body090st-100dp000 | body 9.0 km, strike -10.0 km, depth 0.0 km |
body090st-100dp024 | body 9.0 km, strike -10.0 km, depth 2.4 km |
body090st-200dp000 | body 9.0 km, strike -20.0 km, depth 0.0 km |
body090st-200dp024 | body 9.0 km, strike -20.0 km, depth 2.4 km |
body090st000dp000 | body 9.0 km, strike 0.0 km, depth 0.0 km |
body090st000dp024 | body 9.0 km, strike 0.0 km, depth 2.4 km |
body090st100dp000 | body 9.0 km, strike 10.0 km, depth 0.0 km |
body090st100dp024 | body 9.0 km, strike 10.0 km, depth 2.4 km |
body090st200dp000 | body 9.0 km, strike 20.0 km, depth 0.0 km |
body090st200dp024 | body 9.0 km, strike 20.0 km, depth 2.4 km |
body150st-150dp000 | body 15.0 km, strike -15.0 km, depth 0.0 km |
body150st-150dp024 | body 15.0 km, strike -15.0 km, depth 2.4 km |
body150st000dp000 | body 15.0 km, strike 0.0 km, depth 0.0 km |
body150st000dp024 | body 15.0 km, strike 0.0 km, depth 2.4 km |
body150st150dp000 | body 15.0 km, strike 15.0 km, depth 0.0 km |
body150st150dp024 | body 15.0 km, strike 15.0 km, depth 2.4 km |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |