3d-disp | 3d-vel | t-shift | |
---|---|---|---|
body-030st-100dp000 | 3.6 | 7.1 | -0.036 |
body-030st-100dp024 | 3.6 | 8.3 | -0.032 |
body-030st-200dp000 | 12.9 | 12.7 | -0.026 |
body-030st-200dp024 | 11.1 | 12.8 | -0.028 |
body-030st000dp000 | 1.6 | 7.4 | -0.018 |
body-030st000dp024 | 2.1 | 6.4 | -0.014 |
body-030st100dp000 | 3.6 | 6.6 | -0.006 |
body-030st100dp024 | 3.5 | 7.8 | -0.004 |
body-030st200dp000 | 12.8 | 11.9 | 0.016 |
body-030st200dp024 | 11.0 | 13.5 | 0.016 |
body-090st-100dp000 | 6.9 | 9.3 | -0.044 |
body-090st-100dp024 | 6.0 | 12.2 | -0.046 |
body-090st-200dp000 | 17.1 | 15.1 | -0.040 |
body-090st-200dp024 | 15.8 | 18.5 | -0.042 |
body-090st000dp000 | 4.8 | 8.6 | -0.006 |
body-090st000dp024 | 4.1 | 9.8 | -0.006 |
body-090st100dp000 | 6.7 | 10.1 | -0.004 |
body-090st100dp024 | 6.1 | 12.8 | -0.006 |
body-090st200dp000 | 17.2 | 16.7 | 0.016 |
body-090st200dp024 | 16.2 | 18.2 | 0.020 |
body-150st-150dp000 | 15.9 | 17.8 | -0.048 |
body-150st-150dp024 | 14.9 | 20.9 | -0.056 |
body-150st000dp000 | 9.9 | 12.5 | -0.016 |
body-150st000dp024 | 8.9 | 14.0 | -0.026 |
body-150st150dp000 | 15.7 | 19.6 | 0.008 |
body-150st150dp024 | 14.9 | 22.5 | -0.010 |
body000st-200dp000 | 18.6 | 17.8 | -0.028 |
body000st-200dp024 | 16.7 | 17.9 | -0.028 |
body000st200dp000 | 17.7 | 15.3 | 0.008 |
body000st200dp024 | 15.4 | 16.2 | 0.006 |
body030st-100dp000 | 3.9 | 7.5 | -0.034 |
body030st-100dp024 | 3.6 | 8.7 | -0.030 |
body030st-200dp000 | 14.9 | 12.3 | -0.030 |
body030st-200dp024 | 13.4 | 14.1 | -0.030 |
body030st000dp000 | 1.5 | 7.7 | -0.014 |
body030st000dp024 | 1.7 | 6.0 | -0.012 |
body030st100dp000 | 3.8 | 6.6 | -0.008 |
body030st100dp024 | 3.5 | 8.6 | -0.006 |
body030st200dp000 | 14.2 | 10.6 | 0.014 |
body030st200dp024 | 12.7 | 13.9 | 0.014 |
body090st-100dp000 | 8.7 | 10.2 | -0.044 |
body090st-100dp024 | 7.9 | 13.2 | -0.046 |
body090st-200dp000 | 20.1 | 17.6 | -0.044 |
body090st-200dp024 | 19.2 | 20.6 | -0.048 |
body090st000dp000 | 6.0 | 9.6 | -0.004 |
body090st000dp024 | 5.0 | 10.4 | -0.006 |
body090st100dp000 | 8.2 | 10.2 | -0.008 |
body090st100dp024 | 7.5 | 13.6 | -0.004 |
body090st200dp000 | 18.8 | 17.1 | 0.014 |
body090st200dp024 | 18.0 | 20.9 | 0.022 |
body150st-150dp000 | 19.7 | 19.0 | -0.050 |
body150st-150dp024 | 18.8 | 23.0 | -0.062 |
body150st000dp000 | 12.9 | 13.7 | -0.004 |
body150st000dp024 | 11.7 | 16.6 | -0.008 |
body150st150dp000 | 18.3 | 19.4 | 0.002 |
body150st150dp024 | 17.7 | 22.7 | -0.006 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.094 |
Off-Fault Stations | |
---|---|
body-030st-100dp000 | body -3.0 km, strike -10.0 km, depth 0.0 km |
body-030st-100dp024 | body -3.0 km, strike -10.0 km, depth 2.4 km |
body-030st-200dp000 | body -3.0 km, strike -20.0 km, depth 0.0 km |
body-030st-200dp024 | body -3.0 km, strike -20.0 km, depth 2.4 km |
body-030st000dp000 | body -3.0 km, strike 0.0 km, depth 0.0 km |
body-030st000dp024 | body -3.0 km, strike 0.0 km, depth 2.4 km |
body-030st100dp000 | body -3.0 km, strike 10.0 km, depth 0.0 km |
body-030st100dp024 | body -3.0 km, strike 10.0 km, depth 2.4 km |
body-030st200dp000 | body -3.0 km, strike 20.0 km, depth 0.0 km |
body-030st200dp024 | body -3.0 km, strike 20.0 km, depth 2.4 km |
body-090st-100dp000 | body -9.0 km, strike -10.0 km, depth 0.0 km |
body-090st-100dp024 | body -9.0 km, strike -10.0 km, depth 2.4 km |
body-090st-200dp000 | body -9.0 km, strike -20.0 km, depth 0.0 km |
body-090st-200dp024 | body -9.0 km, strike -20.0 km, depth 2.4 km |
body-090st000dp000 | body -9.0 km, strike 0.0 km, depth 0.0 km |
body-090st000dp024 | body -9.0 km, strike 0.0 km, depth 2.4 km |
body-090st100dp000 | body -9.0 km, strike 10.0 km, depth 0.0 km |
body-090st100dp024 | body -9.0 km, strike 10.0 km, depth 2.4 km |
body-090st200dp000 | body -9.0 km, strike 20.0 km, depth 0.0 km |
body-090st200dp024 | body -9.0 km, strike 20.0 km, depth 2.4 km |
body-150st-150dp000 | body -15.0 km, strike -15.0 km, depth 0.0 km |
body-150st-150dp024 | body -15.0 km, strike -15.0 km, depth 2.4 km |
body-150st000dp000 | body -15.0 km, strike 0.0 km, depth 0.0 km |
body-150st000dp024 | body -15.0 km, strike 0.0 km, depth 2.4 km |
body-150st150dp000 | body -15.0 km, strike 15.0 km, depth 0.0 km |
body-150st150dp024 | body -15.0 km, strike 15.0 km, depth 2.4 km |
body000st-200dp000 | body 0.0 km, strike -20.0 km, depth 0.0 km |
body000st-200dp024 | body 0.0 km, strike -20.0 km, depth 2.4 km |
body000st200dp000 | body 0.0 km, strike 20.0 km, depth 0.0 km |
body000st200dp024 | body 0.0 km, strike 20.0 km, depth 2.4 km |
body030st-100dp000 | body 3.0 km, strike -10.0 km, depth 0.0 km |
body030st-100dp024 | body 3.0 km, strike -10.0 km, depth 2.4 km |
body030st-200dp000 | body 3.0 km, strike -20.0 km, depth 0.0 km |
body030st-200dp024 | body 3.0 km, strike -20.0 km, depth 2.4 km |
body030st000dp000 | body 3.0 km, strike 0.0 km, depth 0.0 km |
body030st000dp024 | body 3.0 km, strike 0.0 km, depth 2.4 km |
body030st100dp000 | body 3.0 km, strike 10.0 km, depth 0.0 km |
body030st100dp024 | body 3.0 km, strike 10.0 km, depth 2.4 km |
body030st200dp000 | body 3.0 km, strike 20.0 km, depth 0.0 km |
body030st200dp024 | body 3.0 km, strike 20.0 km, depth 2.4 km |
body090st-100dp000 | body 9.0 km, strike -10.0 km, depth 0.0 km |
body090st-100dp024 | body 9.0 km, strike -10.0 km, depth 2.4 km |
body090st-200dp000 | body 9.0 km, strike -20.0 km, depth 0.0 km |
body090st-200dp024 | body 9.0 km, strike -20.0 km, depth 2.4 km |
body090st000dp000 | body 9.0 km, strike 0.0 km, depth 0.0 km |
body090st000dp024 | body 9.0 km, strike 0.0 km, depth 2.4 km |
body090st100dp000 | body 9.0 km, strike 10.0 km, depth 0.0 km |
body090st100dp024 | body 9.0 km, strike 10.0 km, depth 2.4 km |
body090st200dp000 | body 9.0 km, strike 20.0 km, depth 0.0 km |
body090st200dp024 | body 9.0 km, strike 20.0 km, depth 2.4 km |
body150st-150dp000 | body 15.0 km, strike -15.0 km, depth 0.0 km |
body150st-150dp024 | body 15.0 km, strike -15.0 km, depth 2.4 km |
body150st000dp000 | body 15.0 km, strike 0.0 km, depth 0.0 km |
body150st000dp024 | body 15.0 km, strike 0.0 km, depth 2.4 km |
body150st150dp000 | body 15.0 km, strike 15.0 km, depth 0.0 km |
body150st150dp024 | body 15.0 km, strike 15.0 km, depth 2.4 km |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |