(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 28.1 | 35.2 | 26.9 | 33.2 | 33.3 | 27.2 | 35.5 | 48.4 | 32.6 | 34.5 | 35.2 | |
(2) barall | 28.1 | 14.0 | 16.0 | 19.8 | 19.9 | 15.7 | 19.6 | 33.8 | 18.2 | 14.4 | 20.9 | |
(3) barall.2 | 35.2 | 14.0 | 24.4 | 13.3 | 13.5 | 24.1 | 11.3 | 31.2 | 18.8 | 3.9 | 13.1 | |
(4) bydlon.2 | 26.9 | 16.0 | 24.4 | 22.3 | 21.9 | 6.8 | 23.8 | 38.9 | 18.7 | 23.7 | 23.5 | |
(5) chen | 33.2 | 19.8 | 13.3 | 22.3 | 4.0 | 22.5 | 9.2 | 32.8 | 19.3 | 12.7 | 7.6 | |
(6) chen.2 | 33.3 | 19.9 | 13.5 | 21.9 | 4.0 | 22.4 | 8.6 | 33.3 | 20.1 | 12.8 | 5.8 | |
(7) daub | 27.2 | 15.7 | 24.1 | 6.8 | 22.5 | 22.4 | 24.1 | 39.2 | 19.9 | 23.5 | 24.1 | |
(8) dliu | 35.5 | 19.6 | 11.3 | 23.8 | 9.2 | 8.6 | 24.1 | 31.0 | 19.1 | 10.3 | 6.2 | |
(9) kaneko | 48.4 | 33.8 | 31.2 | 38.9 | 32.8 | 33.3 | 39.2 | 31.0 | 25.4 | 31.3 | 33.6 | |
(10) kaneko.2 | 32.6 | 18.2 | 18.8 | 18.7 | 19.3 | 20.1 | 19.9 | 19.1 | 25.4 | 18.9 | 21.3 | |
(11) ma.2 | 34.5 | 14.4 | 3.9 | 23.7 | 12.7 | 12.8 | 23.5 | 10.3 | 31.3 | 18.9 | 12.1 | |
(12) roten | 35.2 | 20.9 | 13.1 | 23.5 | 7.6 | 5.8 | 24.1 | 6.2 | 33.6 | 21.3 | 12.1 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D |
(2) barall | Michael Barall - FaultMod - 25 m - boundary 30 km |
(3) barall.2 | Michael Barall - FaultMod - 25 m - boundary 48 km |
(4) bydlon.2 | Sam Bydlon - Finite Difference - FD-Q-WaveLab - 50m |
(5) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(6) chen.2 | Xiaofei Chen - Finite Difference Method - CGFDM - 25 m |
(7) daub | Eric Daub - Daub Finite Difference Code |
(8) dliu | Dunyu Liu - Finite Element - EQdyna -50m |
(9) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 100 m |
(10) kaneko.2 | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(11) ma.2 | Shuo Ma - MAFE - 25m on fault - average modulus |
(12) roten | Daniel Roten - Finite Difference - AWM - 25m |