USGS Logo SCEC Logo 

Time series metrics for tpv34

Station: body-150st150dp024 (body -15.0 km, strike 15.0 km, depth 2.4 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) bai   -0.018 -0.026  0.034 -0.040 -0.010 -0.030  0.022 -0.052 -0.006 -0.026  0.008
(2) barall  0.018   -0.008  0.042 -0.044 -0.010 -0.018  0.024 -0.082 -0.018 -0.006  0.010
(3) barall.2  0.026  0.008    0.052 -0.032  0.002 -0.008  0.034 -0.066 -0.024  0.002  0.020
(4) bydlon.2 -0.034 -0.042 -0.052   -0.074 -0.040 -0.066 -0.012 -0.098 -0.026 -0.056 -0.026
(5) chen  0.040  0.044  0.032  0.074    0.030  0.010  0.064  0.034  0.028  0.028  0.046
(6) chen.2  0.010  0.010 -0.002  0.040 -0.030   -0.024  0.032 -0.004  0.000 -0.006  0.016
(7) daub  0.030  0.018  0.008  0.066 -0.010  0.024    0.052 -0.026  0.014  0.006  0.040
(8) dliu -0.022 -0.024 -0.034  0.012 -0.064 -0.032 -0.052   -0.032 -0.036 -0.038 -0.018
(9) kaneko  0.052  0.082  0.066  0.098 -0.034  0.004  0.026  0.032    0.008  0.058  0.008
(10) kaneko.2  0.006  0.018  0.024  0.026 -0.028 -0.000 -0.014  0.036 -0.008    0.016  0.020
(11) ma.2  0.026  0.006 -0.002  0.056 -0.028  0.006 -0.006  0.038 -0.058 -0.016    0.024
(12) roten -0.008 -0.010 -0.020  0.026 -0.046 -0.016 -0.040  0.018 -0.008 -0.020 -0.024  

 

Time shift (s)
0.002  
 
 
 
 
 
0.094

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D
(2) barall Michael Barall - FaultMod - 25 m - boundary 30 km
(3) barall.2 Michael Barall - FaultMod - 25 m - boundary 48 km
(4) bydlon.2 Sam Bydlon - Finite Difference - FD-Q-WaveLab - 50m
(5) chen Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(6) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 25 m
(7) daub Eric Daub - Daub Finite Difference Code
(8) dliu Dunyu Liu - Finite Element - EQdyna -50m
(9) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 100 m
(10) kaneko.2 Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(11) ma.2 Shuo Ma - MAFE - 25m on fault - average modulus
(12) roten Daniel Roten - Finite Difference - AWM - 25m