(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) bai | 25.6 | 33.4 | 25.1 | 32.7 | 32.7 | 25.0 | 34.9 | 43.9 | 32.7 | 32.9 | 34.5 | |
(2) barall | 25.6 | 14.1 | 14.6 | 18.9 | 19.1 | 14.6 | 19.3 | 29.4 | 19.0 | 14.3 | 19.4 | |
(3) barall.2 | 33.4 | 14.1 | 23.6 | 11.3 | 11.8 | 23.5 | 10.1 | 26.6 | 19.8 | 3.7 | 11.3 | |
(4) bydlon.2 | 25.1 | 14.6 | 23.6 | 22.6 | 22.2 | 5.9 | 23.9 | 34.6 | 17.4 | 23.1 | 22.8 | |
(5) chen | 32.7 | 18.9 | 11.3 | 22.6 | 4.3 | 22.7 | 7.9 | 27.5 | 18.1 | 11.2 | 6.7 | |
(6) chen.2 | 32.7 | 19.1 | 11.8 | 22.2 | 4.3 | 22.6 | 7.0 | 28.1 | 19.4 | 11.5 | 4.4 | |
(7) daub | 25.0 | 14.6 | 23.5 | 5.9 | 22.7 | 22.6 | 24.0 | 34.9 | 18.2 | 23.0 | 23.2 | |
(8) dliu | 34.9 | 19.3 | 10.1 | 23.9 | 7.9 | 7.0 | 24.0 | 26.6 | 18.8 | 10.0 | 5.5 | |
(9) kaneko | 43.9 | 29.4 | 26.6 | 34.6 | 27.5 | 28.1 | 34.9 | 26.6 | 22.8 | 26.7 | 28.2 | |
(10) kaneko.2 | 32.7 | 19.0 | 19.8 | 17.4 | 18.1 | 19.4 | 18.2 | 18.8 | 22.8 | 19.6 | 20.5 | |
(11) ma.2 | 32.9 | 14.3 | 3.7 | 23.1 | 11.2 | 11.5 | 23.0 | 10.0 | 26.7 | 19.6 | 11.0 | |
(12) roten | 34.5 | 19.4 | 11.3 | 22.8 | 6.7 | 4.4 | 23.2 | 5.5 | 28.2 | 20.5 | 11.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | |
|
32.3 |
Users | |
---|---|
(1) bai | Kangchen Bai - Spectral Element - SPECFEM3D |
(2) barall | Michael Barall - FaultMod - 25 m - boundary 30 km |
(3) barall.2 | Michael Barall - FaultMod - 25 m - boundary 48 km |
(4) bydlon.2 | Sam Bydlon - Finite Difference - FD-Q-WaveLab - 50m |
(5) chen | Xiaofei Chen - Finite Difference Method - CGFDM - 50 m |
(6) chen.2 | Xiaofei Chen - Finite Difference Method - CGFDM - 25 m |
(7) daub | Eric Daub - Daub Finite Difference Code |
(8) dliu | Dunyu Liu - Finite Element - EQdyna -50m |
(9) kaneko | Yoshihiro Kaneko - SPECFEM3D (older version) - 100 m |
(10) kaneko.2 | Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m |
(11) ma.2 | Shuo Ma - MAFE - 25m on fault - average modulus |
(12) roten | Daniel Roten - Finite Difference - AWM - 25m |