USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: roten.2 (Daniel Roten - Finite Difference - AWM - 50 m)

User #2: ulrich (ADER-DG-o3-200m on fault)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 8.4 12.9 -0.048
4065_eades 9.3 10.5 -0.044
4066_froel 4.7 5.3 -0.056
4067_gold 18.1 11.3 -0.028
4069_jack 22.5 28.5 -0.012
4070_joaqu 8.7 13.7 -0.036
4071_middl 6.8 11.7 -0.056
4072_redh 19.7 36.8  0.028
4074_viney 7.3 11.0 -0.056
4097_scn 7.3 15.1 -0.076
4098_c01 22.9 10.6 -0.016
4099_tm2 29.1 12.8 -0.008
4100_c02 14.0 11.3 -0.016
4101_tm3 23.2 25.6 -0.008
4102_c03 19.5 11.8 -0.012
4103_c04 20.9 10.0 -0.016
4104_c4a 19.5 13.6 -0.016
4107_cow 15.2 7.9 -0.024
4108_coh 40.6 9.5 -0.020
4109_z04 12.8 12.4 -0.032
4110_z06 7.6 9.0 -0.040
4111_z07 9.0 9.9 -0.036
4112_z08 9.1 12.5 -0.032
4113_z09 7.7 9.0 -0.048
4114_z11 9.0 14.7 -0.032
4115_prk 8.8 9.9 -0.044
4117_z15 3.7 3.6 -0.048
4118_pg1 22.3 20.6 -0.040
4119_gh2 14.3 10.3 -0.028
4121_gh3 10.2 11.6 -0.020
4122_pg3 12.5 11.3 -0.020
4124_pg5 9.0 15.9 -0.016
4126_sc1 20.8 12.8 -0.004
4127_sc2 13.2 15.9  0.008
4128_sc3 9.7 15.0 -0.012
4129_36510 27.2 43.5  0.040
4131_vc1 4.7 7.4 -0.060
4132_pgd 8.1 13.2 -0.048
4133_vc2 6.3 8.8 -0.048
4134_vyc 7.1 10.5 -0.072
4135_vc4 7.5 13.5 -0.084
4136_vc5 7.7 14.0 -0.084
8486_nphob 7.7 13.5 -0.044

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift