USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ulrich (ADER-DG-o3-200m on fault)

User #2: aslam (Khurram Aslam - Daub Finite Difference Code)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 30.5 22.8  0.096
4065_eades 27.4 16.5  0.076
4066_froel 40.3 14.1  0.092
4067_gold 30.9 26.3  0.068
4069_jack 41.0 34.1  0.100
4070_joaqu 30.9 21.6  0.112
4071_middl 48.1 20.4  0.128
4072_redh 43.5 50.4  0.020
4074_viney 38.6 20.9  0.092
4097_scn 85.0 61.7  0.368
4098_c01 34.9 13.3  0.052
4099_tm2 31.8 17.5  0.084
4100_c02 32.6 14.3  0.060
4101_tm3 26.0 30.8  0.076
4102_c03 32.3 16.4  0.044
4103_c04 29.2 15.1  0.044
4104_c4a 27.3 21.0  0.056
4107_cow 33.4 12.5  0.068
4108_coh 78.4 26.3  0.056
4109_z04 37.9 21.9  0.068
4110_z06 30.3 16.1  0.068
4111_z07 23.1 17.8  0.076
4112_z08 15.3 22.6  0.068
4113_z09 35.5 14.0  0.092
4114_z11 20.1 24.9  0.076
4115_prk 32.1 16.2  0.100
4117_z15 45.6 13.1  0.088
4118_pg1 57.3 34.8  0.092
4119_gh2 22.9 26.7  0.072
4121_gh3 15.4 19.8  0.072
4122_pg3 21.0 18.4  0.044
4124_pg5 34.0 37.8  0.080
4126_sc1 39.0 22.4  0.072
4127_sc2 37.2 25.0  0.036
4128_sc3 35.5 21.3  0.068
4129_36510 45.7 51.1  0.048
4131_vc1 48.1 15.3  0.100
4132_pgd 39.8 23.6  0.108
4133_vc2 42.3 16.0  0.096
4134_vyc 38.6 20.9  0.092
4135_vc4 41.2 28.7  0.124
4136_vc5 47.6 34.4  0.140
8486_nphob 24.7 24.3  0.072

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift