USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ulrich (ADER-DG-o3-200m on fault)

User #2: roten (Daniel Roten - Finite Difference - AWM - 100 m)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 9.8 14.5  0.036
4065_eades 11.3 13.5  0.032
4066_froel 7.1 8.0  0.064
4067_gold 22.9 13.9  0.016
4069_jack 21.5 27.9  0.020
4070_joaqu 9.9 14.4  0.052
4071_middl 8.0 13.6  0.080
4072_redh 18.3 36.0 -0.028
4074_viney 8.3 10.8  0.060
4097_scn 8.1 13.6  0.092
4098_c01 31.4 13.5 -0.004
4099_tm2 37.3 15.1  0.016
4100_c02 15.6 12.1  0.020
4101_tm3 28.1 25.4 -0.000
4102_c03 24.8 13.6  0.008
4103_c04 26.8 11.1  0.012
4104_c4a 24.0 15.5  0.020
4107_cow 20.7 11.4  0.012
4108_coh 54.5 13.9 -0.000
4109_z04 14.9 14.5  0.024
4110_z06 9.2 10.9  0.036
4111_z07 13.1 12.0  0.032
4112_z08 11.2 15.0  0.016
4113_z09 8.9 11.2  0.060
4114_z11 10.9 16.5  0.024
4115_prk 10.7 11.5  0.056
4117_z15 6.0 7.3  0.056
4118_pg1 21.8 22.4  0.024
4119_gh2 17.5 12.8  0.016
4121_gh3 12.3 12.7  0.016
4122_pg3 15.0 11.9  0.012
4124_pg5 10.1 16.8  0.012
4126_sc1 26.4 15.4  0.008
4127_sc2 15.8 17.8 -0.020
4128_sc3 11.3 15.4  0.008
4129_36510 25.4 40.9 -0.044
4131_vc1 6.4 10.3  0.072
4132_pgd 9.1 13.4  0.052
4133_vc2 7.7 10.4  0.072
4134_vyc 8.3 10.8  0.060
4135_vc4 8.5 13.3  0.092
4136_vc5 8.6 14.2  0.096
8486_nphob 8.4 14.0  0.044

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift