USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ulrich.2 (ADER-DG-o5-200m on fault)

User #2: ma (Shuo Ma - Finite Element - MAFE - 100m)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 5.4 7.0 -0.016
4065_eades 6.0 8.1 -0.012
4066_froel 4.4 5.9 -0.012
4067_gold 7.7 7.9 -0.004
4069_jack 14.8 16.1 -0.032
4070_joaqu 5.4 6.7 -0.012
4071_middl 4.0 6.3 -0.020
4072_redh 20.2 20.7 -0.036
4074_viney 4.6 5.6 -0.032
4097_scn 5.2 6.6 -0.048
4098_c01 12.4 12.0 -0.032
4099_tm2 10.6 10.8 -0.028
4100_c02 14.9 13.9 -0.036
4101_tm3 9.1 12.3 -0.024
4102_c03 10.7 12.0 -0.028
4103_c04 7.1 8.9 -0.020
4104_c4a 6.6 9.3 -0.016
4107_cow 10.2 10.0 -0.016
4108_coh 12.0 10.6 -0.008
4109_z04 9.0 9.7 -0.012
4110_z06 6.8 6.9 -0.008
4111_z07 6.6 6.9 -0.008
4112_z08 5.3 7.5 -0.008
4113_z09 5.0 7.6 -0.012
4114_z11 5.5 8.7 -0.012
4115_prk 6.1 8.4 -0.012
4117_z15 4.2 5.8 -0.016
4118_pg1 9.5 10.7 -0.008
4119_gh2 7.0 7.3 -0.004
4121_gh3 5.5 6.7 -0.004
4122_pg3 6.2 6.2 -0.004
4124_pg5 4.8 5.6 -0.008
4126_sc1 9.7 13.0 -0.024
4127_sc2 5.4 9.9 -0.020
4128_sc3 4.7 6.5 -0.012
4129_36510 17.5 20.2 -0.032
4131_vc1 4.0 6.2 -0.020
4132_pgd 4.9 5.9 -0.016
4133_vc2 4.3 5.9 -0.020
4134_vyc 4.7 5.9 -0.020
4135_vc4 4.9 5.1 -0.016
4136_vc5 5.0 5.4 -0.020
8486_nphob 4.7 7.0 -0.012

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift