USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: barall.2 (Michael Barall - FaultMod - 50 m)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 10.0 10.4  0.064
4065_eades 9.5 10.3  0.048
4066_froel 12.8 8.6  0.068
4067_gold 8.4 10.4  0.048
4069_jack 22.0 19.0  0.100
4070_joaqu 9.9 9.9  0.088
4071_middl 14.9 9.0  0.096
4072_redh 20.8 25.2  0.092
4074_viney 12.7 8.3  0.072
4097_scn 13.8 11.0  0.096
4098_c01 17.0 14.6  0.048
4099_tm2 17.1 14.7  0.084
4100_c02 17.1 15.2  0.072
4101_tm3 15.0 15.2  0.072
4102_c03 16.3 14.1  0.060
4103_c04 15.6 13.0  0.060
4104_c4a 15.6 13.4  0.072
4107_cow 15.7 12.2  0.056
4108_coh 18.5 10.9  0.040
4109_z04 15.5 10.1  0.052
4110_z06 12.2 8.7  0.056
4111_z07 9.5 9.2  0.056
4112_z08 6.4 10.4  0.048
4113_z09 11.8 9.8  0.072
4114_z11 7.3 11.9  0.060
4115_prk 10.5 9.7  0.072
4117_z15 14.4 8.6  0.068
4118_pg1 22.0 13.0  0.048
4119_gh2 7.2 10.2  0.056
4121_gh3 6.7 9.3  0.064
4122_pg3 6.9 8.4  0.052
4124_pg5 12.0 10.5  0.064
4126_sc1 11.2 12.5  0.072
4127_sc2 9.6 12.5  0.052
4128_sc3 10.2 10.7  0.060
4129_36510 22.1 20.1  0.092
4131_vc1 15.0 9.0  0.092
4132_pgd 13.4 10.8  0.076
4133_vc2 13.5 8.3  0.088
4134_vyc 12.9 8.2  0.056
4135_vc4 13.5 9.2  0.076
4136_vc5 15.7 10.9  0.084
8486_nphob 7.9 10.3  0.068

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift