USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: dliu (Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m)

User #2: roten.2 (Daniel Roten - Finite Difference - AWM - 50 m)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 2.7 6.0  0.048
4065_eades 4.5 7.8  0.052
4066_froel 4.2 4.5  0.040
4067_gold 4.7 9.9  0.048
4069_jack 27.9 34.7 -0.092
4070_joaqu 2.7 5.3  0.024
4071_middl 3.7 5.9  0.032
4072_redh 17.1 35.0 -0.092
4074_viney 2.8 4.5  0.036
4097_scn 3.9 7.6  0.028
4098_c01 13.8 15.8  0.016
4099_tm2 11.8 13.6  0.004
4100_c02 15.2 17.7  0.016
4101_tm3 7.6 12.1  0.008
4102_c03 12.3 15.8 -0.008
4103_c04 10.3 13.3  0.020
4104_c4a 7.5 11.8  0.016
4107_cow 8.5 9.9  0.020
4108_coh 11.1 11.5  0.044
4109_z04 11.4 10.5  0.056
4110_z06 8.1 6.9  0.048
4111_z07 4.9 7.8  0.044
4112_z08 3.5 8.9  0.052
4113_z09 5.9 6.7  0.028
4114_z11 3.3 8.6  0.048
4115_prk 4.4 6.6  0.024
4117_z15 4.0 4.8  0.040
4118_pg1 14.3 13.4  0.040
4119_gh2 4.1 8.9  0.052
4121_gh3 3.3 7.5  0.048
4122_pg3 4.9 7.9  0.048
4124_pg5 3.7 6.1  0.056
4126_sc1 7.5 11.4  0.012
4127_sc2 5.5 9.3  0.036
4128_sc3 4.0 7.3  0.032
4129_36510 31.1 45.4 -0.052
4131_vc1 3.7 5.3  0.044
4132_pgd 2.8 5.8  0.040
4133_vc2 3.0 4.6  0.028
4135_vc4 2.5 5.2  0.036
4136_vc5 2.7 7.2  0.040
8486_nphob 2.6 6.1  0.048

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift