(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aslam | 2.2 | 3.7 | 2.9 | 2.2 | 0.9 | 4.1 | 6.9 | 3.1 | 4.5 | 2.3 | 26.3 | 2.8 | |
(2) bai | 2.2 | 2.2 | 2.9 | 1.9 | 2.1 | 4.8 | 6.8 | 3.3 | 4.5 | 1.8 | 25.2 | 1.5 | |
(3) bai.2 | 3.7 | 2.2 | 4.0 | 3.2 | 3.6 | 5.7 | 7.7 | 3.9 | 5.9 | 3.7 | 23.4 | 2.3 | |
(4) barall | 2.9 | 2.9 | 4.0 | 1.7 | 3.0 | 2.8 | 5.0 | 3.3 | 3.3 | 2.4 | 26.2 | 3.7 | |
(5) barall.2 | 2.2 | 1.9 | 3.2 | 1.7 | 2.2 | 3.7 | 5.6 | 3.4 | 3.4 | 1.3 | 26.0 | 2.6 | |
(6) bydlon | 0.9 | 2.1 | 3.6 | 3.0 | 2.2 | 4.2 | 7.0 | 3.0 | 4.6 | 2.2 | 26.1 | 2.6 | |
(7) chen | 4.1 | 4.8 | 5.7 | 2.8 | 3.7 | 4.2 | 5.0 | 4.4 | 3.9 | 4.1 | 27.0 | 5.4 | |
(8) dliu | 6.9 | 6.8 | 7.7 | 5.0 | 5.6 | 7.0 | 5.0 | 7.9 | 3.5 | 5.7 | 28.0 | 7.5 | |
(9) ma | 3.1 | 3.3 | 3.9 | 3.3 | 3.4 | 3.0 | 4.4 | 7.9 | 5.7 | 3.7 | 25.6 | 3.6 | |
(10) roten | 4.5 | 4.5 | 5.9 | 3.3 | 3.4 | 4.6 | 3.9 | 3.5 | 5.7 | 3.0 | 27.9 | 5.3 | |
(11) roten.2 | 2.3 | 1.8 | 3.7 | 2.4 | 1.3 | 2.2 | 4.1 | 5.7 | 3.7 | 3.0 | 26.4 | 2.7 | |
(12) ulrich | 26.3 | 25.2 | 23.4 | 26.2 | 26.0 | 26.1 | 27.0 | 28.0 | 25.6 | 27.9 | 26.4 | 24.5 | |
(13) ulrich.2 | 2.8 | 1.5 | 2.3 | 3.7 | 2.6 | 2.6 | 5.4 | 7.5 | 3.6 | 5.3 | 2.7 | 24.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | |
|
46.5 |
Users | |
---|---|
(1) aslam | Khurram Aslam - Daub Finite Difference Code |
(2) bai | Kangchen Bai - Spectral Element - SPECFEM3D |
(3) bai.2 | Kangchen Bai - specfem3D_GPU-25m |
(4) barall | Michael Barall - FaultMod - 100 m |
(5) barall.2 | Michael Barall - FaultMod - 50 m |
(6) bydlon | Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab |
(7) chen | Xiaofei Chen - CGFDM - 100m |
(8) dliu | Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m |
(9) ma | Shuo Ma - Finite Element - MAFE - 100m |
(10) roten | Daniel Roten - Finite Difference - AWM - 100 m |
(11) roten.2 | Daniel Roten - Finite Difference - AWM - 50 m |
(12) ulrich | ADER-DG-o3-200m on fault |
(13) ulrich.2 | ADER-DG-o5-200m on fault |