USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4119_gh2 ([GH2e] Parkfield - Gold Hill 2E)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
(1) aslam   22.5 23.3 24.4 23.4 20.9 21.7 24.4 24.2 21.2 15.7 26.7 23.0
(2) bai 22.5   3.0 8.2 4.6 10.2 7.7 7.5 7.0 9.4 4.8 11.3 2.6
(3) bai.2 23.3 3.0   8.5 5.3 11.9 8.5 6.8 7.2 11.6 7.1 12.0 3.9
(4) barall 24.4 8.2 8.5   4.5 11.9 10.6 6.2 5.1 11.4 9.3 12.5 7.9
(5) barall.2 23.4 4.6 5.3 4.5   10.2 8.2 5.3 4.8 9.7 6.2 11.1 4.7
(6) bydlon 20.9 10.2 11.9 11.9 10.2   9.0 12.1 12.1 7.1 6.2 14.3 10.1
(7) chen 21.7 7.7 8.5 10.6 8.2 9.0   8.2 9.1 9.5 7.2 13.9 8.0
(8) dliu 24.4 7.5 6.8 6.2 5.3 12.1 8.2   6.4 11.5 8.9 12.6 7.3
(9) ma 24.2 7.0 7.2 5.1 4.8 12.1 9.1 6.4   12.0 8.9 13.1 7.3
(10) roten 21.2 9.4 11.6 11.4 9.7 7.1 9.5 11.5 12.0   5.1 12.8 9.2
(11) roten.2 15.7 4.8 7.1 9.3 6.2 6.2 7.2 8.9 8.9 5.1   10.3 4.7
(12) ulrich 26.7 11.3 12.0 12.5 11.1 14.3 13.9 12.6 13.1 12.8 10.3   10.3
(13) ulrich.2 23.0 2.6 3.9 7.9 4.7 10.1 8.0 7.3 7.3 9.2 4.7 10.3  

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) ulrich ADER-DG-o3-200m on fault
(13) ulrich.2 ADER-DG-o5-200m on fault