USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4132_pgd ([VC2e] Parkfield - Vineyard Canyon 2E)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
(1) aslam   22.4 23.5 23.6 23.0 19.3 22.8 22.6 22.6 19.1 18.0 23.6 22.3
(2) bai 22.4   2.5 8.9 5.4 10.6 13.3 4.7 5.5 10.2 4.6 14.4 3.1
(3) bai.2 23.5 2.5   9.5 6.1 12.1 13.9 5.6 6.3 12.2 6.7 15.2 4.2
(4) barall 23.6 8.9 9.5   4.6 12.9 16.8 6.5 5.5 11.9 9.4 14.9 9.3
(5) barall.2 23.0 5.4 6.1 4.6   10.8 14.4 4.3 3.9 10.7 6.6 14.7 5.9
(6) bydlon 19.3 10.6 12.1 12.9 10.8   13.0 10.9 11.6 7.2 6.4 15.4 10.2
(7) chen 22.8 13.3 13.9 16.8 14.4 13.0   13.4 14.8 14.0 11.6 19.5 12.7
(8) dliu 22.6 4.7 5.6 6.5 4.3 10.9 13.4   4.5 10.0 5.8 14.9 4.4
(9) ma 22.6 5.5 6.3 5.5 3.9 11.6 14.8 4.5   10.4 6.7 13.9 5.9
(10) roten 19.1 10.2 12.2 11.9 10.7 7.2 14.0 10.0 10.4   5.3 13.4 9.9
(11) roten.2 18.0 4.6 6.7 9.4 6.6 6.4 11.6 5.8 6.7 5.3   13.2 4.6
(12) ulrich 23.6 14.4 15.2 14.9 14.7 15.4 19.5 14.9 13.9 13.4 13.2   14.3
(13) ulrich.2 22.3 3.1 4.2 9.3 5.9 10.2 12.7 4.4 5.9 9.9 4.6 14.3  

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) ulrich ADER-DG-o3-200m on fault
(13) ulrich.2 ADER-DG-o5-200m on fault