USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: aslam (Khurram Aslam - Daub Finite Difference Code)

User #2: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 142.7 101.4 -0.052
4065_eades 116.2 108.2 -0.216
4066_froel 112.4 100.3 -0.120
4067_gold 163.7 88.7  0.044
4069_jack 147.1 118.3 -0.008
4070_joaqu 133.6 110.5  0.028
4071_middl 117.5 120.6 -0.196
4072_redh 174.2 145.2  0.432
4074_viney 134.8 123.3  0.116
4097_scn 125.0 141.9  0.168
4098_c01 106.4 101.5  0.056
4099_tm2 134.4 83.7  0.080
4100_c02 104.1 103.9  0.220
4101_tm3 159.4 91.8  0.172
4102_c03 103.4 74.2  0.288
4103_c04 132.0 77.4  0.272
4104_c4a 132.3 80.6  0.204
4107_cow 129.2 140.9 -0.024
4108_coh 132.7 146.1 -1.528
4109_z04 129.2 135.1 -0.008
4110_z06 98.8 107.5 -0.076
4111_z07 120.1 122.1 -0.044
4112_z08 144.3 92.2  0.032
4113_z09 91.8 100.2 -0.300
4114_z11 150.5 106.0 -0.116
4115_prk 116.4 141.9 -0.228
4117_z15 92.8 116.8 -0.028
4118_pg1 132.2 145.0  0.048
4119_gh2 160.0 95.9  0.052
4121_gh3 144.4 84.4  0.032
4122_pg3 143.7 70.6  0.252
4124_pg5 145.7 113.4  0.008
4126_sc1 150.1 107.5  0.096
4127_sc2 161.6 101.2  0.344
4128_sc3 156.4 84.0  0.192
4129_36510 142.7 112.2  0.208
4131_vc1 94.3 94.9 -0.084
4132_pgd 121.2 113.2 -0.148
4133_vc2 116.7 92.2 -0.176
4134_vyc 142.3 125.5  0.108
4135_vc4 146.8 98.3 -0.140
4136_vc5 134.9 120.8 -0.152
8486_nphob 145.0 138.9  0.148

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift