USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature.2 (Nature - Data from NGA West 2)

User #2: roten (Daniel Roten - Finite Difference - AWM - 100 m)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 119.6 100.8 -0.064
4065_eades 107.9 117.0 -0.052
4066_froel 86.6 99.8 -0.028
4067_gold 139.2 83.6 -0.128
4069_jack 120.4 109.0  0.048
4070_joaqu 110.8 117.0 -0.076
4071_middl 110.6 121.2 -0.088
4072_redh 163.9 140.4 -0.404
4074_viney 115.8 125.5 -0.256
4097_scn 97.3 128.2 -0.680
4098_c01 99.5 103.2 -0.020
4099_tm2 117.7 82.5  0.036
4100_c02 108.4 110.1 -0.328
4101_tm3 138.2 96.3 -0.040
4102_c03 89.2 82.1 -0.048
4103_c04 122.6 87.8 -0.156
4104_c4a 114.5 90.8 -0.024
4107_cow 134.0 143.1  0.008
4108_coh 147.1 150.2  1.772
4109_z04 126.2 140.9 -0.096
4110_z06 103.5 112.1 -0.036
4111_z07 113.3 128.7 -0.064
4112_z08 137.1 102.7  0.052
4113_z09 81.2 102.7  0.008
4114_z11 154.4 111.1 -0.044
4115_prk 118.3 146.9 -0.044
4117_z15 86.7 119.4  0.068
4118_pg1 142.0 149.1 -0.224
4119_gh2 182.2 148.0 -0.928
4121_gh3 144.0 91.4 -0.560
4122_pg3 112.9 80.0 -0.080
4124_pg5 146.6 115.1  0.012
4126_sc1 128.3 110.5 -0.076
4127_sc2 142.4 103.0  0.084
4128_sc3 145.5 86.1 -0.092
4129_36510 141.3 113.4 -0.260
4131_vc1 83.6 98.3  0.064
4132_pgd 107.3 111.2  0.052
4133_vc2 91.7 88.0 -0.064
4134_vyc 152.2 135.6 -0.336
4135_vc4 144.3 103.9  0.092
4136_vc5 124.2 127.4  0.012
8486_nphob 123.7 143.7 -0.040

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift