3d-disp | 3d-vel | t-shift | |
---|---|---|---|
4064_donna | 137.5 | 102.3 | 0.004 |
4065_eades | 115.1 | 110.3 | -0.172 |
4066_froel | 107.7 | 101.3 | -0.088 |
4067_gold | 159.6 | 85.8 | 0.096 |
4069_jack | 140.0 | 118.7 | 0.072 |
4070_joaqu | 128.7 | 111.9 | 0.080 |
4071_middl | 117.0 | 121.2 | -0.152 |
4072_redh | 171.9 | 145.5 | 0.460 |
4074_viney | 126.3 | 124.2 | 0.156 |
4097_scn | 105.5 | 117.3 | 0.468 |
4098_c01 | 102.3 | 102.8 | 0.112 |
4099_tm2 | 122.6 | 85.0 | 0.140 |
4100_c02 | 100.5 | 105.0 | 0.260 |
4101_tm3 | 150.9 | 89.9 | 0.252 |
4102_c03 | 92.2 | 75.4 | 0.320 |
4103_c04 | 125.6 | 78.2 | 0.304 |
4104_c4a | 120.8 | 81.9 | 0.244 |
4107_cow | 131.6 | 141.3 | 0.032 |
4108_coh | 137.7 | 148.7 | -1.496 |
4109_z04 | 129.9 | 136.4 | 0.052 |
4110_z06 | 96.9 | 107.9 | -0.040 |
4111_z07 | 116.2 | 123.6 | 0.004 |
4112_z08 | 141.4 | 94.6 | 0.084 |
4113_z09 | 94.0 | 101.2 | -0.268 |
4114_z11 | 149.0 | 107.1 | -0.060 |
4115_prk | 117.8 | 142.9 | -0.192 |
4117_z15 | 92.4 | 118.1 | -0.000 |
4118_pg1 | 134.9 | 144.7 | 0.144 |
4119_gh2 | 157.4 | 94.6 | 0.076 |
4121_gh3 | 139.4 | 84.0 | 0.072 |
4122_pg3 | 139.6 | 70.9 | 0.284 |
4124_pg5 | 141.9 | 114.7 | 0.072 |
4126_sc1 | 144.6 | 108.1 | 0.152 |
4127_sc2 | 153.8 | 99.6 | 0.396 |
4128_sc3 | 145.8 | 84.6 | 0.260 |
4129_36510 | 138.9 | 113.1 | 0.316 |
4131_vc1 | 86.1 | 96.4 | -0.056 |
4132_pgd | 111.7 | 111.4 | -0.088 |
4133_vc2 | 106.3 | 92.9 | -0.160 |
4134_vyc | 138.4 | 126.6 | 0.144 |
4135_vc4 | 135.8 | 99.7 | -0.124 |
4136_vc5 | 123.1 | 121.6 | -0.072 |
8486_nphob | 142.1 | 139.3 | 0.200 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | |
|
143.0 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.320 |
Off-Fault Stations | |
---|---|
4064_donna | [DFU] Parkfield - Donna Lee |
4065_eades | [EFU] Parkfield - Eades |
4066_froel | [FFU] Parkfield - Froelich |
4067_gold | [GFU] Parkfield - Gold Hill |
4069_jack | [KFU] Parkfield - Jack Canyon |
4070_joaqu | [JFU] Parkfield - Joaquin Canyon |
4071_middl | [MFU] Parkfield - Middle Mountain |
4072_redh | [RFU] Parkfield - Red Hills |
4074_viney | [VFU] Parkfield - Vineyard Canyon |
4097_scn | [COAL] Slack Canyon |
4098_c01 | [C1e] Parkfield - Cholame 1E |
4099_tm2 | [C2e] Parkfield - Cholame 2E |
4100_c02 | [C2w] Parkfield - Cholame 2WA |
4101_tm3 | [C3e] Parkfield - Cholame 3E |
4102_c03 | [C3w] Parkfield - Cholame 3W |
4103_c04 | [C4w] Parkfield - Cholame 4W |
4104_c4a | [C4aw] Parkfield - Cholame 4AW |
4107_cow | [FZ1] Parkfield - Fault Zone 1 |
4108_coh | [FZ3] Parkfield - Fault Zone 3 |
4109_z04 | [FZ4] Parkfield - Fault Zone 4 |
4110_z06 | [FZ6] Parkfield - Fault Zone 6 |
4111_z07 | [FZ7] Parkfield - Fault Zone 7 |
4112_z08 | [FZ8] Parkfield - Fault Zone 8 |
4113_z09 | [FZ9] Parkfield - Fault Zone 9 |
4114_z11 | [FZ11] Parkfield - Fault Zone 11 |
4115_prk | [FZ12] Parkfield - Fault Zone 12 |
4117_z15 | [FZ15] Parkfield - Fault Zone 15 |
4118_pg1 | [GH1w] Parkfield - Gold Hill 1W |
4119_gh2 | [GH2e] Parkfield - Gold Hill 2E |
4121_gh3 | [GH3e] Parkfield - Gold Hill 3E |
4122_pg3 | [GH3w] Parkfield - Gold Hill 3W |
4124_pg5 | [GH5w] Parkfield - Gold Hill 5W |
4126_sc1 | [SC1e] Parkfield - Stone Corral 1E |
4127_sc2 | [SC2e] Parkfield - Stone Corral 2E |
4128_sc3 | [SC3e] Parkfield - Stone Corral 3E |
4129_36510 | [TEMB] Parkfield - Temblor |
4131_vc1 | [VC1w] Parkfield - Vineyard Canyon 1W |
4132_pgd | [VC2e] Parkfield - Vineyard Canyon 2E |
4133_vc2 | [VC2w] Parkfield - Vineyard Canyon 2W |
4134_vyc | [VC3w] Parkfield - Vineyard Canyon 3W |
4135_vc4 | [VC4w] Parkfield - Vineyard Canyon 4W |
4136_vc5 | [VC5w] Parkfield - Vineyard Canyon 5W |
8486_nphob | [PHOB] Hog Canyon |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |