USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: roten (Daniel Roten - Finite Difference - AWM - 100 m)

User #2: ulrich.2 (ADER-DG-o5-200m on fault)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 6.8 8.4 -0.020
4065_eades 8.2 10.9 -0.016
4066_froel 5.8 8.5 -0.048
4067_gold 9.0 9.7 -0.008
4069_jack 12.4 15.4 -0.028
4070_joaqu 6.9 8.6 -0.044
4071_middl 6.1 8.9 -0.064
4072_redh 10.0 18.9 -0.040
4074_viney 5.7 7.4 -0.024
4097_scn 6.9 10.1 -0.040
4098_c01 11.5 13.7  0.000
4099_tm2 10.8 14.1 -0.020
4100_c02 11.0 13.8 -0.020
4101_tm3 8.5 13.5 -0.004
4102_c03 9.2 12.8 -0.012
4103_c04 7.5 11.4 -0.020
4104_c4a 6.8 12.7 -0.024
4107_cow 9.6 11.7 -0.008
4108_coh 13.7 12.8  0.004
4109_z04 8.2 9.5 -0.016
4110_z06 6.4 9.0 -0.020
4111_z07 9.9 10.1 -0.016
4112_z08 7.6 11.0 -0.012
4113_z09 6.2 9.9 -0.044
4114_z11 7.7 11.7 -0.016
4115_prk 8.1 9.9 -0.040
4117_z15 5.4 8.7 -0.044
4118_pg1 8.6 12.1 -0.004
4119_gh2 8.1 9.2 -0.012
4121_gh3 7.0 8.2 -0.020
4122_pg3 6.8 7.4 -0.012
4124_pg5 5.6 6.8 -0.032
4126_sc1 8.8 13.8 -0.012
4127_sc2 7.0 12.4 -0.012
4128_sc3 6.5 9.2 -0.016
4129_36510 14.0 18.3 -0.020
4131_vc1 5.4 8.7 -0.056
4132_pgd 6.6 9.9 -0.032
4133_vc2 5.8 8.3 -0.052
4134_vyc 5.7 7.4 -0.024
4135_vc4 5.8 7.0 -0.036
4136_vc5 5.7 7.3 -0.044
8486_nphob 5.5 9.6 -0.036

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift