USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: roten.2 (Daniel Roten - Finite Difference - AWM - 50 m)

User #2: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 133.8 101.1 -0.012
4065_eades 112.1 108.4 -0.192
4066_froel 105.5 99.9 -0.092
4067_gold 154.8 86.1  0.080
4069_jack 139.2 119.7  0.072
4070_joaqu 124.4 108.9  0.096
4071_middl 115.8 118.8 -0.128
4072_redh 171.3 146.9  0.444
4074_viney 120.6 117.9  0.200
4097_scn 99.0 98.6  0.484
4098_c01 101.7 100.2  0.088
4099_tm2 120.2 84.3  0.144
4100_c02 98.2 101.1  0.268
4101_tm3 147.1 88.8  0.240
4102_c03 88.4 74.0  0.312
4103_c04 123.9 75.8  0.296
4104_c4a 114.5 72.8  0.244
4107_cow 125.2 134.7  0.024
4108_coh 138.1 145.9 -1.500
4109_z04 127.9 130.7  0.040
4110_z06 96.0 104.9 -0.048
4111_z07 115.2 120.3 -0.012
4112_z08 135.5 90.9  0.068
4113_z09 92.1 98.1 -0.252
4114_z11 142.1 105.3 -0.080
4115_prk 115.2 140.8 -0.176
4117_z15 90.4 113.8  0.012
4118_pg1 136.3 140.1  0.116
4119_gh2 152.5 94.4  0.064
4121_gh3 134.1 81.7  0.068
4122_pg3 133.1 65.8  0.276
4124_pg5 142.7 111.4  0.060
4126_sc1 140.4 105.7  0.148
4127_sc2 148.9 96.2  0.384
4128_sc3 142.0 81.6  0.252
4129_36510 138.2 110.7  0.304
4131_vc1 84.1 90.8 -0.040
4132_pgd 106.1 107.6 -0.076
4133_vc2 102.5 90.4 -0.136
4134_vyc 135.2 121.7  0.152
4135_vc4 133.3 98.1 -0.136
4136_vc5 121.8 116.9 -0.072
8486_nphob 138.4 134.9  0.192

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift